| Academy of Natural Therapy | Greeley | CO | - | - | - | 2 Year | |
| Adams State College | Alamosa | CO | $5,627 | $5,627 | $15,875 | 4 Year |  |
| Aims Community College | Greeley | CO | $2,115 | $3,036 | $10,704 | 2 Year | |
| American Sentinel University | Aurora | CO | $9,085 | $9,085 | $9,085 | 4 Year | |
| Anthem College-Denver | Aurora | CO | - | - | - | 2 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Arapahoe Community College | Littleton | CO | $2,725 | $2,725 | $10,608 | 2 Year | |
| Aspen University | Denver | CO | - | - | - | 4 Year | |
| Auguste Escoffier School of Culinary Arts | Boulder | CO | - | - | - | 2 Year | |
| Aveda Institute Denver | Denver | CO | - | - | - | 2 Year | |
| Bel-Rea Institute of Animal Technology | Denver | CO | $10,087 | $10,087 | $10,087 | 2 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Boulder College of Massage Therapy | Boulder | CO | $12,272 | $12,272 | $12,272 | 2 Year | |
| Cheeks International Academy of Beauty Culture-Fort Collins | Fort Collins | CO | - | - | - | 2 Year | |
| Cheeks International Academy of Beauty Culture-Greeley | Greeley | CO | - | - | - | 2 Year | |
| College America-Colorado Springs | Colorado Springs | CO | $15,790 | $15,790 | $15,790 | 4 Year | |
| College America-Denver | Denver | CO | $15,790 | $15,790 | $15,790 | 4 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| College America-Fort Collins | Fort Collins | CO | $15,790 | $15,790 | $15,790 | 4 Year | |
| Colorado Academy of Veterinary Technology | Colorado Springs | CO | $14,700 | $14,700 | $14,700 | 2 Year | |
| Colorado Christian University | Lakewood | CO | $22,960 | $22,960 | $22,960 | 4 Year | |
| Colorado College | Colorado Springs | CO | $40,050 | $40,050 | $40,050 | 4 Year | |
| Colorado Heights University | Denver | CO | $4,556 | $4,556 | $9,956 | 4 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Colorado Mesa University | Grand Junction | CO | $6,548 | $6,548 | $16,726 | 4 Year | |
| Colorado Mountain College | Glenwood Springs | CO | $1,770 | $2,850 | $8,550 | 4 Year | |
| Colorado Northwestern Community College | Rangely | CO | $2,740 | $2,740 | $5,235 | 2 Year | |
| Colorado School of Healing Arts | Lakewood | CO | $10,460 | $10,460 | $10,460 | 2 Year | |
| Colorado School of Mines | Golden | CO | $14,453 | $14,453 | $29,139 | 4 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Colorado School of Trades | Lakewood | CO | - | - | - | 2 Year | |
| Colorado School of Traditional Chinese Medicine | Denver | CO | - | $14,725 | $14,725 | 4 Year | |
| Colorado State University-Fort Collins | Fort Collins | CO | $7,952 | $7,952 | $23,652 | 4 Year | |
| Colorado State University-Pueblo | Pueblo | CO | $6,270 | $6,270 | $12,970 | 4 Year | |
| Colorado Technical University-Colorado Springs | Colorado Springs | CO | $10,665 | $10,665 | $10,665 | 4 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| Colorado Technical University-Greenwood Village | Aurora | CO | $10,660 | $10,660 | $10,660 | 4 Year | |
| Colorado Technical University-Online | Colorado Springs | CO | $12,760 | $12,760 | $12,760 | 4 Year | |
| Community College of Aurora | Aurora | CO | $3,370 | $3,370 | $12,263 | 2 Year | |
| Community College of Denver | Denver | CO | $3,186 | $3,186 | $10,956 | 2 Year | |
| Concorde Career College-Aurora | Aurora | CO | - | - | - | 2 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Cuttin' Up Beauty Academy | Denver | CO | - | - | - | 2 Year | |
| Delta Montrose Technical College | Delta | CO | - | - | - | 2 Year | |
| Denver School of Nursing | Denver | CO | $14,831 | $14,831 | $14,831 | 4 Year | |
| Denver Seminary | Littleton | CO | - | $13,950 | $13,950 | 4 Year | |
| Devry University-Colorado | Westminster | CO | $15,188 | $15,188 | $15,188 | 4 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Devry University's Keller Graduate School of Management-Colorado | Westminster | CO | - | $18,040 | $18,040 | 4 Year | |
| Ecotech Institute | Aurora | CO | $13,140 | $13,140 | $13,140 | 2 Year | |
| Emily Griffith Technical College | Denver | CO | - | - | - | 2 Year | |
| Empire Beauty School-Arvada | Arvada | CO | - | - | - | 2 Year | |
| Empire Beauty School-Aurora | Aurora | CO | - | - | - | 2 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Empire Beauty School-Lakewood | Lakewood | CO | - | - | - | 2 Year | |
| Empire Beauty School-Littleton | Littleton | CO | - | - | - | 2 Year | |
| Empire Beauty School-Thornton | Thornton | CO | - | - | - | 2 Year | |
| Fort Lewis College | Durango | CO | $5,592 | $5,592 | $5,592 | 4 Year | |
| Front Range Community College | Westminster | CO | $2,836 | $2,836 | $10,741 | 2 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Glenwood Beauty Academy | Glenwood Springs | CO | - | - | - | 2 Year | |
| Hair Dynamics Education Center | Fort Collins | CO | - | - | - | 2 Year | |
| Healing Arts Institute | Fort Collins | CO | - | - | - | 2 Year | |
| Heritage College-Denver | Denver | CO | - | - | - | 2 Year | |
| Iliff School of Theology | Denver | CO | - | $16,920 | $16,920 | 4 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Institute of Business and Medical Careers | Fort Collins | CO | $10,800 | $10,800 | $10,800 | 2 Year | |
| Institute of Taoist Education and Acupuncture | Louisville | CO | - | $16,000 | $16,000 | 4 Year | |
| Intellitec College-Colorado Springs | Colorado Springs | CO | - | - | - | 2 Year | |
| Intellitec College-Grand Junction | Grand Junction | CO | - | - | - | 2 Year | |
| Intellitec Medical Institute | Colorado Springs | CO | - | - | - | 2 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| International Salon and Spa Academy | Colorado Springs | CO | - | - | - | 2 Year | |
| Itt Technical Institute–Aurora | Aurora | CO | $18,048 | $18,048 | $18,048 | 4 Year | |
| Itt Technical Institute-Westminster | Westminster | CO | $18,048 | $18,048 | $18,048 | 4 Year | |
| Johnson & Wales University-Denver | Denver | CO | $25,407 | $25,407 | $25,407 | 4 Year | |
| Jones International University | Centennial | CO | $12,480 | $12,480 | $12,480 | 4 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Kaplan College-Denver | Thornton | CO | - | - | - | 2 Year | |
| Lamar Community College | Lamar | CO | $2,934 | $2,934 | $5,429 | 2 Year | |
| Lincoln College of Technology-Denver | Denver | CO | - | - | - | 2 Year | |
| Massage Therapy Institute of Colorado | Denver | CO | - | - | - | 2 Year | |
| Metropolitan State College of Denver | Denver | CO | $4,834 | $4,834 | $15,690 | 4 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Montessori Casa International | Greenwood Village | CO | - | - | - | 2 Year | |
| Montessori Education Center of The Rockies | Boulder | CO | - | - | - | 4 Year | |
| Morgan Community College | Fort Morgan | CO | $2,836 | $2,836 | $10,741 | 2 Year | |
| Naropa University | Boulder | CO | $26,360 | $26,360 | $26,360 | 4 Year | |
| National American University-Centennial | Centennial | CO | $13,238 | $13,238 | $13,238 | 4 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| National American University-Colorado Springs | Colorado Springs | CO | $13,238 | $13,238 | $13,238 | 4 Year | |
| National American University-Colorado Springs South | Colorado Springs | CO | $13,238 | $13,238 | $13,238 | 4 Year | |
| National American University-Denver | Denver | CO | $13,238 | $13,238 | $13,238 | 4 Year | |
| National Beauty College | Denver | CO | - | - | - | 2 Year | |
| National Personal Training Institute of Colorado | Colorado Springs | CO | - | - | - | 2 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| National Personal Training Institute of Colorado | Lakewood | CO | - | - | - | 2 Year | |
| Nazarene Bible College | Colorado Springs | CO | $11,250 | $11,250 | $11,250 | 4 Year | |
| Northeastern Junior College | Sterling | CO | $3,111 | $3,111 | $8,907 | 2 Year | |
| Ohio Center For Broadcasting-Colorado | Lakewood | CO | - | - | - | 2 Year | |
| Otero Junior College | La Junta | CO | $3,440 | $3,440 | $6,560 | 2 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Paul Mitchell The School-Colorado Springs | Colorado Springs | CO | - | - | - | 2 Year | |
| Pickens Technical College | Aurora | CO | $2,376 | $2,376 | $4,656 | 2 Year | |
| Pikes Peak Community College | Colorado Springs | CO | $6,584 | $6,584 | $15,412 | 2 Year | |
| Pima Medical Institute-Colorado Springs | Colorado Springs | CO | - | - | - | 2 Year | |
| Pima Medical Institute-Denver | Denver | CO | - | - | - | 2 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| Pima Medical Institute-South Denver | Denver | CO | - | - | - | 2 Year | |
| Platt College-Aurora | Aurora | CO | $20,490 | $20,490 | $20,490 | 4 Year | |
| Prince Institute-Rocky Mountains | Westminster | CO | $11,800 | $11,800 | $11,800 | 2 Year | |
| Pueblo Community College | Pueblo | CO | $3,052 | $3,052 | $10,934 | 2 Year | |
| Red Rocks Community College | Lakewood | CO | $2,835 | $2,835 | $10,741 | 2 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Redstone College | Broomfield | CO | $13,274 | $13,274 | $13,274 | 2 Year | |
| Regency Beauty Institute-Fort Collins | Fort Collins | CO | - | - | - | 2 Year | |
| Regency Beauty Institute-Lakewood | Lakewood | CO | - | - | - | 2 Year | |
| Regency Beauty Institute-Westminster | Westminster | CO | - | - | - | 2 Year | |
| Regis University | Denver | CO | $31,188 | $31,188 | $31,188 | 4 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Rocky Mountain College of Art and Design | Denver | CO | $27,648 | $27,648 | $27,648 | 4 Year | |
| Rolf Institute of Structural Integration (The) | Boulder | CO | - | - | - | 2 Year | |
| Southwest Acupuncture College-Boulder | Boulder | CO | - | $13,530 | $13,530 | 4 Year | |
| Summit Salon & Beauty School | Woodland Park | CO | - | - | - | 2 Year | |
| The Art Institute of Colorado | Denver | CO | $17,832 | $17,832 | $17,832 | 4 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| The Colorado Center For Medical Laboratory Science | Denver | CO | - | $6,840 | $6,840 | 4 Year | |
| The Salon Professional Academy-Colorado Springs | Colorado Springs | CO | - | - | - | 2 Year | |
| The Salon Professional Academy-Grand Junction | Grand Junction | CO | - | - | - | 2 Year | |
| Toni & Guy Hairdressing Academy-Colorado Springs | Colorado Springs | CO | - | - | - | 2 Year | |
| Trinidad State Junior College | Trinidad | CO | $3,669 | $3,669 | $6,787 | 2 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| United Beauty College | Denver | CO | $5,700 | $5,700 | $5,700 | 2 Year | |
| United States Air Force Academy | Usafa | CO | - | - | - | 4 Year | |
| University of Colorado Boulder | Boulder | CO | $9,152 | $9,152 | $30,330 | 4 Year | |
| University of Colorado Denver | Denver | CO | $7,394 | $7,394 | $20,570 | 4 Year | |
| University of Colorado-Colorado Springs | Colorado Springs | CO | $6,512 | $6,512 | $17,376 | 4 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| University of Denver | Denver | CO | $37,833 | $37,833 | $37,833 | 4 Year | |
| University of Northern Colorado | Greeley | CO | $6,623 | $6,623 | $18,145 | 4 Year | |
| University of Phoenix-Colorado Campus | Lone Tree | CO | $9,859 | $9,859 | $9,859 | 4 Year | |
| University of Phoenix-Southern Colorado Campus | Colorado Springs | CO | $9,859 | $9,859 | $9,859 | 4 Year | |
| University of The Rockies | Colorado Springs | CO | - | $14,054 | $14,054 | 4 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| Utah College of Massage Therapy-Aurora | Aurora | CO | - | - | - | 2 Year | |
| Utah College of Massage Therapy-Westminster | Westminster | CO | - | - | - | 2 Year | |
| Western State College of Colorado | Gunnison | CO | $5,473 | $5,473 | $15,087 | 4 Year | |
| Westwood College-Denver North | Denver | CO | $14,923 | $14,923 | $14,923 | 4 Year | |
| Westwood College-Denver South | Denver | CO | $14,923 | $14,923 | $14,923 | 4 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Xenon International Academy-Denver | Aurora | CO | - | - | - | 2 Year | |
| Yeshiva Toras Chaim Talmudical Seminary | Denver | CO | $8,050 | $8,050 | $8,050 | 4 Year | |