| Ailano School of Cosmetology | Brockton | MA | - | - | - | 2 Year | |
| American International College | Springfield | MA | $27,902 | $27,902 | $27,902 | 4 Year | |
| Amherst College | Amherst | MA | $42,898 | $42,898 | $42,898 | 4 Year |  |
| Andover Newton Theological School | Newton Centre | MA | - | $12,264 | $12,264 | 4 Year | |
| Anna Maria College | Paxton | MA | $29,860 | $29,860 | $29,860 | 4 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Assabet Valley Regional Technical School | Marlborough | MA | - | - | - | 2 Year | |
| Assumption College | Worcester | MA | $32,545 | $32,545 | $32,545 | 4 Year | |
| Atlantic Union College | South Lancaster | MA | - | - | - | 4 Year | |
| Babson College | Wellesley | MA | $40,400 | $40,400 | $40,400 | 4 Year | |
| Bancroft School of Massage Therapy | Worcester | MA | - | - | - | 2 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Bard College At Simon's Rock | Great Barrington | MA | $43,840 | $43,840 | $43,840 | 4 Year | |
| Bay Path College | Longmeadow | MA | $27,045 | $27,045 | $27,045 | 4 Year | |
| Bay State College | Boston | MA | $17,994 | $17,994 | $17,994 | 4 Year | |
| Bay State School of Technology | Canton | MA | - | - | - | 2 Year | |
| Becker College | Worcester | MA | $28,490 | $28,490 | $28,490 | 4 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Benjamin Franklin Institute of Technology | Boston | MA | $15,950 | $15,950 | $15,950 | 4 Year | |
| Bentley University | Waltham | MA | $38,328 | $38,328 | $38,328 | 4 Year | |
| Berklee College of Music | Boston | MA | $34,680 | $34,680 | $34,680 | 4 Year | |
| Berkshire Community College | Pittsfield | MA | $4,440 | $4,440 | $10,056 | 2 Year | |
| Blackstone Valley Vocational Regional School District | Upton | MA | - | - | - | 2 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Blessed John Xxiii National Seminary | Weston | MA | - | $17,000 | $17,000 | 4 Year | |
| Blue Hills Regional Technical School | Canton | MA | - | - | - | 2 Year | |
| Boston Architectural College | Boston | MA | $16,826 | $16,826 | $16,826 | 4 Year | |
| Boston Baptist College | Boston | MA | $14,945 | $14,945 | $14,945 | 4 Year | |
| Boston College | Chestnut Hill | MA | $42,204 | $42,204 | $42,204 | 4 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Boston Graduate School of Psychoanalysis Inc | Brookline | MA | - | $13,100 | $13,100 | 4 Year | |
| Boston University | Boston | MA | $41,420 | $41,420 | $41,420 | 4 Year | |
| Brandeis University | Waltham | MA | $41,860 | $41,860 | $41,860 | 4 Year | |
| Branford Hall Career Institute-Springfield Campus | Springfield | MA | - | - | - | 2 Year | |
| Bridgewater State University | Bridgewater | MA | $7,552 | $7,552 | $13,692 | 4 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| Brio Academy of Cosmetology-Northampton | Northampton | MA | - | - | - | 2 Year | |
| Bristol Community College | Fall River | MA | $4,058 | $4,058 | $9,002 | 2 Year | |
| Bunker Hill Community College | Boston | MA | $3,384 | $3,384 | $8,328 | 2 Year | |
| Cambridge College | Cambridge | MA | $13,240 | $13,240 | $13,240 | 4 Year | |
| Cape Cod Community College | West Barnstable | MA | $3,944 | $3,944 | $8,888 | 2 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Catherine Hinds Institute of Esthetics | Woburn | MA | - | - | - | 2 Year | |
| Central Mass School of Massage & Therapy Inc. | Spencer | MA | - | - | - | 2 Year | |
| Charles H Mccann Technical School | North Adams | MA | - | - | - | 2 Year | |
| Clark University | Worcester | MA | $37,350 | $37,350 | $37,350 | 4 Year | |
| College of Our Lady of The Elms | Chicopee | MA | $28,208 | $28,208 | $28,208 | 4 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| College of The Holy Cross | Worcester | MA | $41,488 | $41,488 | $41,488 | 4 Year | |
| Conway School of Landscape Design | Conway | MA | - | $27,375 | $27,375 | 4 Year | |
| Cortiva Institute-Boston | Watertown | MA | - | - | - | 2 Year | |
| Curry College | Milton | MA | $32,210 | $32,210 | $32,210 | 4 Year | |
| Dean College | Franklin | MA | $30,570 | $30,570 | $30,570 | 4 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Digrigoli School of Cosmetology | West Springfield | MA | - | - | - | 2 Year | |
| Diman Regional Technical Institute | Fall River | MA | - | - | - | 2 Year | |
| Eastern Nazarene College | Quincy | MA | $25,300 | $25,300 | $25,300 | 4 Year | |
| Eine Inc | Tewksbury | MA | - | - | - | 2 Year | |
| Elizabeth Grady School of Esthetics and Massage Therapy | Medford | MA | - | - | - | 2 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Emerson College | Boston | MA | $32,728 | $32,728 | $32,728 | 4 Year | |
| Emmanuel College | Boston | MA | $32,300 | $32,300 | $32,300 | 4 Year | |
| Empire Beauty School-Boston | Boston | MA | - | - | - | 2 Year | |
| Empire Beauty School-Framingham | Framingham | MA | - | - | - | 2 Year | |
| Empire Beauty School-Hyannis | Hyannis | MA | - | - | - | 2 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Empire Beauty School-Lowell | Lowell | MA | - | - | - | 2 Year | |
| Empire Beauty School-Malden | Malden | MA | - | - | - | 2 Year | |
| Endicott College | Beverly | MA | $27,130 | $27,130 | $27,130 | 4 Year | |
| Episcopal Divinity School | Cambridge | MA | - | $13,781 | $13,781 | 4 Year | |
| Everest Institute-Brighton | Brighton | MA | - | - | - | 2 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| Everest Institute-Chelsea | Chelsea | MA | - | - | - | 2 Year | |
| Fine Mortuary College Llc | Norwood | MA | $18,900 | $18,900 | $18,900 | 2 Year | |
| Fisher College | Boston | MA | $25,778 | $25,778 | $25,778 | 4 Year | |
| Fitchburg State University | Fitchburg | MA | $8,300 | $8,300 | $14,380 | 4 Year | |
| Framingham State University | Framingham | MA | $7,580 | $7,580 | $13,660 | 4 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Franklin W. Olin College of Engineering | Needham | MA | $41,950 | $41,950 | $41,950 | 4 Year | |
| Gordon College | Wenham | MA | $30,626 | $30,626 | $30,626 | 4 Year | |
| Gordon-Conwell Theological Seminary | South Hamilton | MA | - | $16,530 | $16,530 | 4 Year | |
| Greater Lowell Technical School | Tyngsboro | MA | - | - | - | 2 Year | |
| Greenfield Community College | Greenfield | MA | $4,598 | $4,598 | $10,718 | 2 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Hallmark Institute of Photography | Turners Falls | MA | - | - | - | 2 Year | |
| Hampshire College | Amherst | MA | $42,900 | $42,900 | $42,900 | 4 Year | |
| Harvard University | Cambridge | MA | $39,851 | $39,851 | $39,851 | 4 Year |  |
| Hebrew College | Newton Centre | MA | - | $17,280 | $17,280 | 4 Year | |
| Hellenic College-Holy Cross Greek Orthodox School of Theology | Brookline | MA | $20,225 | $20,225 | $20,225 | 4 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Henris School of Hair Design | Fitchburg | MA | - | - | - | 2 Year | |
| Holyoke Community College | Holyoke | MA | $3,468 | $3,468 | $8,412 | 2 Year | |
| Itt Technical Institute-Norwood | Norwood | MA | $18,048 | $18,048 | $18,048 | 4 Year | |
| Itt Technical Institute-Wilmington | Wilmington | MA | $18,048 | $18,048 | $18,048 | 4 Year | |
| Jolie Hair and Beauty Academy-Ludlow | Ludlow | MA | - | - | - | 2 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Kaplan Career Institute-Boston | Boston | MA | - | - | - | 2 Year | |
| Kaplan Career Institute-Charlestown | Charlestown | MA | - | - | - | 2 Year | |
| Kay Harvey Academy of Hair Design | West Springfield | MA | - | - | - | 2 Year | |
| La Baron Hairdressing Academy-Brockton | Brockton | MA | - | - | - | 2 Year | |
| La Baron Hairdressing Academy-New Bedford | New Bedford | MA | - | - | - | 2 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Laboure College | Boston | MA | $26,855 | $26,855 | $26,855 | 4 Year | |
| Lasell College | Newton | MA | $27,500 | $27,500 | $27,500 | 4 Year | |
| Lawrence Memorial Hospital School of Nursing | Medford | MA | $29,300 | $29,300 | $29,300 | 2 Year | |
| Le Cordon Bleu College of Culinary Arts-Cambridge | Cambridge | MA | $16,743 | $16,743 | $16,743 | 2 Year | |
| Lesley University | Cambridge | MA | $30,545 | $30,545 | $30,545 | 4 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| Lincoln Technical Institute-Brockton | Brockton | MA | - | - | - | 2 Year | |
| Lincoln Technical Institute-Lowell | Lowell | MA | - | - | - | 2 Year | |
| Lincoln Technical Institute-Somerville | Somerville | MA | - | - | - | 2 Year | |
| Longy School of Music | Cambridge | MA | $30,200 | $30,200 | $30,200 | 4 Year | |
| Lowell Academy Hairstyling Institute | Lowell | MA | - | - | - | 2 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Mansfield Beauty Schools-Quincy | Quincy | MA | - | - | - | 2 Year | |
| Mansfield Beauty Schools-Springfield | Springfield | MA | - | - | - | 2 Year | |
| Marian Court College | Swampscott | MA | $15,400 | $15,400 | $15,400 | 2 Year | |
| Massachusetts Bay Community College | Wellesley Hills | MA | $3,624 | $3,624 | $8,568 | 2 Year | |
| Massachusetts College of Art and Design | Boston | MA | $9,700 | $9,700 | $26,400 | 4 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Massachusetts College of Liberal Arts | North Adams | MA | $8,075 | $8,075 | $17,020 | 4 Year | |
| Massachusetts College of Pharmacy and Health Sciences | Boston | MA | $26,455 | $26,455 | $26,455 | 4 Year | |
| Massachusetts General Hospital Dietetic Internship | Boston | MA | - | - | - | 4 Year | |
| Massachusetts Institute of Technology | Cambridge | MA | $40,732 | $40,732 | $40,732 | 4 Year | |
| Massachusetts Maritime Academy | Buzzards Bay | MA | $6,867 | $6,867 | $21,064 | 4 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Massachusetts School of Barbering | Quincy | MA | - | - | - | 2 Year | |
| Massachusetts School of Law | Andover | MA | - | - | - | 4 Year | |
| Massachusetts School of Professional Psychology | Boston | MA | - | $30,330 | $30,330 | 4 Year | |
| Massasoit Community College | Brockton | MA | $3,720 | $3,720 | $8,664 | 2 Year | |
| Medical Professional Institute | Malden | MA | - | - | - | 2 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Merrimack College | North Andover | MA | $32,865 | $32,865 | $32,865 | 4 Year | |
| Mgh Institute of Health Professions | Boston | MA | - | $31,100 | $31,100 | 4 Year | |
| Middlesex Community College | Bedford | MA | $4,130 | $4,130 | $9,074 | 2 Year | |
| Mildred Elley | Pittsfield | MA | $12,677 | $12,677 | $12,677 | 2 Year | |
| Millennium Training Institute | Woburn | MA | - | - | - | 2 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Montserrat College of Art | Beverly | MA | $25,800 | $25,800 | $25,800 | 4 Year | |
| Monty Tech | Fitchburg | MA | - | - | - | 2 Year | |
| Motoring Technical Training Institute | Seekonk | MA | - | - | - | 2 Year | |
| Mount Holyoke College | South Hadley | MA | $41,456 | $41,456 | $41,456 | 4 Year | |
| Mount Ida College | Newton | MA | $25,915 | $25,915 | $25,915 | 4 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| Mount Wachusett Community College | Gardner | MA | $4,730 | $4,730 | $9,650 | 2 Year | |
| National Aviation Academy of New England | Bedford | MA | - | - | - | 2 Year | |
| National Graduate School of Quality Management | Falmouth | MA | - | $9,895 | $9,895 | 4 Year | |
| New England College of Business and Finance | Boston | MA | $7,875 | $7,875 | $7,875 | 4 Year | |
| New England College of Optometry | Boston | MA | - | $17,359 | $17,359 | 4 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| New England Hair Academy | Malden | MA | - | - | - | 2 Year | |
| New England School of Acupuncture | Newton | MA | - | $18,757 | $18,757 | 4 Year | |
| New England School of Law | Boston | MA | - | - | - | 4 Year | |
| New England School of Photography | Boston | MA | $23,000 | $23,000 | $23,000 | 2 Year | |
| New England Tractor Trailer Training School of Massachusetts | North Andover | MA | $9,645 | $9,645 | $9,645 | 2 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Newbury College-Brookline | Brookline | MA | $26,600 | $26,600 | $26,600 | 4 Year | |
| Nichols College | Dudley | MA | $30,400 | $30,400 | $30,400 | 4 Year | |
| North Bennet Street School | Boston | MA | - | - | - | 2 Year | |
| North Shore Community College | Danvers | MA | $3,888 | $3,888 | $10,896 | 2 Year | |
| Northeastern University | Boston | MA | $38,252 | $38,252 | $38,252 | 4 Year |  |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Northern Essex Community College | Haverhill | MA | $3,528 | $3,528 | $9,312 | 2 Year | |
| Pine Manor College | Chestnut Hill | MA | $22,042 | $22,042 | $22,042 | 4 Year | |
| Quincy College | Quincy | MA | $4,100 | $4,100 | $4,100 | 2 Year | |
| Quinsigamond Community College | Worcester | MA | $4,752 | $4,752 | $9,696 | 2 Year | |
| Regis College | Weston | MA | $31,785 | $31,785 | $31,785 | 4 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Rob Roy Academy-Fall River | Fall River | MA | - | - | - | 2 Year | |
| Rob Roy Academy-New Bedford | New Bedford | MA | - | - | - | 2 Year | |
| Rob Roy Academy-Taunton | Taunton | MA | - | - | - | 2 Year | |
| Rob Roy Academy-Worcester | Worcester | MA | - | - | - | 2 Year | |
| Roxbury Community College | Roxbury Crossing | MA | $3,962 | $3,962 | $9,266 | 2 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Saint John's Seminary | Brighton | MA | $13,750 | $13,750 | $13,750 | 4 Year | |
| Salem State University | Salem | MA | $7,670 | $7,670 | $13,810 | 4 Year | |
| Salter College-Chicopee | Chicopee | MA | - | - | - | 2 Year | |
| Salter College-West Boylston | West Boylston | MA | - | - | - | 2 Year | |
| Salter School-Fall River Campus | Fall River | MA | - | - | - | 2 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| Salter School-New Bedford | New Bedford | MA | - | - | - | 2 Year | |
| Sanford-Brown College-Boston | Boston | MA | $11,818 | $11,818 | $11,818 | 2 Year | |
| School of The Museum of Fine Arts-Boston | Boston | MA | $33,166 | $33,166 | $33,166 | 4 Year | |
| Shawsheen Valley Regional Vocational Technical School | Billerica | MA | - | - | - | 2 Year | |
| Signature Healthcare Brockton Hospital School of Nursing | Brockton | MA | - | - | - | 2 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Simmons College | Boston | MA | $33,356 | $33,356 | $33,356 | 4 Year | |
| Smith College | Northampton | MA | $40,070 | $40,070 | $40,070 | 4 Year | |
| Southeastern Technical Institute | South Easton | MA | - | - | - | 2 Year | |
| Southern Worcester County Regional Voc School District | Charlton | MA | - | - | - | 2 Year | |
| Spa Tech Institute-Ipswich | Ipswich | MA | - | - | - | 2 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Spa Tech Institute-Plymouth | Plymouth | MA | - | - | - | 2 Year | |
| Spa Tech Institute-Westboro | Westboro | MA | - | - | - | 2 Year | |
| Springfield College | Springfield | MA | $30,660 | $30,660 | $30,660 | 4 Year | |
| Springfield College-School of Human Services | Springfield | MA | - | $13,932 | $13,932 | 4 Year | |
| Springfield Technical Community College | Springfield | MA | $4,776 | $4,776 | $11,286 | 2 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Stonehill College | Easton | MA | $33,920 | $33,920 | $33,920 | 4 Year | |
| Suffolk University | Boston | MA | $29,894 | $29,894 | $29,894 | 4 Year | |
| Sullivan and Cogliano Training Center | Brockton | MA | - | - | - | 2 Year | |
| The Boston Conservatory | Boston | MA | $37,658 | $37,658 | $37,658 | 4 Year | |
| The New England Conservatory of Music | Boston | MA | $36,700 | $36,700 | $36,700 | 4 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| The New England Institute of Art | Brookline | MA | $18,752 | $18,752 | $18,752 | 4 Year | |
| The Salter School-Malden Campus | Malden | MA | - | - | - | 2 Year | |
| The Salter School-Tewksbury Campus | Tewksbury | MA | - | - | - | 2 Year | |
| Toni & Guy Hairdressing Academy-Worcester | Worcester | MA | - | - | - | 2 Year | |
| Tri County Regional Vocational Technical High School | Franklin | MA | - | - | - | 2 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Tufts University | Medford | MA | $42,962 | $42,962 | $42,962 | 4 Year | |
| Universal Technical Institute of Massachusetts Inc | Norwood | MA | - | - | - | 2 Year | |
| University of Massachusetts Amherst | Amherst | MA | $12,797 | $12,797 | $25,585 | 4 Year | |
| University of Massachusetts Medical School Worcester | Worcester | MA | - | $2,640 | $9,856 | 4 Year | |
| University of Massachusetts-Boston | Boston | MA | $11,407 | $11,407 | $24,927 | 4 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| University of Massachusetts-Dartmouth | North Dartmouth | MA | $11,135 | $11,135 | $21,952 | 4 Year | |
| University of Massachusetts-Lowell | Lowell | MA | $11,297 | $11,297 | $23,736 | 4 Year | |
| University of Phoenix-Boston Campus | Braintree | MA | $11,981 | $11,981 | $11,981 | 4 Year | |
| Upper Cape Cod Regional Technical School | Bourne | MA | - | - | - | 2 Year | |
| Urban College of Boston | Boston | MA | $4,724 | $4,724 | $4,724 | 2 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Wellesley College | Wellesley | MA | $40,660 | $40,660 | $40,660 | 4 Year | |
| Wentworth Institute of Technology | Boston | MA | $25,025 | $25,025 | $25,025 | 4 Year | |
| Western New England University | Springfield | MA | $30,844 | $30,844 | $30,844 | 4 Year | |
| Westfield State University | Westfield | MA | $7,886 | $7,886 | $13,966 | 4 Year | |
| Wheaton College | Norton | MA | $41,894 | $41,894 | $41,894 | 4 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Wheelock College | Boston | MA | $30,055 | $30,055 | $30,055 | 4 Year | |
| Williams College | Williamstown | MA | $43,190 | $43,190 | $43,190 | 4 Year | |
| Worcester Polytechnic Institute | Worcester | MA | $40,030 | $40,030 | $40,030 | 4 Year | |
| Worcester State University | Worcester | MA | $7,653 | $7,653 | $13,733 | 4 Year | |
| Zion Bible College | Haverhill | MA | $9,980 | $9,980 | $9,980 | 4 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |