College Search
Find detailed information on over 7,000 colleges: admission statistics, tuition
and fees, financial aid and scholarships, academic majors and more. Not sure where
you want to go to college? Check out our College Matchmaker.
| Alegent Health School of Radiologic Technology | Omaha | NE | - | $5,050 | $5,050 | 2 Year | |
| Bellevue University | Bellevue | NE | $6,300 | $6,300 | $6,300 | 4 Year | |
| Bryan College of Health Sciences | Lincoln | NE | $12,246 | $12,246 | $12,246 | 4 Year | |
| Capitol School of Hairstyling and Esthetics | Omaha | NE | - | - | - | 2 Year | |
| Central Community College | Grand Island | NE | $2,640 | $2,640 | $3,840 | 2 Year | |
| SallieMae Smart Option Student Loan - Competitive loan interest rates and no origination fees. |
| Chadron State College | Chadron | NE | $5,600 | $5,600 | $9,860 | 4 Year | |
| Clarkson College | Omaha | NE | $12,562 | $12,562 | $12,562 | 4 Year | |
| College of Hair Design | Lincoln | NE | - | - | - | 2 Year | |
| College of Hair Design-East Campus | Lincoln | NE | - | - | - | 2 Year | |
| College of Saint Mary | Omaha | NE | $25,214 | $25,214 | $25,214 | 4 Year | |
| PNC - Choose a fixed or variable interest rate. No application or origination fees. |
| Concordia University-Seward | Seward | NE | $23,800 | $23,800 | $23,800 | 4 Year | |
| Creighton University | Omaha | NE | $33,330 | $33,330 | $33,330 | 4 Year | |
| Doane College-Crete | Crete | NE | $25,080 | $25,080 | $25,080 | 4 Year | |
| Doane College-Lincoln Grand Island and Master | Lincoln | NE | - | $8,540 | $8,540 | 4 Year | |
| Fullen School of Hair Design | Scottsbluff | NE | - | - | - | 2 Year | |
| Discover - Cover up to 100% of your college tuition, housing, books and more. |
| Grace University | Omaha | NE | $17,366 | $17,366 | $17,366 | 4 Year | |
| Hastings College | Hastings | NE | $24,900 | $24,900 | $24,900 | 4 Year | |
| Itt Technical Institute-Omaha | Omaha | NE | $18,048 | $18,048 | $18,048 | 4 Year | |
| Joseph's College | Lincoln | NE | - | - | - | 2 Year | |
| Kaplan University-Lincoln Campus | Lincoln | NE | $15,352 | $15,352 | $15,352 | 4 Year | |
| Charter One - Choose from four repayment types to best fit your budget and lifestyle. |
| Kaplan University-Omaha Campus | Omaha | NE | $14,875 | $14,875 | $14,875 | 4 Year | |
| La'james International College | Fremont | NE | - | - | - | 2 Year | |
| Little Priest Tribal College | Winnebago | NE | $4,380 | $4,380 | $4,380 | 2 Year | |
| Metropolitan Community College Area | Omaha | NE | $2,520 | $2,520 | $3,668 | 2 Year | |
| Midland University | Fremont | NE | $25,994 | $25,994 | $25,994 | 4 Year | |
| Wells Fargo - Lower your total student loan costs and potentially pay less each month. |
| Mid-Plains Community College | North Platte | NE | $2,760 | $2,760 | $3,450 | 2 Year | |
| Myotherapy Institute | Lincoln | NE | $15,650 | $15,650 | $15,650 | 2 Year | |
| National American University-Bellevue | Bellevue | NE | $12,459 | $12,459 | $12,459 | 4 Year | |
| Nebraska Christian College | Papillion | NE | $12,600 | $12,600 | $12,600 | 4 Year | |
| Nebraska College of Technical Agriculture | Curtis | NE | $4,530 | $4,530 | $8,706 | 2 Year | |
| SallieMae Smart Option Student Loan - Competitive loan interest rates and no origination fees. |
| Nebraska Indian Community College | Macy | NE | $4,080 | $4,080 | $4,080 | 2 Year | |
| Nebraska Methodist College of Nursing & Allied Health | Omaha | NE | $12,510 | $12,510 | $12,510 | 4 Year | |
| Nebraska Wesleyan University | Lincoln | NE | $25,918 | $25,918 | $25,918 | 4 Year | |
| Northeast Community College | Norfolk | NE | $2,837 | $2,837 | $2,837 | 2 Year | |
| Omaha School of Massage and Healthcare of Herzing University | Omaha | NE | $11,150 | $11,150 | $11,150 | 2 Year | |
| PNC - Choose a fixed or variable interest rate. No application or origination fees. |
| Peru State College | Peru | NE | $6,008 | $6,008 | $6,008 | 4 Year | |
| Regional West Medical Center School of Radiologic Technology | Scottsbluff | NE | - | $2,000 | $2,000 | 2 Year | |
| Southeast Community College Area | Lincoln | NE | $2,486 | $2,486 | $3,049 | 2 Year | |
| Summit Christian College | Gering | NE | $5,065 | $5,065 | $5,065 | 4 Year | |
| The Creative Center | Omaha | NE | $26,700 | $26,700 | $26,700 | 4 Year | |
| Discover - Cover up to 100% of your college tuition, housing, books and more. |
| Union College | Lincoln | NE | $19,880 | $19,880 | $19,880 | 4 Year | |
| Universal College of Healing Arts | Omaha | NE | $15,010 | $15,010 | $15,010 | 2 Year | |
| University of Nebraska At Kearney | Kearney | NE | $6,565 | $6,565 | $12,190 | 4 Year | |
| University of Nebraska At Omaha | Omaha | NE | $6,510 | $6,510 | $16,520 | 4 Year | |
| University of Nebraska Medical Center | Omaha | NE | - | $8,220 | $24,000 | 4 Year | |
| Charter One - Choose from four repayment types to best fit your budget and lifestyle. |
| University of Nebraska-Lincoln | Lincoln | NE | $7,984 | $7,984 | $20,734 | 4 Year | |
| University of Phoenix-Omaha Campus | Omaha | NE | $10,240 | $10,240 | $10,240 | 4 Year | |
| Vatterott College-Spring Valley | Omaha | NE | $12,262 | $12,262 | $12,262 | 2 Year | |
| Wayne State College | Wayne | NE | $5,520 | $5,520 | $9,720 | 4 Year | |
| Western Nebraska Community College | Scottsbluff | NE | $2,316 | $2,316 | $2,652 | 2 Year | |
| Wells Fargo - Lower your total student loan costs and potentially pay less each month. |
| Xenon International Academy-Omaha | Omaha | NE | - | - | - | 2 Year | |
| York College | York | NE | $15,600 | $15,600 | $15,600 | 4 Year | |
The above information was obtained via the publicly-available database operated
by the Integrated Postsecondary Education Data System (IPEDS), which gathers such
information for the purpose of making such information openly available to students
and parents.