| Academy of Massage Therapy | Hackensack | NJ | - | - | - | 2 Year | |
| Adult & Continuing Education-Bcts | Hackensack | NJ | - | - | - | 2 Year | |
| American Institute of Medical Sciences & Education | Piscatway | NJ | - | - | - | 2 Year | |
| Anthem Institute-Cherry Hill | Cherry Hill | NJ | - | - | - | 2 Year | |
| Anthem Institute-Jersey City | Jersey City | NJ | - | - | - | 2 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Anthem Institute-North Brunswick | North Brunswick | NJ | - | - | - | 2 Year | |
| Anthem Institute-Parsippany | Parsippany | NJ | - | - | - | 2 Year | |
| Artistic Academy of Hair Design | Morris Plains | NJ | - | - | - | 2 Year | |
| Assumption College For Sisters | Mendham | NJ | $4,900 | $4,900 | $4,900 | 2 Year | |
| Atlantic Beauty & Spa Academy Llc | Pleasantville | NJ | - | - | - | 2 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Atlantic Cape Community College | Mays Landing | NJ | $3,558 | $6,474 | $12,306 | 2 Year | |
| Bais Medrash Toras Chesed | Lakewood | NJ | $8,700 | $8,700 | $8,700 | 4 Year | |
| Bergen Community College | Paramus | NJ | $3,937 | $7,230 | $7,542 | 2 Year | |
| Berkeley College-Woodland Park | Woodland Park | NJ | $21,750 | $21,750 | $21,750 | 4 Year | |
| Best Care Training Institute | East Orange | NJ | - | - | - | 2 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Beth Medrash Govoha | Lakewood | NJ | - | $16,316 | $16,316 | 4 Year | |
| Bloomfield College | Bloomfield | NJ | $23,700 | $23,700 | $23,700 | 4 Year | |
| Brookdale Community College | Lincroft | NJ | $3,527 | $6,371 | $6,971 | 2 Year | |
| Burlington County College | Pemberton | NJ | $3,615 | $4,095 | $6,045 | 2 Year | |
| Caldwell College | Caldwell | NJ | $26,890 | $26,890 | $26,890 | 4 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Camden County College | Blackwood | NJ | $3,930 | $4,050 | $4,050 | 2 Year | |
| Capri Institute of Hair Design-Brick | Brick | NJ | - | - | - | 2 Year | |
| Capri Institute of Hair Design-Clifton | Clifton | NJ | - | - | - | 2 Year | |
| Capri Institute of Hair Design-Kenilworth | Kenilworth | NJ | - | - | - | 2 Year | |
| Capri Institute of Hair Design-Paramus | Paramus | NJ | - | - | - | 2 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Capri Institute of Hair Design-Succasunna | Succasunna | NJ | - | - | - | 2 Year | |
| Centenary College | Hackettstown | NJ | $28,890 | $28,890 | $28,890 | 4 Year | |
| Center For Allied Health & Nursing Education | Hackensack | NJ | - | - | - | 2 Year | |
| Central Career Institute Llc | South Plainfield | NJ | - | - | - | 2 Year | |
| College of Saint Elizabeth | Morristown | NJ | $28,221 | $28,221 | $28,221 | 4 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| Cooper Health System Center For Allied Health Education | Camden | NJ | - | $4,500 | $4,500 | 4 Year | |
| Cortiva Institute-New Jersey | Wall | NJ | $9,775 | $9,775 | $9,775 | 2 Year | |
| County College of Morris | Randolph | NJ | $4,088 | $7,508 | $10,388 | 2 Year | |
| Cumberland County College | Vineland | NJ | $4,020 | $4,320 | $13,470 | 2 Year | |
| Devry University-New Jersey | North Brunswick | NJ | $15,188 | $15,188 | $15,188 | 4 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Devry University's Keller Graduate School of Management-New Jersey | North Brunswick | NJ | - | $18,040 | $18,040 | 4 Year | |
| Divers Academy International | Erial | NJ | - | - | - | 2 Year | |
| Dover Business College | Clifton | NJ | $14,760 | $14,760 | $14,760 | 2 Year | |
| Drake College of Business-Elizabeth | Elizabeth | NJ | - | - | - | 2 Year | |
| Drake College of Business-Newark | Newark | NJ | - | - | - | 2 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Drew University | Madison | NJ | $41,304 | $41,304 | $41,304 | 4 Year | |
| Ducret School of Arts | Plainfield | NJ | $8,515 | $8,515 | $8,515 | 2 Year | |
| Eastern International College-Belleville | Belleville | NJ | - | - | - | 2 Year | |
| Eastern International College-Jersey City | Jersey City | NJ | - | - | - | 2 Year | |
| Eastern School of Acupuncture and Traditional Medicine | Montclair | NJ | - | $16,480 | $16,480 | 2 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Eastwick College | Ramsey | NJ | $17,624 | $17,624 | $17,624 | 2 Year | |
| Empire Beauty School-Bordentown | Bordentown | NJ | - | - | - | 2 Year | |
| Empire Beauty School-Cherry Hill | Cherry Hill | NJ | - | - | - | 2 Year | |
| Empire Beauty School-Laurel Springs | Laurel Springs | NJ | - | - | - | 2 Year | |
| Empire Beauty School-Paramus | Paramus | NJ | - | - | - | 2 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Essex County College | Newark | NJ | $3,384 | $5,988 | $5,988 | 2 Year | |
| Everest Institute-South Plainfield | South Plainfield | NJ | - | - | - | 2 Year | |
| Fairleigh Dickinson University-College At Florham | Madison | NJ | $35,002 | $35,002 | $35,002 | 4 Year | |
| Fairleigh Dickinson University-Metropolitan Campus | Teaneck | NJ | $32,538 | $32,538 | $32,538 | 4 Year | |
| Felician College | Lodi | NJ | $28,080 | $28,080 | $28,080 | 4 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Fortis Institute | Wayne | NJ | - | - | - | 2 Year | |
| Fortis Institute-Lawrenceville | Lawrenceville | NJ | $13,475 | $13,475 | $13,475 | 2 Year | |
| Fox Institute of Business-Clifton | Clifton | NJ | - | - | - | 2 Year | |
| Gentle Healing School of Massage | Cranbury | NJ | - | - | - | 2 Year | |
| Georgian Court University | Lakewood | NJ | $27,984 | $27,984 | $27,984 | 4 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| Gloucester County College | Sewell | NJ | $3,590 | $3,980 | $6,980 | 2 Year | |
| Harris School of Business-Cherry Hill Campus | Cherry Hill | NJ | - | - | - | 2 Year | |
| Harris School of Business-Hamilton Campus | Hamilton | NJ | - | - | - | 2 Year | |
| Harris School of Business-Linwood Campus | Linwood | NJ | - | - | - | 2 Year | |
| Harris School of Business-Voorhees Campus | Voorhees | NJ | - | - | - | 2 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Healthcare Training Institute | Union | NJ | - | - | - | 2 Year | |
| Hohokus School of Trade and Technical Sciences | Paterson | NJ | - | - | - | 2 Year | |
| Hohokus School-Rets Nutley | Nutley | NJ | - | - | - | 2 Year | |
| Hohokus-Hackensack School of Business and Medical Sciences | Hackensack | NJ | - | - | - | 2 Year | |
| Holy Name Medical Center School of Nursing | Teaneck | NJ | $17,455 | $17,455 | $17,455 | 2 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Hudson County Community College | Jersey City | NJ | $4,398 | $7,593 | $10,788 | 2 Year | |
| Institute For Therapeutic Massage | Haskell | NJ | - | - | - | 2 Year | |
| Jfk Medical Center Muhlenberg Harold B. and Dorothy A. Snyder Schools-School of Imaging | Plainfield | NJ | $22,108 | $25,378 | $25,378 | 2 Year | |
| Jfk Medical Center Muhlenberg Harold B. and Dorothy A. Snyder Schools-School of Nursing | Plainfield | NJ | $15,948 | $19,218 | $19,218 | 2 Year | |
| Joe Kubert School of Cartoon and Graphic Art | Dover | NJ | $18,200 | $18,200 | $18,200 | 2 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Kean University | Union | NJ | $10,200 | $10,200 | $16,012 | 4 Year | |
| Keyskills Learning | Clifton | NJ | - | - | - | 2 Year | |
| Lincoln Technical Institute-Edison | Edison | NJ | - | - | - | 2 Year | |
| Lincoln Technical Institute-Mahwah | Mahwah | NJ | - | - | - | 2 Year | |
| Lincoln Technical Institute-Moorestown | Moorestown | NJ | - | - | - | 2 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Lincoln Technical Institute-Paramus | Paramus | NJ | - | - | - | 2 Year | |
| Lincoln Technical Institute-South Plainfield | South Plainfield | NJ | - | - | - | 2 Year | |
| Lincoln Technical Institute-Union | Union | NJ | - | - | - | 2 Year | |
| Mercer County Community College | West Windsor | NJ | $3,192 | $4,236 | $6,300 | 2 Year | |
| Mesivta Keser Torah | Belmar | NJ | $13,500 | $13,500 | $13,500 | 4 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Metro Auto Electronics Training Institute | Kenilworth | NJ | - | - | - | 2 Year | |
| Middlesex County College | Edison | NJ | $3,547 | $7,044 | $7,044 | 2 Year | |
| Monmouth County Vocational School District | Neptune | NJ | - | - | - | 2 Year | |
| Monmouth University | West Long Branch | NJ | $28,000 | $28,000 | $28,000 | 4 Year | |
| Montclair State University | Montclair | NJ | $10,646 | $10,646 | $19,394 | 4 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| Morris County Vocational School District | Denville | NJ | - | - | - | 2 Year | |
| Mountainside Hospital School of Nursing | Montclair | NJ | - | $11,270 | $11,270 | 2 Year | |
| National Career Institute | East Orange | NJ | $14,100 | $14,100 | $14,100 | 2 Year | |
| New Brunswick Theological Seminary | New Brunswick | NJ | - | $9,504 | $9,504 | 4 Year | |
| New Community Workforce Development Center | Newark | NJ | - | - | - | 2 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| New Jersey City University | Jersey City | NJ | $10,021 | $10,021 | $17,893 | 4 Year | |
| New Jersey Institute of Technology | Newark | NJ | $13,974 | $13,974 | $25,334 | 4 Year | |
| Ocean County College | Toms River | NJ | $3,146 | $3,914 | $6,050 | 2 Year | |
| Ocean County Vocational-Technical School | Toms River | NJ | - | - | - | 2 Year | |
| Omega Institute | Pennsauken | NJ | - | - | - | 2 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| P B Cosmetology Education Center | Gloucester | NJ | - | - | - | 2 Year | |
| Parisian Beauty School | Hackensack | NJ | - | - | - | 2 Year | |
| Passaic County Community College | Paterson | NJ | $3,954 | $3,954 | $6,969 | 2 Year | |
| Pc Age-Edison | Edison | NJ | - | - | - | 2 Year | |
| Pc Age-Jersey City | Jersey City | NJ | - | - | - | 2 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Pennco Tech-Blackwood | Blackwood | NJ | - | - | - | 2 Year | |
| Performance Training Institute | Toms River | NJ | - | - | - | 2 Year | |
| Princeton Theological Seminary | Princeton | NJ | - | $11,000 | $11,000 | 4 Year | |
| Princeton University | Princeton | NJ | $37,865 | $37,865 | $37,865 | 4 Year | |
| Prism Career Institute-Cherry Hill | Cherry Hill | NJ | - | - | - | 2 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Prism Career Institute-West Atlantic City | West Atlantic City | NJ | - | - | - | 2 Year | |
| Rabbi Jacob Joseph School | Edison | NJ | $10,900 | $10,900 | $10,900 | 4 Year | |
| Rabbinical College of America | Morristown | NJ | $10,200 | $10,200 | $10,200 | 4 Year | |
| Ramapo College of New Jersey | Mahwah | NJ | $12,758 | $12,758 | $20,945 | 4 Year | |
| Raritan Valley Community College | Branchburg | NJ | $3,930 | $4,230 | $4,230 | 2 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Rider University | Lawrenceville | NJ | $31,930 | $31,930 | $31,930 | 4 Year | |
| Rizzieri Aveda School For Beauty and Wellness | Voorhees | NJ | - | - | - | 2 Year | |
| Robert Fiance Beauty Schools-North Plainfield | North Plainfield | NJ | - | - | - | 2 Year | |
| Robert Fiance Beauty Schools-Perth Amboy | Perth Amboy | NJ | - | - | - | 2 Year | |
| Robert Fiance Beauty Schools-West New York | West New York | NJ | - | - | - | 2 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| Roman Academy of Beauty Culture | Hawthorne | NJ | - | - | - | 2 Year | |
| Rowan University | Glassboro | NJ | $12,019 | $12,019 | $19,599 | 4 Year | |
| Rutgers University-Camden | Camden | NJ | $12,615 | $12,615 | $25,277 | 4 Year | |
| Rutgers University-New Brunswick | New Brunswick | NJ | $12,754 | $12,754 | $25,416 | 4 Year | |
| Rutgers University-Newark | Newark | NJ | $12,294 | $12,294 | $24,956 | 4 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Saint Francis Medical Center School of Nursing | Trenton | NJ | $12,183 | $12,183 | $12,183 | 2 Year | |
| Saint Peter's College | Jersey City | NJ | $29,800 | $29,800 | $29,800 | 4 Year | |
| Salem Community College | Carneys Point | NJ | $3,924 | $4,734 | $4,734 | 2 Year | |
| Sanford-Brown Institute-Iselin | Iselin | NJ | - | - | - | 2 Year | |
| Seton Hall University | South Orange | NJ | $33,490 | $33,490 | $33,490 | 4 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Somerset Christian College | Zarephath | NJ | $15,450 | $15,450 | $15,450 | 4 Year | |
| St Francis Medical Center-School of Radiologic Technology | Trenton | NJ | - | $5,132 | $5,132 | 2 Year | |
| Star Career Academy–Brick | Brick | NJ | - | - | - | 2 Year | |
| Star Career Academy-Clifton | Clifton | NJ | - | - | - | 2 Year | |
| Star Career Academy-Egg Harbor | Egg Harbor Township | NJ | - | - | - | 2 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Star Career Academy-Newark | Newark | NJ | - | - | - | 2 Year | |
| Starting Points Inc | Jersey City | NJ | $10,420 | $10,420 | $10,420 | 2 Year | |
| Stenotech Career Institute-Fairfield | Fairfield | NJ | - | - | - | 2 Year | |
| Stenotech Career Institute-Piscataway | Piscataway | NJ | - | - | - | 2 Year | |
| Stevens Institute of Technology | Hoboken | NJ | $41,782 | $41,782 | $41,782 | 4 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Sussex County Community College | Newton | NJ | $4,470 | $8,070 | $8,070 | 2 Year | |
| Talmudical Academy-New Jersey | Adelphia | NJ | $10,750 | $10,750 | $10,750 | 4 Year | |
| Teterboro School of Aeronautics | Teterboro | NJ | - | - | - | 2 Year | |
| The College of New Jersey | Ewing | NJ | $13,887 | $13,887 | $23,696 | 4 Year | |
| The Hair Design School-Bloomfield | Bloomfield | NJ | - | - | - | 2 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| The Hair Design School-Jersey City | Jersey City | NJ | - | - | - | 2 Year | |
| The Hair Design School-Ocean | Ocean | NJ | - | - | - | 2 Year | |
| The Hair Design School-Union | Union | NJ | - | - | - | 2 Year | |
| The Institute For Health Education | Jersey City | NJ | - | - | - | 2 Year | |
| The Lab-Paul Mitchell Partner School | Ewing | NJ | - | - | - | 2 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| The Richard Stockton College of New Jersey | Galloway | NJ | $11,963 | $11,963 | $18,169 | 4 Year | |
| Thomas Edison State College | Trenton | NJ | $5,322 | $5,322 | $7,837 | 4 Year | |
| Total Image Beauty Academy | Union City | NJ | - | - | - | 2 Year | |
| Union County College | Cranford | NJ | $3,402 | $6,018 | $6,018 | 2 Year | |
| Union County Vocational Technical School | Scotch Plains | NJ | - | - | - | 2 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| University of Medicine and Dentistry of New Jersey | Newark | NJ | - | $10,208 | $15,312 | 4 Year | |
| University of Phoenix-Jersey City Campus | Jersey City | NJ | $9,859 | $9,859 | $9,859 | 4 Year | |
| Warren County Community College | Washington | NJ | $3,120 | $3,360 | $3,840 | 2 Year | |
| William Paterson University of New Jersey | Wayne | NJ | $11,464 | $11,464 | $18,628 | 4 Year | |
| Yeshiva Toras Chaim | Lakewood | NJ | $11,800 | $11,800 | $11,800 | 4 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Yeshivas Be'er Yitzchok | Elizabeth | NJ | $10,200 | $10,200 | $10,200 | 4 Year | |