| Academy of Massage Therapy | Hackensack | NJ | - | - | 2 Year |
| Adult & Continuing Education-Bcts | Hackensack | NJ | - | - | 2 Year |
| Anthem Institute-Cherry Hill | Cherry Hill | NJ | - | - | 2 Year |
| Anthem Institute-Jersey City | Jersey City | NJ | - | - | 2 Year |
| Anthem Institute-North Brunswick | North Brunswick | NJ | - | - | 2 Year |
| University of Phoenix - Making Education Convenient and Efficient |
| Anthem Institute-Parsippany | Parsippany | NJ | - | - | 2 Year |
| Artistic Academy of Hair Design | Morris Plains | NJ | - | - | 2 Year |
| Assumption College For Sisters | Mendham | NJ | $4,900 | $4,900 | 2 Year |
| Atlantic Beauty & Spa Academy Llc | Pleasantville | NJ | - | - | 2 Year |
| Atlantic Cape Community College | Mays Landing | NJ | $5,520 | $10,500 | 2 Year |
| Enter The Scholarships.com "Tell A Friend" $1,000 Sweepstakes |
| Bais Medrash Toras Chesed | Lakewood | NJ | $6,480 | $6,480 | 4 Year |
| Berdan Institute | Wayne | NJ | - | - | 2 Year |
| Bergen Community College | Paramus | NJ | $5,492 | $5,732 | 2 Year |
| Berkeley College | West Paterson | NJ | $18,150 | $18,150 | 4 Year |
| Beth Medrash Govoha | Lakewood | NJ | - | - | 4 Year |
| $2,500 Per Year Available in Education Tax Credits. Get Your Degree |
| Bloomfield College | Bloomfield | NJ | $18,000 | $18,000 | 4 Year |
| Brookdale Community College | Lincroft | NJ | $5,488 | $5,944 | 2 Year |
| Burlington County College | Pemberton | NJ | $3,255 | $5,205 | 2 Year |
| Caldwell College | Caldwell | NJ | $22,000 | $22,000 | 4 Year |
| Camden County College | Blackwood | NJ | $3,120 | $3,120 | 2 Year |
| Qualify for Education Stimulus? Earn a Degree & Get Your Dream Job |
| Capri Institute of Hair Design | Brick | NJ | - | - | 2 Year |
| Capri Institute of Hair Design | Kenilworth | NJ | - | - | 2 Year |
| Capri Institute of Hair Design | Paramus | NJ | - | - | 2 Year |
| Capri Institute of Hair Design | Clifton | NJ | - | - | 2 Year |
| Capri Institute of Hair Design | Succasunna | NJ | - | - | 2 Year |
| Get Your degree. Keep Your Day Job |
| Centenary College | Hackettstown | NJ | $23,950 | $23,950 | 4 Year |
| Central Career School | South Plainfield | NJ | - | - | 2 Year |
| Charles E Gregory School of Nursing | Edison | NJ | - | - | 2 Year |
| College of Saint Elizabeth | Morristown | NJ | $22,547 | $22,547 | 4 Year |
| Concorde School of Hair Design-Bloomfield | Bloomfield | NJ | - | - | 2 Year |
| University of Phoenix - Making Education Convenient and Efficient |
| Concorde School of Hair Design-Ocean Township | Ocean | NJ | - | - | 2 Year |
| Cooper Health System Center For Allied Health Education | Camden | NJ | - | - | 4 Year |
| Cortiva Institute-Somerset School of Massage Therapy | Piscataway | NJ | - | - | 2 Year |
| County College of Morris | Randolph | NJ | $6,305 | $8,615 | 2 Year |
| Cumberland County College | Vineland | NJ | $5,850 | $10,890 | 2 Year |
| Enter The Scholarships.com "Tell A Friend" $1,000 Sweepstakes |
| Devry University-New Jersey | North Brunswick | NJ | $13,220 | $13,220 | 4 Year |
| Divers Academy International | Erial | NJ | - | - | 2 Year |
| Dover Business College | Clifton | NJ | $14,065 | $14,065 | 2 Year |
| Drake College of Business | Elizabeth | NJ | $4,000 | $4,000 | 2 Year |
| Drew University | Madison | NJ | $35,040 | $35,040 | 4 Year |
| $2,500 Per Year Available in Education Tax Credits. Get Your Degree |
| Ducret School of Arts | Plainfield | NJ | $7,680 | $7,680 | 2 Year |
| Eastern School of Acupuncture and Traditional Medicine | Montclair | NJ | - | - | 2 Year |
| Eastwick College | Ramsey | NJ | $9,360 | $9,360 | 2 Year |
| Empire Beauty School-Bordentown | Bordentown | NJ | - | - | 2 Year |
| Empire Beauty School-Cherry Hill | Cherry Hill | NJ | - | - | 2 Year |
| Qualify for Education Stimulus? Earn a Degree & Get Your Dream Job |
| Empire Beauty School-Laurel Springs | Laurel Springs | NJ | - | - | 2 Year |
| Engine City Technical Institute | South Plainfield | NJ | - | - | 2 Year |
| Essex County College | Newark | NJ | $4,932 | $4,932 | 2 Year |
| European Academy of Cosmetology-Union | Union | NJ | - | - | 2 Year |
| Everest Institute-South Plainfield | South Plainfield | NJ | - | - | 2 Year |
| Get Your degree. Keep Your Day Job |
| Fairleigh Dickinson University-College At Florham | Madison | NJ | $28,778 | $28,778 | 4 Year |
| Fairleigh Dickinson University-Metropolitan Campus | Teaneck | NJ | $25,636 | $25,636 | 4 Year |
| Felician College | Lodi | NJ | $21,700 | $21,700 | 4 Year |
| Fox Institute of Business-Clifton | Clifton | NJ | - | - | 2 Year |
| Gentle Healing School of Massage | Cranbury | NJ | - | - | 2 Year |
| University of Phoenix - Making Education Convenient and Efficient |
| Georgian Court University | Lakewood | NJ | $22,078 | $22,078 | 4 Year |
| Gibbs College | Livingston | NJ | $27,672 | $27,672 | 2 Year |
| Gloucester County College | Sewell | NJ | $3,168 | $5,728 | 2 Year |
| Harris School of Business-Cherry Hill Campus | Cherry Hill | NJ | - | - | 2 Year |
| Harris School of Business-Hamilton Campus | Hamilton | NJ | - | - | 2 Year |
| Enter The Scholarships.com "Tell A Friend" $1,000 Sweepstakes |
| Harris School of Business-Linwood Campus | Linwood | NJ | - | - | 2 Year |
| Harris School of Business-Stratford | Stratford | NJ | - | - | 2 Year |
| Healthcare Training Institute | Union | NJ | - | - | 2 Year |
| Hohokus School of Trade and Technical Sciences | Paterson | NJ | - | - | 2 Year |
| Hohokus School-Rets Nutley | Nutley | NJ | $9,458 | $9,458 | 2 Year |
| $2,500 Per Year Available in Education Tax Credits. Get Your Degree |
| Hohokus-Hackensack School of Business and Medical Sciences | Hackensack | NJ | $9,630 | $9,630 | 2 Year |
| Holy Name Hospital School of Nursing | Teaneck | NJ | $13,578 | $13,578 | 2 Year |
| Hudson County Community College | Jersey City | NJ | $5,883 | $8,343 | 2 Year |
| Institute For Therapeutic Massage | Pompton Lakes | NJ | - | - | 2 Year |
| Joe Kubert School of Cartoon and Graphic Art | Dover | NJ | $16,450 | $16,450 | 2 Year |
| Qualify for Education Stimulus? Earn a Degree & Get Your Dream Job |
| Katharine Gibbs School | Piscataway | NJ | $16,395 | $16,395 | 2 Year |
| Kean University | Union | NJ | $8,505 | $12,645 | 4 Year |
| Keyskills Learning | Clifton | NJ | - | - | 2 Year |
| Lincoln Technical Institute | Mahwah | NJ | - | - | 2 Year |
| Lincoln Technical Institute | Mount Laurel | NJ | $12,862 | $12,862 | 2 Year |
| Get Your degree. Keep Your Day Job |
| Lincoln Technical Institute | Paramus | NJ | - | - | 2 Year |
| Lincoln Technical Institute | Union | NJ | - | - | 2 Year |
| Lincoln Technical Institute | Edison | NJ | $12,915 | $12,915 | 2 Year |
| Mercer County Community College | West Windsor | NJ | $3,276 | $5,004 | 2 Year |
| Metro Auto Electronics Training Institute | Kenilworth | NJ | - | - | 2 Year |
| University of Phoenix - Making Education Convenient and Efficient |
| Micro Tech Training Center | Belleville | NJ | - | - | 2 Year |
| Micro Tech Training Center | Jersey City | NJ | - | - | 2 Year |
| Middlesex County College | Edison | NJ | $6,026 | $6,026 | 2 Year |
| Monmouth County Vocational School District | Neptune | NJ | - | - | 2 Year |
| Monmouth University | West Long Branch | NJ | $23,034 | $23,034 | 4 Year |
| Enter The Scholarships.com "Tell A Friend" $1,000 Sweepstakes |
| Montclair State University | Montclair | NJ | $8,895 | $16,164 | 4 Year |
| Morris County Vocational School District | Denville | NJ | $7,817 | $7,817 | 2 Year |
| Mountainside Hospital School of Nursing | Montclair | NJ | $10,050 | $10,050 | 2 Year |
| Muhlenberg Harold B. & Dorothy A. Snyder Schools-School of Nursing | Plainfield | NJ | $16,765 | $16,765 | 2 Year |
| Muhlenberg Harold B. and Dorothy A Snyder Schools - School of Imaging | Plainfield | NJ | $20,869 | $20,869 | 2 Year |
| $2,500 Per Year Available in Education Tax Credits. Get Your Degree |
| Natural Motion Institute of Hair Design | Jersey City | NJ | - | - | 2 Year |
| New Brunswick Theological Seminary | New Brunswick | NJ | - | - | 4 Year |
| New Community Workforce Development Center | Newark | NJ | - | - | 2 Year |
| New Horizon Institute of Cosmetology Inc | West New York | NJ | - | - | 2 Year |
| New Jersey City University | Jersey City | NJ | $8,155 | $14,759 | 4 Year |
| Qualify for Education Stimulus? Earn a Degree & Get Your Dream Job |
| New Jersey Institute of Technology | Newark | NJ | $11,350 | $20,082 | 4 Year |
| Ocean County College | Toms River | NJ | $4,440 | $7,560 | 2 Year |
| Ocean County Vocational-Technical School | Toms River | NJ | - | - | 2 Year |
| Omega Institute | Pennsauken | NJ | - | - | 2 Year |
| P B Cosmetology Education Center | Gloucester | NJ | - | - | 2 Year |
| Get Your degree. Keep Your Day Job |
| Parisian Beauty School | Hackensack | NJ | - | - | 2 Year |
| Passaic County Community College | Paterson | NJ | $3,129 | $5,604 | 2 Year |
| Pc Age | Jersey City | NJ | - | - | 2 Year |
| Pc Age Ii | Edison | NJ | - | - | 2 Year |
| Pc Tech Learning Center | Jersey City | NJ | - | - | 2 Year |
| University of Phoenix - Making Education Convenient and Efficient |
| Pennco Tech | Blackwood | NJ | - | - | 2 Year |
| Performance Training | Toms River | NJ | - | - | 2 Year |
| Princeton Theological Seminary | Princeton | NJ | - | - | 4 Year |
| Princeton University | Princeton | NJ | $33,000 | $33,000 | 4 Year |
| Prism Career Institute | Cherry Hill | NJ | - | - | 2 Year |
| Enter The Scholarships.com "Tell A Friend" $1,000 Sweepstakes |
| Prism Career Institute | West Atlantic City | NJ | - | - | 2 Year |
| Rabbi Jacob Joseph School | Edison | NJ | $8,750 | $8,750 | 4 Year |
| Rabbinical College of America | Morristown | NJ | $9,700 | $9,700 | 4 Year |
| Ramapo College of New Jersey | Mahwah | NJ | $9,965 | $15,536 | 4 Year |
| Raritan Valley Community College | North Branch | NJ | $3,490 | $3,490 | 2 Year |
| $2,500 Per Year Available in Education Tax Credits. Get Your Degree |
| Rider University | Lawrenceville | NJ | $26,230 | $26,230 | 4 Year |
| Rizzieri Aveda School For Beauty and Wellness | Marlton | NJ | - | - | 2 Year |
| Robert Fiance Beauty School | Perth Amboy | NJ | - | - | 2 Year |
| Robert Fiance Beauty School | North Plainfield | NJ | - | - | 2 Year |
| Roman Academy of Beauty Culture | Hawthorne | NJ | - | - | 2 Year |
| Qualify for Education Stimulus? Earn a Degree & Get Your Dream Job |
| Rowan University | Glassboro | NJ | $10,068 | $17,376 | 4 Year |
| Rutgers University-Camden | Camden | NJ | $10,532 | $19,700 | 4 Year |
| Rutgers University-New Brunswick | New Brunswick | NJ | $10,686 | $19,854 | 4 Year |
| Rutgers University-Newark | Newark | NJ | $10,267 | $19,435 | 4 Year |
| Saint Francis Medical Center School of Nursing | Trenton | NJ | $8,500 | $8,500 | 2 Year |
| Get Your degree. Keep Your Day Job |
| Saint Peters College | Jersey City | NJ | $24,026 | $24,026 | 4 Year |
| Salem Community College | Carneys Point | NJ | $3,695 | $3,695 | 2 Year |
| Sanford-Brown Institute | Iselin | NJ | - | - | 2 Year |
| Seton Hall University | South Orange | NJ | $27,850 | $27,850 | 4 Year |
| Somerset Christian College | Zarephath | NJ | $6,940 | $6,940 | 4 Year |
| University of Phoenix - Making Education Convenient and Efficient |
| Somerset County Technology Institute | Bridgewater | NJ | $6,700 | $6,700 | 2 Year |
| St Francis Medical Center-School of Radiologic Technology | Trenton | NJ | $3,994 | $3,994 | 2 Year |
| Star Technical Institute - Lakewood | Lakewood | NJ | - | - | 2 Year |
| Star Technical Institute - Newark | Newark | NJ | - | - | 2 Year |
| Star Technical Institute-Egg Harbor | Egg Harbor Township | NJ | - | - | 2 Year |
| Enter The Scholarships.com "Tell A Friend" $1,000 Sweepstakes |
| Stenotech Career Institute | Fairfield | NJ | - | - | 2 Year |
| Stenotech Career Institute | Piscataway | NJ | - | - | 2 Year |
| Stevens Institute of Technology | Hoboken | NJ | $35,100 | $35,100 | 4 Year |
| Sussex County Community College | Newton | NJ | $5,505 | $5,505 | 2 Year |
| Talmudical Academy-New Jersey | Adelphia | NJ | $9,200 | $9,200 | 4 Year |
| $2,500 Per Year Available in Education Tax Credits. Get Your Degree |
| Teterboro School of Aeronautics | Teterboro | NJ | - | - | 2 Year |
| The College of New Jersey | Ewing | NJ | $11,307 | $18,530 | 4 Year |
| The Institute For Health Education | Jersey City | NJ | - | - | 2 Year |
| The Richard Stockton College of New Jersey | Pomona | NJ | $9,697 | $14,597 | 4 Year |
| The Stuart School | Wall | NJ | $10,325 | $10,325 | 2 Year |
| Qualify for Education Stimulus? Earn a Degree & Get Your Dream Job |
| Thomas Edison State College | Trenton | NJ | $4,397 | $6,247 | 4 Year |
| Union County College | Cranford | NJ | $4,800 | $4,800 | 2 Year |
| University of Medicine and Dentistry of New Jersey | Newark | NJ | - | - | 4 Year |
| University of Phoenix-Jersey City Campus | Jersey City | NJ | $13,650 | $13,650 | 4 Year |
| Warren County Community College | Washington | NJ | $2,867 | $3,340 | 2 Year |
| Get Your degree. Keep Your Day Job |
| William Paterson University of New Jersey | Wayne | NJ | $9,996 | $16,242 | 4 Year |
| Yeshiva Toras Chaim | Lakewood | NJ | $10,000 | $10,000 | 4 Year |
| Yeshivas Be'er Yitzchok | Elizabeth | NJ | $9,000 | $9,000 | 4 Year |