| Academy of Court Reporting-Akron | Akron | OH | $9,555 | $9,555 | 2 Year |
| Academy of Court Reporting-Cleveland | Cleveland | OH | $9,750 | $9,750 | 2 Year |
| Academy of Court Reporting-Columbus | Columbus | OH | $9,825 | $9,825 | 2 Year |
| Accelerated Dental Assisting School of America | Cincinnati | OH | - | - | 2 Year |
| Adult and Community Education-Hudson | Columbus | OH | - | - | 2 Year |
| University of Phoenix - Making Education Convenient and Efficient |
| Adult Center For Education | Zanesville | OH | - | - | 2 Year |
| Air Force Institute of Technology-Graduate School of Engineering & Management | Dayton | OH | - | - | 4 Year |
| Akron Adult Vocational Services | Akron | OH | - | - | 2 Year |
| Akron Cnc Training Center-Lc | Akron | OH | - | - | 2 Year |
| Akron Institute of Herzing College | Akron | OH | $12,530 | $12,530 | 2 Year |
| Enter The Scholarships.com "Tell A Friend" $1,000 Sweepstakes |
| Akron School of Practical Nursing | Akron | OH | - | - | 2 Year |
| Akron Testing Laboratory & Welding School | Barberton | OH | - | - | 2 Year |
| Al-Win Training | West Jefferson | OH | $3,690 | $3,690 | 2 Year |
| Alexandria School | Solon | OH | - | - | 2 Year |
| Allegheny Wesleyan College | Salem | OH | $4,686 | $4,686 | 4 Year |
| $2,500 Per Year Available in Education Tax Credits. Get Your Degree |
| American Air Conditioning Academy | Maple Heights | OH | - | - | 2 Year |
| American Institute of Alternative Medicine | Columbus | OH | $11,085 | $11,085 | 2 Year |
| American School of Technology | Columbus | OH | - | - | 2 Year |
| Antioch University Mcgregor | Yellow Springs | OH | - | - | 4 Year |
| Antioch University Phd Program In Leadership and Change | Yellow Springs | OH | - | - | 4 Year |
| Qualify for Education Stimulus? Earn a Degree & Get Your Dream Job |
| Antonelli College | Cincinnati | OH | $15,127 | $15,127 | 2 Year |
| Apollo Career Center | Lima | OH | - | - | 2 Year |
| Art Academy of Cincinnati | Cincinnati | OH | $20,340 | $20,340 | 4 Year |
| Ashland County-West Holmes Career Center | Ashland | OH | - | - | 2 Year |
| Ashland University | Ashland | OH | $23,006 | $23,006 | 4 Year |
| Get Your degree. Keep Your Day Job |
| Ashtabula County Joint Vocational School | Jefferson | OH | - | - | 2 Year |
| Athenaeum of Ohio | Cincinnati | OH | $17,100 | $17,100 | 4 Year |
| Ats Institute of Technology | Highland Heights | OH | $10,190 | $10,190 | 2 Year |
| Auburn Career Center | Concord Twp | OH | - | - | 2 Year |
| Aultman College of Nursing and Health Sciences | Canton | OH | $13,000 | $13,000 | 2 Year |
| University of Phoenix - Making Education Convenient and Efficient |
| Aveda Fredric's Institute | Cincinnati | OH | - | - | 2 Year |
| Baldwin-Wallace College | Berea | OH | $22,404 | $22,404 | 4 Year |
| Beckfield College | Springdale | OH | - | - | 2 Year |
| Belmont Technical College | Saint Clairsville | OH | $4,295 | $7,283 | 2 Year |
| Bexley Hall Episcopal Seminary | Columbus | OH | - | - | 4 Year |
| Enter The Scholarships.com "Tell A Friend" $1,000 Sweepstakes |
| Blanchard Valley Academy of Massage Therapy | Findlay | OH | - | - | 2 Year |
| Bluffton University | Bluffton | OH | $21,780 | $21,780 | 4 Year |
| Bohecker College | Ravenna | OH | $8,694 | $8,694 | 2 Year |
| Bohecker College-Cincinnati | Cincinnati | OH | $12,457 | $12,457 | 2 Year |
| Bohecker College-Columbus | Westerville | OH | $11,720 | $11,720 | 2 Year |
| $2,500 Per Year Available in Education Tax Credits. Get Your Degree |
| Bowling Green State University-Firelands | Huron | OH | $4,228 | $11,536 | 4 Year |
| Bowling Green State University-Main Campus | Bowling Green | OH | $9,060 | $16,368 | 4 Year |
| Bradford School | Columbus | OH | $12,640 | $12,640 | 2 Year |
| Brown Aveda Institute | Mentor | OH | - | - | 2 Year |
| Brown Aveda Institute | Rocky River | OH | - | - | 2 Year |
| Qualify for Education Stimulus? Earn a Degree & Get Your Dream Job |
| Brown Mackie College-Akron | Akron | OH | $7,164 | $7,164 | 2 Year |
| Brown Mackie College-Cincinnati | Cincinnati | OH | $8,028 | $8,028 | 2 Year |
| Brown Mackie College-Findlay | Findlay | OH | $12,650 | $12,650 | 2 Year |
| Brown Mackie College-North Canton | Canton | OH | $8,028 | $8,028 | 2 Year |
| Bryant and Stratton College-Cleveland | Cleveland | OH | $13,080 | $13,080 | 4 Year |
| Get Your degree. Keep Your Day Job |
| Bryant and Stratton College-Eastlake Campus | Eastlake | OH | $19,645 | $19,645 | 4 Year |
| Bryant and Stratton College-Parma | Parma | OH | $11,920 | $11,920 | 4 Year |
| Buckeye Joint Vocational School | New Philadelphia | OH | - | - | 2 Year |
| Building Trades Institute | Lewis Center | OH | - | - | 2 Year |
| Butler Tech-D Russel Lee Career Center | Hamilton | OH | - | - | 2 Year |
| University of Phoenix - Making Education Convenient and Efficient |
| Capital University | Columbus | OH | $26,360 | $26,360 | 4 Year |
| Career and Technology Education Centers of Licking County | Newark | OH | - | - | 2 Year |
| Carnegie Institute of Integrative Medicine and Massotherapy | Suffield | OH | - | - | 2 Year |
| Carousel Beauty College | Springfield | OH | - | - | 2 Year |
| Carousel Beauty College | Kettering | OH | - | - | 2 Year |
| Enter The Scholarships.com "Tell A Friend" $1,000 Sweepstakes |
| Carousel Beauty College | Middletown | OH | - | - | 2 Year |
| Carousel Beauty College | Dayton | OH | - | - | 2 Year |
| Carousel of Miami Valley Beauty College | Huber Heights | OH | - | - | 2 Year |
| Casal Aveda Institute | Youngstown | OH | - | - | 2 Year |
| Case Western Reserve University | Cleveland | OH | $33,538 | $33,538 | 4 Year |
| $2,500 Per Year Available in Education Tax Credits. Get Your Degree |
| Cedarville University | Cedarville | OH | $19,680 | $19,680 | 4 Year |
| Central Ohio Technical College | Newark | OH | $3,600 | $6,300 | 2 Year |
| Central School of Practical Nursing | Cleveland | OH | - | - | 2 Year |
| Central State University | Wilberforce | OH | $5,294 | $11,462 | 4 Year |
| Chamberlain College of Nursing–Columbus Campus | Columbus | OH | $13,904 | $13,904 | 4 Year |
| Qualify for Education Stimulus? Earn a Degree & Get Your Dream Job |
| Chancellor University | Cleveland | OH | $10,800 | $10,800 | 4 Year |
| Chase School of Medical Transcription | Hudson | OH | - | - | 2 Year |
| Chatfield College | Saint Martin | OH | $7,715 | $7,715 | 2 Year |
| Choffin Career and Technical Center | Youngstown | OH | $5,000 | $5,000 | 2 Year |
| Cincinnati Christian University | Cincinnati | OH | $11,520 | $11,520 | 4 Year |
| Get Your degree. Keep Your Day Job |
| Cincinnati College of Mortuary Science | Cincinnati | OH | $14,510 | $14,510 | 4 Year |
| Cincinnati State Technical and Community College | Cincinnati | OH | $4,755 | $9,166 | 2 Year |
| Clark State Community College | Springfield | OH | $3,684 | $7,443 | 2 Year |
| Cleveland Bartending School | South Euclid | OH | - | - | 2 Year |
| Cleveland Clinic Health System-School of Diagnostic Imaging | Euclid | OH | - | - | 2 Year |
| University of Phoenix - Making Education Convenient and Efficient |
| Cleveland Industrial Training Center | Cleveland | OH | - | - | 2 Year |
| Cleveland Institute of Art | Cleveland | OH | $30,090 | $30,090 | 4 Year |
| Cleveland Institute of Dental-Medical Assistants | Cleveland | OH | - | - | 2 Year |
| Cleveland Institute of Dental-Medical Assistants | Mentor | OH | - | - | 2 Year |
| Cleveland Institute of Dental-Medical Assistants | Lyndhurst | OH | - | - | 2 Year |
| Enter The Scholarships.com "Tell A Friend" $1,000 Sweepstakes |
| Cleveland Institute of Electronics | Cleveland | OH | - | - | 2 Year |
| Cleveland Institute of Music | Cleveland | OH | $31,457 | $31,457 | 4 Year |
| Cleveland Municipal School District Adult and Cont | Cleveland | OH | - | - | 2 Year |
| Cleveland State University | Cleveland | OH | $7,945 | $10,689 | 4 Year |
| Clip N Dales | Toledo | OH | - | - | 2 Year |
| $2,500 Per Year Available in Education Tax Credits. Get Your Degree |
| College of Mount St. Joseph | Cincinnati | OH | $21,200 | $21,200 | 4 Year |
| Columbiana County Vocational School | Lisbon | OH | $4,310 | $4,310 | 2 Year |
| Columbus College of Art and Design | Columbus | OH | $22,412 | $22,412 | 4 Year |
| Columbus State Community College | Columbus | OH | $3,074 | $6,530 | 2 Year |
| Community Hospital School of Nursing | Springfield | OH | $6,823 | $6,823 | 2 Year |
| Qualify for Education Stimulus? Earn a Degree & Get Your Dream Job |
| Community Services Division-Alliance City | Alliance | OH | - | - | 2 Year |
| Community Technology Learning Center of Portage | Ravenna | OH | - | - | 2 Year |
| Computer Savvy | Wickliffe | OH | - | - | 2 Year |
| Construction Craft Academy | Dayton | OH | $10,400 | $10,400 | 2 Year |
| Cornerstone Dog Grooming Academy | Clyde | OH | - | - | 2 Year |
| Get Your degree. Keep Your Day Job |
| Creative Images Institute of Cosmetology | Dayton | OH | - | - | 2 Year |
| Creative Images Institute of Cosmetology | Dayton | OH | - | - | 2 Year |
| Cut Beauty School | Cleveland Heights | OH | - | - | 2 Year |
| Cuyahoga Community College District | Cleveland | OH | $3,194 | $6,541 | 2 Year |
| Dats, Llc | Springdale | OH | - | - | 2 Year |
| University of Phoenix - Making Education Convenient and Efficient |
| David-Curtis School of Floral Design | Centerville | OH | - | - | 2 Year |
| Davis College | Toledo | OH | $8,700 | $8,700 | 2 Year |
| Daymar College | New Boston | OH | $9,380 | $9,380 | 2 Year |
| Daymar College | Jackson | OH | $9,380 | $9,380 | 2 Year |
| Daymar College | Lancaster | OH | $9,380 | $9,380 | 2 Year |
| Enter The Scholarships.com "Tell A Friend" $1,000 Sweepstakes |
| Daymar College | Chillicothe | OH | $9,380 | $9,380 | 2 Year |
| Dayton Barber College | Dayton | OH | - | - | 2 Year |
| Dayton School of Medical Massage | Dayton | OH | $14,800 | $14,800 | 2 Year |
| Defiance College | Defiance | OH | $20,630 | $20,630 | 4 Year |
| Delaware Area Career Center | Delaware | OH | - | - | 2 Year |
| $2,500 Per Year Available in Education Tax Credits. Get Your Degree |
| Denison University | Granville | OH | $33,010 | $33,010 | 4 Year |
| Dental Assistant Pro Llc | Lebanon | OH | - | - | 2 Year |
| Dental Assistant Pro Llc | Columbus | OH | - | - | 2 Year |
| Dental Careers Foundation | Boardman | OH | - | - | 2 Year |
| Devry University-Ohio | Columbus | OH | $13,220 | $13,220 | 4 Year |
| Qualify for Education Stimulus? Earn a Degree & Get Your Dream Job |
| Eastern Hills Academy of Hair Design | Cincinnati | OH | - | - | 2 Year |
| Eastland-Fairfield Career and Technical Schools | Groveport | OH | - | - | 2 Year |
| Edison State Community College | Piqua | OH | $3,450 | $6,420 | 4 Year |
| Ehove Career Center | Milan | OH | - | - | 2 Year |
| Elite Welding Academy | Cincinnati | OH | $11,223 | $11,223 | 2 Year |
| Get Your degree. Keep Your Day Job |
| English Nanny and Governess School | Chagrin Falls | OH | - | - | 2 Year |
| Eti Technical College | Niles | OH | $7,050 | $7,050 | 2 Year |
| Euclid Beauty College | Euclid | OH | - | - | 2 Year |
| Everest Institute-Gahanna | Gahanna | OH | - | - | 2 Year |
| Fairview Beauty Academy | Fairview Park | OH | - | - | 2 Year |
| University of Phoenix - Making Education Convenient and Efficient |
| Firelands Regional Medical Center School of Nursing | Sandusky | OH | $14,840 | $14,840 | 2 Year |
| Franciscan University of Steubenville | Steubenville | OH | $18,180 | $18,180 | 4 Year |
| Franklin University | Columbus | OH | $8,246 | $8,246 | 4 Year |
| Fur On The Floor | Xenia | OH | - | - | 2 Year |
| Galen College of Nursing-Cincinnati | Cincinnati | OH | - | - | 2 Year |
| Enter The Scholarships.com "Tell A Friend" $1,000 Sweepstakes |
| Gallia Jackson Vinton Joint Vocational School District | Rio Grande | OH | - | - | 2 Year |
| Gallipolis Career College | Gallipolis | OH | $9,170 | $9,170 | 2 Year |
| Gerbers Akron Beauty School | Fairlawn | OH | - | - | 2 Year |
| Gods Bible School and College | Cincinnati | OH | $4,980 | $4,980 | 4 Year |
| Good Samaritan College of Nursing & Health Science | Cincinnati | OH | $13,702 | $13,702 | 2 Year |
| $2,500 Per Year Available in Education Tax Credits. Get Your Degree |
| Great Lakes Health Institute | Lyndhurst | OH | - | - | 2 Year |
| Great Oaks Institute of Technology and Career Development | Cincinnati | OH | - | - | 2 Year |
| Greene County Career Center | Xenia | OH | - | - | 2 Year |
| Hamrick School | Medina | OH | - | - | 2 Year |
| Hannah E Mullins School of Practical Nursing | Salem | OH | - | - | 2 Year |
| Qualify for Education Stimulus? Earn a Degree & Get Your Dream Job |
| Harmony Path School of Massage Therapy | Rocky River | OH | - | - | 2 Year |
| Healing Arts Institute | Perrysburg | OH | - | - | 2 Year |
| Hebrew Union College-Jewish Institute of Religion | Cincinnati | OH | - | - | 4 Year |
| Heidelberg College | Tiffin | OH | $18,618 | $18,618 | 4 Year |
| Hiram College | Hiram | OH | $24,885 | $24,885 | 4 Year |
| Get Your degree. Keep Your Day Job |
| Hobart Institute of Welding Technology | Troy | OH | - | - | 2 Year |
| Hocking College | Nelsonville | OH | $3,546 | $7,092 | 2 Year |
| Hondros College | Westerville | OH | $7,512 | $7,512 | 2 Year |
| Huron School of Nursing | Cleveland | OH | $6,016 | $6,016 | 2 Year |
| Inner State Beauty School | Lyndhurst | OH | - | - | 2 Year |
| University of Phoenix - Making Education Convenient and Efficient |
| Institute of Therapeutic Massage Inc Lc | Ottawa | OH | - | - | 2 Year |
| International Academy of Hair Design | Cincinnati | OH | - | - | 2 Year |
| International College of Broadcasting | Dayton | OH | $8,520 | $8,520 | 2 Year |
| International Culinary Arts and Sciences Institute | Chesterland | OH | $12,600 | $12,600 | 2 Year |
| It Certification Institute Llc | Youngstown | OH | $8,000 | $8,000 | 2 Year |
| Enter The Scholarships.com "Tell A Friend" $1,000 Sweepstakes |
| Itt Technical Institute-Dayton | Dayton | OH | $15,600 | $15,600 | 2 Year |
| Itt Technical Institute-Hilliard | Hilliard | OH | $15,600 | $15,600 | 2 Year |
| Itt Technical Institute-Maumee | Maumee | OH | $15,600 | $15,600 | 2 Year |
| Itt Technical Institute-Norwood | Norwood | OH | $15,600 | $15,600 | 2 Year |
| Itt Technical Institute-Strongsville | Strongsville | OH | $15,600 | $15,600 | 2 Year |
| $2,500 Per Year Available in Education Tax Credits. Get Your Degree |
| Itt Technical Institute-Warrensville Heights | Warrensville Heights | OH | $15,600 | $15,600 | 2 Year |
| Itt Technical Institute-Youngstown | Youngstown | OH | $15,600 | $15,600 | 2 Year |
| Itt Technical Institute–Columbus | Columbus | OH | - | - | 4 Year |
| James A Rhodes State College | Lima | OH | $3,398 | $6,721 | 2 Year |
| Jefferson Community College | Steubenville | OH | $2,880 | $3,690 | 2 Year |
| Qualify for Education Stimulus? Earn a Degree & Get Your Dream Job |
| John Carroll University | Cleveland | OH | $26,434 | $26,434 | 4 Year |
| Kaplan Career Institute | Brooklyn Heights | OH | $13,500 | $13,500 | 2 Year |
| Kent State University Ashtabula Campus | Ashtabula | OH | $4,770 | $12,202 | 2 Year |
| Kent State University East Liverpool Campus | East Liverpool | OH | $4,770 | $12,202 | 2 Year |
| Kent State University Geauga Campus | Burton | OH | $4,770 | $12,202 | 2 Year |
| Get Your degree. Keep Your Day Job |
| Kent State University Kent Campus | Kent | OH | $8,430 | $15,862 | 4 Year |
| Kent State University Salem Campus | Salem | OH | $4,770 | $12,202 | 4 Year |
| Kent State University Stark Campus | Canton | OH | $4,770 | $12,202 | 2 Year |
| Kent State University Trumbull Campus | Warren | OH | $4,770 | $12,202 | 2 Year |
| Kent State University Tuscarawas Campus | New Philadelphia | OH | $4,770 | $12,202 | 2 Year |
| University of Phoenix - Making Education Convenient and Efficient |
| Kenyon College | Gambier | OH | $38,140 | $38,140 | 4 Year |
| Kettering College of Medical Arts | Kettering | OH | $7,548 | $7,548 | 4 Year |
| Knox County Career Center | Mount Vernon | OH | - | - | 2 Year |
| Lake Erie College | Painesville | OH | $23,886 | $23,886 | 4 Year |
| Lakeland Community College | Kirtland | OH | $3,333 | $7,095 | 2 Year |
| Enter The Scholarships.com "Tell A Friend" $1,000 Sweepstakes |
| Laura and Alvin Siegal College of Judaic Studies | Beachwood | OH | $15,775 | $15,775 | 4 Year |
| Lincoln Welding School | Cleveland | OH | - | - | 2 Year |
| Lorain County Community College | Elyria | OH | $2,890 | $5,837 | 2 Year |
| Lorain County Joint Vocational School District | Oberlin | OH | - | - | 2 Year |
| Lourdes College | Sylvania | OH | $11,232 | $11,232 | 4 Year |
| $2,500 Per Year Available in Education Tax Credits. Get Your Degree |
| Madison Adult Career Center | Mansfield | OH | - | - | 2 Year |
| Mahoning County Career and Technical Center | Canfield | OH | - | - | 2 Year |
| Malone University | Canton | OH | $18,870 | $18,870 | 4 Year |
| Marietta College | Marietta | OH | $24,842 | $24,842 | 4 Year |
| Marion Technical College | Marion | OH | $3,660 | $5,568 | 2 Year |
| Qualify for Education Stimulus? Earn a Degree & Get Your Dream Job |
| Medcentral College of Nursing | Mansfield | OH | $10,545 | $10,545 | 4 Year |
| Medical Transcription Education Center Inc | Fairlawn | OH | - | - | 2 Year |
| Medicore | Cleveland | OH | $5,700 | $5,700 | 2 Year |
| Medina County Career Center | Medina | OH | - | - | 2 Year |
| Mercy College of Northwest Ohio | Toledo | OH | $8,720 | $8,720 | 4 Year |
| Get Your degree. Keep Your Day Job |
| Methodist Theological School In Ohio | Delaware | OH | - | - | 4 Year |
| Miami University-Hamilton | Hamilton | OH | $4,350 | $17,210 | 4 Year |
| Miami University-Middletown | Middletown | OH | $4,350 | $17,210 | 4 Year |
| Miami University-Oxford | Oxford | OH | $11,443 | $24,381 | 4 Year |
| Miami Valley Career Technology Center | Clayton | OH | - | - | 2 Year |
| University of Phoenix - Making Education Convenient and Efficient |
| Miami-Jacobs Career College | Dayton | OH | $10,440 | $10,440 | 2 Year |
| Miami-Jacobs Career College | Cincinnati | OH | $8,685 | $8,685 | 2 Year |
| Miami-Jacobs Career College-Springboro Branch | Springboro | OH | $10,440 | $10,440 | 2 Year |
| Miami-Jacobs Career College-Troy | Troy | OH | $10,440 | $10,440 | 2 Year |
| Moler Hollywood Beauty Academy | Cincinnati | OH | - | - | 2 Year |
| Enter The Scholarships.com "Tell A Friend" $1,000 Sweepstakes |
| Moler-Pickens Beauty Academy | Fairfield | OH | $8,700 | $8,700 | 2 Year |
| Moore University of Hair Design | Cincinnati | OH | - | - | 2 Year |
| Motoman Technical Education Center | W Carrollton | OH | - | - | 2 Year |
| Mount Carmel College of Nursing | Columbus | OH | $7,596 | $7,596 | 4 Year |
| Mount Union College | Alliance | OH | $22,050 | $22,050 | 4 Year |
| $2,500 Per Year Available in Education Tax Credits. Get Your Degree |
| Mount Vernon Nazarene University | Mount Vernon | OH | $18,064 | $18,064 | 4 Year |
| Muskingum College | New Concord | OH | $17,970 | $17,970 | 4 Year |
| National Beauty College | Canton | OH | - | - | 2 Year |
| National College | Stow | OH | $7,393 | $7,393 | 2 Year |
| National College | Cincinnati | OH | $7,393 | $7,393 | 2 Year |
| Qualify for Education Stimulus? Earn a Degree & Get Your Dream Job |
| National College | Youngstown | OH | $7,393 | $7,393 | 2 Year |
| National College | Kettering | OH | $7,393 | $7,393 | 2 Year |
| National Institute of Massotherapy | Akron | OH | - | - | 2 Year |
| National Institute of Technology | Cuyahoga Falls | OH | $11,481 | $11,481 | 2 Year |
| National Personal Training Institute | Richmond Heights | OH | $5,450 | $5,450 | 2 Year |
| Get Your degree. Keep Your Day Job |
| National Personal Training Institute | Columbus | OH | - | - | 2 Year |
| Nationwide Beauty Academy | Columbus | OH | - | - | 2 Year |
| New Horizons Computer Learning Center | Blue Ash | OH | - | - | 2 Year |
| New Horizons Computer Learning Center | Dublin | OH | - | - | 2 Year |
| Newlife Academy of Information Technology | East Liverpool | OH | - | - | 2 Year |
| University of Phoenix - Making Education Convenient and Efficient |
| North Central State College | Mansfield | OH | $2,907 | $5,814 | 2 Year |
| Northcoast Medical Training Academy | Kent | OH | $9,350 | $9,350 | 2 Year |
| Northeast Ohio Dental Assistant Academy | Mentor | OH | $2,850 | $2,850 | 2 Year |
| Northeast Ohio Dental Assisting School | Warren | OH | - | - | 2 Year |
| Northeastern Ohio Universities Colleges of Medicine and Pharmacy | Rootstown | OH | - | - | 4 Year |
| Enter The Scholarships.com "Tell A Friend" $1,000 Sweepstakes |
| Northern Institute of Cosmetology | Lorain | OH | - | - | 2 Year |
| Northwest Academy of Massotherapy | Maumee | OH | - | - | 2 Year |
| Northwest Ohio Dental Assisting School | Toledo | OH | - | - | 2 Year |
| Northwest State Community College | Archbold | OH | $3,264 | $5,880 | 2 Year |
| Notre Dame College | Cleveland | OH | $21,090 | $21,090 | 4 Year |
| $2,500 Per Year Available in Education Tax Credits. Get Your Degree |
| O C Collins Career Center | Chesapeake | OH | - | - | 2 Year |
| Oakes School of Massage Therapy | Massillon | OH | - | - | 2 Year |
| Oberlin College | Oberlin | OH | $36,282 | $36,282 | 4 Year |
| Ohio Academy of Holistic Health | Xenia | OH | - | - | 2 Year |
| Ohio Business College | Sandusky | OH | $7,740 | $7,740 | 2 Year |
| Qualify for Education Stimulus? Earn a Degree & Get Your Dream Job |
| Ohio Business College-Lorain | Sheffield Village | OH | $7,740 | $7,740 | 2 Year |
| Ohio Center For Broadcasting | Valley View | OH | - | - | 2 Year |
| Ohio Center For Broadcasting | Cincinnati | OH | - | - | 2 Year |
| Ohio Center For Broadcasting | Columbus | OH | $14,762 | $14,762 | 2 Year |
| Ohio Christian University | Circleville | OH | $13,040 | $13,040 | 4 Year |
| Get Your degree. Keep Your Day Job |
| Ohio College of Massotherapy Inc | Akron | OH | $8,475 | $8,475 | 2 Year |
| Ohio College of Podiatric Medicine | Independence | OH | - | - | 4 Year |
| Ohio Dominican University | Columbus | OH | $21,700 | $21,700 | 4 Year |
| Ohio Hi Point Joint Vocational School District | Bellefontaine | OH | $10,269 | $10,269 | 2 Year |
| Ohio Institute of Energetic Studies and Bodywork | Columbus | OH | - | - | 2 Year |
| University of Phoenix - Making Education Convenient and Efficient |
| Ohio Institute of Health Careers | Columbus | OH | - | - | 2 Year |
| Ohio Institute of Health Careers-Sheffield Village | Sheffield Village | OH | $11,489 | $11,489 | 2 Year |
| Ohio Institute of Photography and Technology | Dayton | OH | $19,178 | $19,178 | 2 Year |
| Ohio Northern University | Ada | OH | $29,685 | $29,685 | 4 Year |
| Ohio State Beauty Academy | Lima | OH | - | - | 2 Year |
| Enter The Scholarships.com "Tell A Friend" $1,000 Sweepstakes |
| Ohio State College of Barber Styling | Columbus | OH | - | - | 2 Year |
| Ohio State School of Cosmetology | Reynoldsburg | OH | - | - | 2 Year |
| Ohio State School of Cosmetology | Columbus | OH | - | - | 2 Year |
| Ohio State School of Cosmetology | Westerville | OH | - | - | 2 Year |
| Ohio State School of Cosmetology & Experts Barber School | Columbus | OH | - | - | 2 Year |
| $2,500 Per Year Available in Education Tax Credits. Get Your Degree |
| Ohio State University Agricultural Technical Institute | Wooster | OH | $5,859 | $18,468 | 2 Year |
| Ohio State University-Lima Campus | Lima | OH | $5,664 | $18,273 | 4 Year |
| Ohio State University-Main Campus | Columbus | OH | $8,676 | $21,285 | 4 Year |
| Ohio State University-Mansfield Campus | Mansfield | OH | $5,664 | $18,273 | 4 Year |
| Ohio State University-Marion Campus | Marion | OH | $5,664 | $18,273 | 4 Year |
| Qualify for Education Stimulus? Earn a Degree & Get Your Dream Job |
| Ohio State University-Newark Campus | Newark | OH | $5,664 | $18,273 | 4 Year |
| Ohio Technical College | Cleveland | OH | - | - | 2 Year |
| Ohio University-Chillicothe Campus | Chillicothe | OH | $4,581 | $8,904 | 4 Year |
| Ohio University-Eastern Campus | Saint Clairsville | OH | $4,395 | $5,715 | 4 Year |
| Ohio University-Lancaster Campus | Lancaster | OH | $4,581 | $8,904 | 4 Year |
| Get Your degree. Keep Your Day Job |
| Ohio University-Main Campus | Athens | OH | $8,907 | $17,871 | 4 Year |
| Ohio University-Southern Campus | Ironton | OH | $4,395 | $5,715 | 4 Year |
| Ohio University-Zanesville Campus | Zanesville | OH | $4,581 | $8,904 | 4 Year |
| Ohio Valley College of Technology | East Liverpool | OH | $7,990 | $7,990 | 2 Year |
| Ohio Wesleyan University | Delaware | OH | $31,930 | $31,930 | 4 Year |
| University of Phoenix - Making Education Convenient and Efficient |
| Oregon Career Center | Oregon | OH | - | - | 2 Year |
| Otterbein College | Westerville | OH | $25,065 | $25,065 | 4 Year |
| Owens Community College | Perrysburg | OH | $3,012 | $5,592 | 2 Year |
| Paramount Beauty Academy | Portsmouth | OH | - | - | 2 Year |
| Payne Theological Seminary | Wilberforce | OH | - | - | 4 Year |
| Enter The Scholarships.com "Tell A Friend" $1,000 Sweepstakes |
| Penta County Joint Vocational School | Perrysburg | OH | - | - | 2 Year |
| Pickaway Ross Joint Vocational School District | Chillicothe | OH | $4,950 | $4,950 | 2 Year |
| Pike County Joint Vocational School District | Piketon | OH | - | - | 2 Year |
| Pioneer Career and Technology Center | Shelby | OH | - | - | 2 Year |
| Polaris Career Center | Middleburg Heights | OH | $4,419 | $4,419 | 2 Year |
| $2,500 Per Year Available in Education Tax Credits. Get Your Degree |
| Pontifical College Josephinum | Columbus | OH | $15,677 | $15,677 | 4 Year |
| Portage Lakes Career Center | Green | OH | - | - | 2 Year |
| Practical Nurse Program Canton City Schools | Canton | OH | - | - | 2 Year |
| Premier Educational Services | Columbus | OH | - | - | 2 Year |
| Professional Skills Institute | Toledo | OH | $12,353 | $12,353 | 2 Year |
| Qualify for Education Stimulus? Earn a Degree & Get Your Dream Job |
| Rabbinical College Telshe | Wickliffe | OH | $7,500 | $7,500 | 4 Year |
| Raphaels School of Beauty Culture | Niles | OH | - | - | 2 Year |
| Raphaels School of Beauty Culture | Alliance | OH | - | - | 2 Year |
| Raphaels School of Beauty Culture Inc | Brunswick | OH | - | - | 2 Year |
| Raphaels School of Beauty Culture Inc | Boardman | OH | - | - | 2 Year |
| Get Your degree. Keep Your Day Job |
| Reflexology Certification Institute | Avon | OH | $1,900 | $1,900 | 2 Year |
| Reflexology Science Institute | Columbus | OH | - | - | 2 Year |
| Regency Beauty Institute-Akron | Akron | OH | - | - | 2 Year |
| Regency Beauty Institute-Cincinnati | Cincinnati | OH | - | - | 2 Year |
| Regency Beauty Institute-Columbus | Columbus | OH | - | - | 2 Year |
| University of Phoenix - Making Education Convenient and Efficient |
| Regency Beauty Institute-Dayton | Dayton | OH | - | - | 2 Year |
| Regency Beauty Institute-North Olmsted | North Olmsted | OH | - | - | 2 Year |
| Regency Beauty Institute-Springdale | Springdale | OH | - | - | 2 Year |
| Remington College-Cleveland Campus | Cleveland | OH | $13,060 | $13,060 | 2 Year |
| Remington College-Cleveland West Campus | North Olmsted | OH | $13,050 | $13,050 | 2 Year |
| Enter The Scholarships.com "Tell A Friend" $1,000 Sweepstakes |
| Rets College | Centerville | OH | $8,641 | $8,641 | 2 Year |
| Rosedale Bible College | Irwin | OH | $6,355 | $6,355 | 2 Year |
| Ross Institute of Medical and Dental Technology | Cincinnati | OH | - | - | 2 Year |
| Ross Medical Education Center-Sylvania | Sylvania | OH | - | - | 2 Year |
| Sandusky Career Center | Sandusky | OH | - | - | 2 Year |
| $2,500 Per Year Available in Education Tax Credits. Get Your Degree |
| Sanford-Brown College | Middleburg Heights | OH | - | - | 2 Year |
| School of Advertising Art Inc | Kettering | OH | $18,390 | $18,390 | 2 Year |
| School of Nursing At Cuyahoga Valley Career Center | Brecksville | OH | - | - | 2 Year |
| Scioto County Career Technical Center | Lucasville | OH | - | - | 2 Year |
| Shawnee State University | Portsmouth | OH | $5,832 | $9,972 | 4 Year |
| Qualify for Education Stimulus? Earn a Degree & Get Your Dream Job |
| Sinclair Community College | Dayton | OH | $2,646 | $5,220 | 2 Year |
| Southern State Community College | Hillsboro | OH | $3,390 | $6,528 | 2 Year |
| Southwestern College | Franklin | OH | $9,400 | $9,400 | 2 Year |
