| Adult and Community Education-Hudson | Columbus | OH | - | - | - | 2 Year | |
| Adult Center For Education | Zanesville | OH | - | - | - | 2 Year | |
| Air Force Institute of Technology-Graduate School of Engineering & Management | Wright-Patterson Afb | OH | - | $16,512 | $16,512 | 4 Year | |
| Akron Institute of Herzing University | Akron | OH | $10,560 | $10,560 | $10,560 | 4 Year | |
| Akron School of Practical Nursing | Akron | OH | - | - | - | 2 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Akron Testing Laboratory and Welding School Ltd | Barberton | OH | - | - | - | 2 Year | |
| Alexandria School | Solon | OH | - | - | - | 2 Year | |
| Allegheny Wesleyan College | Salem | OH | $4,440 | $4,440 | $4,440 | 4 Year | |
| Allstate Hairstyling & Barber College | Cleveland | OH | - | - | - | 2 Year | |
| American Air Conditioning Academy | Maple Heights | OH | - | - | - | 2 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| American Home Inspectors Training | Akron | OH | - | - | - | 2 Year | |
| American Institute of Alternative Medicine | Columbus | OH | $11,930 | $11,930 | $11,930 | 2 Year | |
| Antioch University-Midwest | Yellow Springs | OH | - | $21,184 | $21,184 | 4 Year | |
| Antioch University-Phd Program In Leadership and Change | Yellow Springs | OH | - | $22,000 | $22,000 | 4 Year | |
| Antonelli College-Cincinnati | Cincinnati | OH | $15,850 | $15,850 | $15,850 | 2 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Apollo Career Center | Lima | OH | - | - | - | 2 Year | |
| Art Academy of Cincinnati | Cincinnati | OH | $23,530 | $23,530 | $23,530 | 4 Year | |
| Ashland County-West Holmes Career Center | Ashland | OH | - | - | - | 2 Year | |
| Ashland University | Ashland | OH | $28,582 | $28,582 | $28,582 | 4 Year |  |
| Ashland University Dwight Schar College of Nursing | Mansfield | OH | - | - | - | 4 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Ashtabula County Technical and Career Campus | Jefferson | OH | - | - | - | 2 Year | |
| Athenaeum of Ohio | Cincinnati | OH | - | $19,500 | $19,500 | 4 Year | |
| Ats Institute of Technology | Highland Heights | OH | $23,356 | $23,356 | $23,356 | 2 Year | |
| Auburn Career Center | Concord Twp | OH | - | - | - | 2 Year | |
| Aultman College of Nursing and Health Sciences | Canton | OH | $16,690 | $16,690 | $16,690 | 2 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Aveda Fredric's Institute | Cincinnati | OH | - | - | - | 2 Year | |
| Aveda Institute-Columbus | Columbus | OH | - | - | - | 2 Year | |
| Baldwin-Wallace College | Berea | OH | $26,396 | $26,396 | $26,396 | 4 Year | |
| Beckfield College-Tri-County | Springdale | OH | $11,682 | $11,682 | $11,682 | 2 Year | |
| Belmont Technical College | Saint Clairsville | OH | $3,908 | $3,908 | $6,799 | 2 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| Bexley Hall Episcopal Seminary | Columbus | OH | - | $15,930 | $15,930 | 4 Year | |
| Bluffton University | Bluffton | OH | $26,154 | $26,154 | $26,154 | 4 Year | |
| Bowling Green State University-Firelands | Huron | OH | $4,686 | $4,686 | $11,994 | 2 Year | |
| Bowling Green State University-Main Campus | Bowling Green | OH | $10,164 | $10,164 | $17,472 | 4 Year | |
| Bradford School | Columbus | OH | $13,800 | $13,800 | $13,800 | 2 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Brown Aveda Institute-Mentor | Mentor | OH | - | - | - | 2 Year | |
| Brown Aveda Institute-Rocky River | Rocky River | OH | - | - | - | 2 Year | |
| Bryant and Stratton College-Eastlake | Eastlake | OH | $23,390 | $23,390 | $23,390 | 4 Year | |
| Bryant and Stratton College-Parma | Parma | OH | $15,670 | $15,670 | $15,670 | 4 Year | |
| Buckeye Joint Vocational School | New Philadelphia | OH | - | - | - | 2 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Butler Tech-D Russel Lee Career Center | Hamilton | OH | - | - | - | 2 Year | |
| Canton City Schools Adult Career and Technical Education | Canton | OH | - | - | - | 2 Year | |
| Capital University | Columbus | OH | $30,450 | $30,450 | $30,450 | 4 Year | |
| Career and Technology Education Centers of Licking County | Newark | OH | - | - | - | 2 Year | |
| Carnegie Career College | Suffield | OH | - | - | - | 2 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Carousel Beauty College-Dayton | Dayton | OH | - | - | - | 2 Year | |
| Carousel Beauty College-Kettering | Kettering | OH | - | - | - | 2 Year | |
| Carousel Beauty College-Middletown | Middletown | OH | - | - | - | 2 Year | |
| Carousel Beauty College-Springfield | Springfield | OH | - | - | - | 2 Year | |
| Carousel of Miami Valley Beauty College | Huber Heights | OH | - | - | - | 2 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Casal Aveda Institute | Austintown | OH | - | - | - | 2 Year | |
| Case Western Reserve University | Cleveland | OH | $39,120 | $39,120 | $39,120 | 4 Year | |
| Cedarville University | Cedarville | OH | $24,400 | $24,400 | $24,400 | 4 Year | |
| Central Ohio Technical College | Newark | OH | $3,978 | $3,978 | $6,678 | 2 Year | |
| Central School of Practical Nursing | Cleveland | OH | - | - | - | 2 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Central State University | Wilberforce | OH | $5,672 | $5,672 | $12,648 | 4 Year | |
| Chamberlain College of Nursing-Ohio | Columbus | OH | $16,490 | $16,490 | $16,490 | 4 Year | |
| Chancellor University | Seven Hills | OH | $11,550 | $11,550 | $11,550 | 4 Year | |
| Chatfield College | Saint Martin | OH | $8,590 | $8,590 | $8,590 | 2 Year | |
| Choffin Career and Technical Center | Youngstown | OH | $7,700 | $7,700 | $7,700 | 2 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| Cincinnati Christian University | Cincinnati | OH | $14,604 | $14,604 | $14,604 | 4 Year | |
| Cincinnati College of Mortuary Science | Cincinnati | OH | $17,275 | $17,275 | $17,275 | 4 Year | |
| Cincinnati State Technical and Community College | Cincinnati | OH | $5,234 | $5,234 | $10,124 | 2 Year | |
| Clark State Community College | Springfield | OH | $3,123 | $3,123 | $5,769 | 2 Year | |
| Cleveland Clinic Health System-School of Diagnostic Imaging | Euclid | OH | - | $6,930 | $6,930 | 2 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Cleveland Institute of Art | Cleveland | OH | $33,882 | $33,882 | $33,882 | 4 Year | |
| Cleveland Institute of Dental-Medical Assistants-Cleveland | Cleveland | OH | - | - | - | 2 Year | |
| Cleveland Institute of Dental-Medical Assistants-Lyndhurst | Lyndhurst | OH | - | - | - | 2 Year | |
| Cleveland Institute of Dental-Medical Assistants-Mentor | Mentor | OH | - | - | - | 2 Year | |
| Cleveland Institute of Electronics | Cleveland | OH | - | - | - | 2 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Cleveland Institute of Music | Cleveland | OH | $41,260 | $41,260 | $41,260 | 4 Year | |
| Cleveland State University | Cleveland | OH | $9,002 | $9,002 | $12,024 | 4 Year | |
| Clip N Dales | Toledo | OH | - | - | - | 2 Year | |
| College of Mount St. Joseph | Cincinnati | OH | $24,400 | $24,400 | $24,400 | 4 Year | |
| Columbiana County Career and Technical Center | Lisbon | OH | $5,550 | $5,550 | $5,550 | 2 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Columbus College of Art and Design | Columbus | OH | $27,630 | $27,630 | $27,630 | 4 Year | |
| Columbus State Community College | Columbus | OH | $2,958 | $2,958 | $6,547 | 2 Year | |
| Community Services Division-Alliance City | Alliance | OH | - | - | - | 2 Year | |
| Community Technology Learning Center of Portage | Ravenna | OH | - | - | - | 2 Year | |
| Creative Images Institute of Cosmetology-North Dayton | Dayton | OH | - | - | - | 2 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Creative Images Institute of Cosmetology-South Dayton | Dayton | OH | - | - | - | 2 Year | |
| Cut Beauty School | Cleveland Heights | OH | - | - | - | 2 Year | |
| Cuyahoga Community College District | Cleveland | OH | $2,737 | $3,554 | $7,068 | 2 Year | |
| Cuyahoga Valley Career Center | Brecksville | OH | - | - | - | 2 Year | |
| David-Curtis School of Floral Design | Centerville | OH | - | - | - | 2 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Davis College | Toledo | OH | $16,218 | $16,218 | $16,218 | 2 Year | |
| Daymar College-Chillicothe | Chillicothe | OH | $16,895 | $16,895 | $16,895 | 2 Year | |
| Daymar College-Jackson | Jackson | OH | $16,895 | $16,895 | $16,895 | 2 Year | |
| Daymar College-Lancaster | Lancaster | OH | $16,895 | $16,895 | $16,895 | 2 Year | |
| Daymar College-New Boston | New Boston | OH | $16,895 | $16,895 | $16,895 | 2 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| Dayton Barber College | Miamisburg | OH | - | - | - | 2 Year | |
| Dayton School of Medical Massage | Dayton | OH | $14,400 | $14,400 | $14,400 | 2 Year | |
| Defiance College | Defiance | OH | $25,890 | $25,890 | $25,890 | 4 Year | |
| Delaware Area Career Center | Delaware | OH | - | - | - | 2 Year | |
| Denison University | Granville | OH | $40,210 | $40,210 | $40,210 | 4 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Dental Assistant Pro Llc-Columbus | Columbus | OH | - | - | - | 2 Year | |
| Dental Assistant Pro Llc-Lebanon | Lebanon | OH | - | - | - | 2 Year | |
| Devry University-Ohio | Columbus | OH | $15,188 | $15,188 | $15,188 | 4 Year | |
| Devry University's Keller Graduate School of Management-Ohio | Columbus | OH | - | $18,040 | $18,040 | 4 Year | |
| Eastern Gateway Community College | Steubenville | OH | $2,880 | $3,060 | $3,870 | 2 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Eastern Hills Academy of Hair Design | Cincinnati | OH | - | - | - | 2 Year | |
| Eastland-Fairfield Career and Technical Schools | Groveport | OH | - | - | - | 2 Year | |
| Edison State Community College | Piqua | OH | $3,819 | $3,819 | $7,029 | 4 Year | |
| Ehove Career Center | Milan | OH | - | - | - | 2 Year | |
| Elite School of Cosmetology | Norwalk | OH | - | - | - | 2 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Empire Beauty School | Cincinnati | OH | - | - | - | 2 Year | |
| Eti Technical College | Niles | OH | $8,991 | $8,991 | $8,991 | 2 Year | |
| Everest Institute-Gahanna | Gahanna | OH | - | - | - | 2 Year | |
| Fairview Beauty Academy | Fairview Park | OH | - | - | - | 2 Year | |
| Firelands Regional Medical Center School of Nursing | Sandusky | OH | - | $8,899 | $8,899 | 2 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Fortis College | Akron | OH | - | - | - | 2 Year | |
| Fortis College-Centeville | Centerville | OH | $12,300 | $12,300 | $12,300 | 2 Year | |
| Fortis College-Cincinnati | Cincinnati | OH | $18,743 | $18,743 | $18,743 | 2 Year | |
| Fortis College-Columbus | Westerville | OH | $12,315 | $12,315 | $12,315 | 2 Year | |
| Fortis College-Cuyahoga Falls | Cuyahoga Falls | OH | $12,192 | $12,192 | $12,192 | 2 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Fortis College-Ravenna | Ravenna | OH | $14,793 | $14,793 | $14,793 | 2 Year | |
| Four County Career Center | Archbold | OH | - | - | - | 2 Year | |
| Franciscan University of Steubenville | Steubenville | OH | $21,220 | $21,220 | $21,220 | 4 Year | |
| Franklin University | Columbus | OH | $9,025 | $9,025 | $9,025 | 4 Year | |
| Galen College of Nursing-Cincinnati | Cincinnati | OH | - | - | - | 2 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| Gallia Jackson Vinton Joint Vocational School District | Rio Grande | OH | - | - | - | 2 Year | |
| Gallipolis Career College | Gallipolis | OH | $11,090 | $11,090 | $11,090 | 2 Year | |
| Gerbers Akron Beauty School | Akron | OH | - | - | - | 2 Year | |
| Gods Bible School and College | Cincinnati | OH | $6,540 | $6,540 | $6,540 | 4 Year | |
| Good Samaritan College of Nursing & Health Science | Cincinnati | OH | $17,115 | $17,115 | $17,115 | 2 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Goodwill Training and Employment Center | Cleveland | OH | - | - | - | 2 Year | |
| Great Oaks Institute of Technology and Career Development | Cincinnati | OH | - | - | - | 2 Year | |
| Greene County Vocational School District | Xenia | OH | - | - | - | 2 Year | |
| Hamrick School | Medina | OH | - | - | - | 2 Year | |
| Hannah E Mullins School of Practical Nursing | Salem | OH | - | - | - | 2 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Harmony Path School of Massage Therapy | Rocky River | OH | - | - | - | 2 Year | |
| Harrison College-Grove City | Grove City | OH | $13,215 | $13,215 | $13,215 | 2 Year | |
| Healing Arts Institute | Perrysburg | OH | - | - | - | 2 Year | |
| Hebrew Union College-Jewish Institute of Religion-Cincinnati | Cincinnati | OH | - | - | - | 4 Year | |
| Heidelberg University | Tiffin | OH | $23,670 | $23,670 | $23,670 | 4 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Heritage College-Columbus | Columbus | OH | - | - | - | 2 Year | |
| Hiram College | Hiram | OH | $28,950 | $28,950 | $28,950 | 4 Year | |
| Hobart Institute of Welding Technology | Troy | OH | - | - | - | 2 Year | |
| Hocking College | Nelsonville | OH | $3,993 | $3,993 | $7,986 | 2 Year | |
| Hondros College | Westerville | OH | $17,375 | $17,375 | $17,375 | 4 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Inner State Beauty School | Lyndhurst | OH | - | - | - | 2 Year | |
| Institute of Therapeutic Massage Inc | Ottawa | OH | - | - | - | 2 Year | |
| International College of Broadcasting | Dayton | OH | $14,660 | $14,660 | $14,660 | 2 Year | |
| International Culinary Arts and Sciences Institute | Chesterland | OH | - | - | - | 2 Year | |
| Itt Technical Institute–Akron | Akron | OH | $18,048 | $18,048 | $18,048 | 4 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Itt Technical Institute-Columbus | Columbus | OH | $18,048 | $18,048 | $18,048 | 4 Year | |
| Itt Technical Institute-Dayton | Dayton | OH | $18,048 | $18,048 | $18,048 | 4 Year | |
| Itt Technical Institute-Hilliard | Hilliard | OH | $18,048 | $18,048 | $18,048 | 4 Year | |
| Itt Technical Institute-Maumee | Maumee | OH | $18,048 | $18,048 | $18,048 | 4 Year | |
| Itt Technical Institute-Norwood | Norwood | OH | $18,048 | $18,048 | $18,048 | 4 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| Itt Technical Institute-Strongsville | Strongsville | OH | $18,048 | $18,048 | $18,048 | 4 Year | |
| Itt Technical Institute-Warrensville Heights | Warrensville Heights | OH | $18,048 | $18,048 | $18,048 | 4 Year | |
| Itt Technical Institute-Youngstown | Youngstown | OH | $18,048 | $18,048 | $18,048 | 4 Year | |
| James A Rhodes State College | Lima | OH | $4,441 | $4,441 | $8,826 | 2 Year | |
| John Carroll University | University Heights | OH | $31,710 | $31,710 | $31,710 | 4 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Kaplan Career Institute-Brooklyn | Brooklyn | OH | - | - | - | 2 Year | |
| Kaplan College-Cincinnati | Cincinnati | OH | - | - | - | 2 Year | |
| Kaplan College-Columbus | Columbus | OH | - | - | - | 2 Year | |
| Kaplan College-Dayton | Dayton | OH | - | - | - | 2 Year | |
| Kent State University At Ashtabula | Ashtabula | OH | $5,288 | $5,288 | $13,248 | 4 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Kent State University At East Liverpool | East Liverpool | OH | $5,288 | $5,288 | $13,248 | 4 Year | |
| Kent State University At Geauga | Burton | OH | $5,288 | $5,288 | $13,248 | 4 Year | |
| Kent State University At Kent | Kent | OH | $9,346 | $9,346 | $17,306 | 4 Year | |
| Kent State University At Salem | Salem | OH | $5,288 | $5,288 | $13,248 | 4 Year | |
| Kent State University At Stark | Canton | OH | $5,288 | $5,288 | $13,248 | 4 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Kent State University At Trumbull | Warren | OH | $5,288 | $5,288 | $13,248 | 4 Year | |
| Kent State University At Tuscarawas | New Philadelphia | OH | $5,288 | $5,288 | $13,248 | 4 Year | |
| Kenyon College | Gambier | OH | $42,630 | $42,630 | $42,630 | 4 Year | |
| Kettering College of Medical Arts | Kettering | OH | $9,168 | $9,168 | $9,168 | 4 Year | |
| Knox County Career Center | Mount Vernon | OH | - | - | - | 2 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Lake Erie College | Painesville | OH | $26,550 | $26,550 | $26,550 | 4 Year | |
| Lakeland Community College | Kirtland | OH | $2,917 | $3,766 | $8,053 | 2 Year | |
| Lincoln College of Technology-Cleveland | Cleveland | OH | $13,325 | $13,325 | $13,325 | 2 Year | |
| Lincoln College of Technology-Columbus | Columbus | OH | $13,325 | $13,325 | $13,325 | 2 Year | |
| Lincoln College of Technology-Dayton | Dayton | OH | $13,325 | $13,325 | $13,325 | 2 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Lincoln College of Technology-Franklin Lct | Franklin | OH | $13,325 | $13,325 | $13,325 | 2 Year | |
| Lincoln College of Technology-Toledo | Toledo | OH | $13,325 | $13,325 | $13,325 | 2 Year | |
| Lincoln College of Technology-Tri-County | Cincinnati | OH | $13,325 | $13,325 | $13,325 | 2 Year | |
| Lincoln College of Technology-Vine Street | Cincinnati | OH | $13,325 | $13,325 | $13,325 | 2 Year | |
| Lorain County Community College | Elyria | OH | $2,679 | $3,223 | $6,491 | 2 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| Lorain County Joint Vocational School District | Oberlin | OH | - | - | - | 2 Year | |
| Lourdes University | Sylvania | OH | $13,176 | $13,176 | $13,176 | 4 Year | |
| Madison Adult Career Center | Mansfield | OH | - | - | - | 2 Year | |
| Mahoning County Career and Technical Center | Canfield | OH | - | - | - | 2 Year | |
| Malone University | Canton | OH | $23,420 | $23,420 | $23,420 | 4 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Marietta College | Marietta | OH | $29,690 | $29,690 | $29,690 | 4 Year | |
| Marion Technical College | Marion | OH | $4,236 | $4,236 | $6,336 | 2 Year | |
| Medina County Career Center | Medina | OH | - | - | - | 2 Year | |
| Mercy College of Ohio | Toledo | OH | $10,440 | $10,440 | $10,440 | 4 Year | |
| Methodist Theological School In Ohio | Delaware | OH | - | $14,985 | $14,985 | 4 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Miami University-Hamilton | Hamilton | OH | $4,793 | $4,793 | $13,445 | 4 Year | |
| Miami University-Middletown | Middletown | OH | $4,793 | $4,793 | $13,445 | 4 Year | |
| Miami University-Oxford | Oxford | OH | $13,153 | $13,153 | $28,325 | 4 Year | |
| Miami Valley Career Technology Center | Clayton | OH | - | - | - | 2 Year | |
| Moler Hollywood Beauty Academy | Cincinnati | OH | - | - | - | 2 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Moler-Pickens Beauty Academy | Fairfield | OH | $14,350 | $14,350 | $14,350 | 2 Year | |
| Mount Carmel College of Nursing | Columbus | OH | $16,578 | $16,578 | $16,578 | 4 Year | |
| Mount Vernon Nazarene University | Mount Vernon | OH | $22,080 | $22,080 | $22,080 | 4 Year | |
| Muskingum University | New Concord | OH | $21,610 | $21,610 | $21,610 | 4 Year | |
| National Beauty College | Canton | OH | - | - | - | 2 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| National College-Cincinnati | Cincinnati | OH | $11,101 | $11,101 | $11,101 | 2 Year | |
| National College-Columbus | Columbus | OH | $11,101 | $11,101 | $11,101 | 2 Year | |
| National College-Dayton | Kettering | OH | $11,101 | $11,101 | $11,101 | 2 Year | |
| National College-Stow | Stow | OH | $11,101 | $11,101 | $11,101 | 2 Year | |
| National College-Willoughby Hills | Willoughby Hills | OH | $11,101 | $11,101 | $11,101 | 2 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| National College-Youngstown | Youngstown | OH | $11,101 | $11,101 | $11,101 | 2 Year | |
| National Institute of Massotherapy | Akron | OH | - | - | - | 2 Year | |
| National Personal Training Institute of Cleveland | Richmond Heights | OH | - | - | - | 2 Year | |
| National Personal Training Institute of Columbus | Columbus | OH | - | - | - | 2 Year | |
| Nationwide Beauty Academy | Columbus | OH | - | - | - | 2 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| Newbold Technical Institute | East Liverpool | OH | - | - | - | 2 Year | |
| North Central State College | Mansfield | OH | $3,272 | $3,272 | $6,545 | 2 Year | |
| Northcoast Medical Training Academy | Kent | OH | $12,595 | $12,595 | $12,595 | 2 Year | |
| Northeast Ohio Medical University | Rootstown | OH | - | $530 | $530 | 4 Year | |
| Northern Institute of Cosmetology | Lorain | OH | - | - | - | 2 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Northwest State Community College | Archbold | OH | $3,334 | $3,334 | $6,454 | 2 Year | |
| Notre Dame College | Cleveland | OH | $24,652 | $24,652 | $24,652 | 4 Year | |
| O C Collins Career Center | Chesapeake | OH | - | - | - | 2 Year | |
| Oberlin College | Oberlin | OH | $43,210 | $43,210 | $43,210 | 4 Year |  |
| Ohio Business College-Columbus | Columbus | OH | $8,140 | $8,140 | $8,140 | 2 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Ohio Business College-Sandusky | Sandusky | OH | $8,140 | $8,140 | $8,140 | 2 Year | |
| Ohio Business College-Sheffield | Sheffield Village | OH | $8,140 | $8,140 | $8,140 | 2 Year | |
| Ohio Center For Broadcasting-Cincinnati | Cincinnati | OH | - | - | - | 2 Year | |
| Ohio Center For Broadcasting-Columbus | Columbus | OH | $15,057 | $15,057 | $15,057 | 2 Year | |
| Ohio Center For Broadcasting-Valley View | Valley View | OH | - | - | - | 2 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Ohio Christian University | Circleville | OH | $16,750 | $16,750 | $16,750 | 4 Year | |
| Ohio College of Massotherapy Inc | Akron | OH | $10,778 | $10,778 | $10,778 | 2 Year | |
| Ohio College of Podiatric Medicine | Independence | OH | - | - | - | 4 Year | |
| Ohio Dominican University | Columbus | OH | $26,790 | $26,790 | $26,790 | 4 Year | |
| Ohio Hi Point Joint Vocational School District | Bellefontaine | OH | - | - | - | 2 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Ohio Medical Career Center | Dayton | OH | - | - | - | 2 Year | |
| Ohio Mid-Western College | Cincinnati | OH | $9,504 | $9,504 | $9,504 | 4 Year | |
| Ohio Northern University | Ada | OH | $34,380 | $34,380 | $34,380 | 4 Year | |
| Ohio State Beauty Academy | Lima | OH | - | - | - | 2 Year | |
| Ohio State College of Barber Styling | Columbus | OH | - | - | - | 2 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Ohio State School of Cosmetology & Experts Barber School | Columbus | OH | - | - | - | 2 Year | |
| Ohio State School of Cosmetology-Canal Winchester | Canal Winchester | OH | - | - | - | 2 Year | |
| Ohio State School of Cosmetology-Columbus | Columbus | OH | - | - | - | 2 Year | |
| Ohio State School of Cosmetology-Westerville | Westerville | OH | - | - | - | 2 Year | |
| Ohio State University Agricultural Technical Institute | Wooster | OH | $6,525 | $6,525 | $21,420 | 2 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| Ohio State University-Lima Campus | Lima | OH | $6,327 | $6,327 | $21,222 | 4 Year | |
| Ohio State University-Main Campus | Columbus | OH | $9,735 | $9,735 | $24,630 | 4 Year |  |
| Ohio State University-Mansfield Campus | Mansfield | OH | $6,327 | $6,327 | $21,222 | 4 Year | |
| Ohio State University-Marion Campus | Marion | OH | $6,327 | $6,327 | $21,222 | 4 Year | |
| Ohio State University-Newark Campus | Newark | OH | $6,327 | $6,327 | $21,222 | 4 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Ohio Technical College | Cleveland | OH | - | - | - | 2 Year | |
| Ohio Technical College Dba Powersport Institute Lc | North Randall | OH | - | - | - | 2 Year | |
| Ohio University-Chillicothe Campus | Chillicothe | OH | $4,713 | $4,713 | $9,036 | 4 Year | |
| Ohio University-Eastern Campus | Saint Clairsville | OH | $4,527 | $4,527 | $5,847 | 4 Year | |
| Ohio University-Lancaster Campus | Lancaster | OH | $4,713 | $4,713 | $9,036 | 4 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Ohio University-Main Campus | Athens | OH | $9,936 | $9,936 | $18,900 | 4 Year | |
| Ohio University-Southern Campus | Ironton | OH | $4,527 | $4,527 | $5,847 | 4 Year | |
| Ohio University-Zanesville Campus | Zanesville | OH | $4,713 | $4,713 | $9,036 | 4 Year | |
| Ohio Valley College of Technology | East Liverpool | OH | $10,665 | $10,665 | $10,665 | 2 Year | |
| Ohio Wesleyan University | Delaware | OH | $37,820 | $37,820 | $37,820 | 4 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Oregon Career & Technology Center | Oregon | OH | - | - | - | 2 Year | |
| Otterbein University | Westerville | OH | $29,550 | $29,550 | $29,550 | 4 Year | |
| Owens Community College | Perrysburg | OH | $3,874 | $3,874 | $7,727 | 2 Year | |
| Paramount Beauty Academy | Portsmouth | OH | - | - | - | 2 Year | |
| Paul Mitchell The School-Cincinnati | Cincinnati | OH | - | - | - | 2 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Payne Theological Seminary | Wilberforce | OH | - | $11,250 | $11,250 | 4 Year | |
| Penta County Joint Vocational School | Perrysburg | OH | - | - | - | 2 Year | |
| Pickaway Ross Joint Vocational School District | Chillicothe | OH | - | - | - | 2 Year | |
| Pike County Joint Vocational School District | Piketon | OH | - | - | - | 2 Year | |
| Pioneer Career and Technology Center | Shelby | OH | - | - | - | 2 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Polaris Career Center | Middleburg Heights | OH | - | - | - | 2 Year | |
| Pontifical College Josephinum | Columbus | OH | $19,239 | $19,239 | $19,239 | 4 Year | |
| Portage Lakes Career Center | Uniontown | OH | - | - | - | 2 Year | |
| Professional Skills Institute | Toledo | OH | $14,650 | $14,650 | $14,650 | 2 Year | |
| Rabbinical College Telshe | Wickliffe | OH | $8,100 | $8,100 | $8,100 | 4 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| Raphael's School of Beauty Culture Inc-Alliance | Alliance | OH | - | - | - | 2 Year | |
| Raphael's School of Beauty Culture Inc-Boardman | Boardman | OH | - | - | - | 2 Year | |
| Raphael's School of Beauty Culture Inc-Brunswick | Brunswick | OH | - | - | - | 2 Year | |
| Raphael's School of Beauty Culture Inc-Niles | Niles | OH | - | - | - | 2 Year | |
| Reflexology Certification Institute | Avon | OH | - | - | - | 2 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Regency Beauty Institute-Akron | Akron | OH | - | - | - | 2 Year | |
| Regency Beauty Institute-Canton | Canton | OH | - | - | - | 2 Year | |
| Regency Beauty Institute-Cincinnati | Cincinnati | OH | - | - | - | 2 Year | |
| Regency Beauty Institute-Cleveland | Willoughby | OH | - | - | - | 2 Year | |
| Regency Beauty Institute-Columbus | Columbus | OH | - | - | - | 2 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Regency Beauty Institute-Dayton | Dayton | OH | - | - | - | 2 Year | |
| Regency Beauty Institute-North Olmsted | North Olmsted | OH | - | - | - | 2 Year | |
