| 4-States Academy of Cosmetology | Miami | OK | - | - | - | 2 Year | |
| 4-States Okmulgee Academy of Cosmetology | Okmulgee | OK | - | - | - | 2 Year | |
| Academy of Hair Design | Oklahoma City | OK | - | - | - | 2 Year | |
| American Beauty Institute | Mcalester | OK | - | - | - | 2 Year | |
| American Broadcasting School-Oklahoma City | Oklahoma City | OK | - | - | - | 2 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| American Broadcasting School-Online Program | Oklahoma City | OK | - | - | - | 2 Year | |
| American Broadcasting School-Tulsa | Tulsa | OK | - | - | - | 2 Year | |
| American Institute of Medical Technology | Tulsa | OK | - | - | - | 2 Year | |
| Ati Career Training Center-Oklahoma City | Oklahoma City | OK | - | - | - | 2 Year | |
| Ati Career Training Center-Oklahoma City | Oklahoma City | OK | - | - | - | 2 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Autry Technology Center | Enid | OK | - | - | - | 2 Year | |
| Bacone College | Muskogee | OK | $12,900 | $12,900 | $12,900 | 4 Year | |
| Beauty Technical College Inc | Tahlequah | OK | - | - | - | 2 Year | |
| Broken Arrow Beauty College-Broken Arrow | Broken Arrow | OK | - | - | - | 2 Year | |
| Broken Arrow Beauty College-Tulsa | Tulsa | OK | - | - | - | 2 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Brookline College-Oklahoma City | Oklahoma City | OK | - | - | - | 2 Year | |
| Caddo Kiowa Technology Center | Fort Cobb | OK | - | - | - | 2 Year | |
| Cameron University | Lawton | OK | $4,590 | $4,590 | $11,198 | 4 Year | |
| Canadian Valley Technology Center | El Reno | OK | - | - | - | 2 Year | |
| Career Point College | Tulsa | OK | $16,850 | $16,850 | $16,850 | 2 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Carl Albert State College | Poteau | OK | $2,332 | $2,332 | $2,332 | 2 Year | |
| Cc's Cosmetology College | Tulsa | OK | - | - | - | 2 Year | |
| Central State Beauty Academy | Oklahoma City | OK | - | - | - | 2 Year | |
| Central State Massage Academy | Oklahoma City | OK | - | - | - | 2 Year | |
| Central Technology Center | Drumright | OK | - | - | - | 2 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Chisholm Trail Technology Center | Omega | OK | - | - | - | 2 Year | |
| Claremore Beauty College | Claremore | OK | - | - | - | 2 Year | |
| Clary Sage College | Tulsa | OK | - | - | - | 2 Year | |
| Community Care College | Tulsa | OK | - | - | - | 2 Year | |
| Connors State College | Warner | OK | $2,287 | $2,287 | $5,669 | 2 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| Cosmetology Schools Inc | Stillwater | OK | - | - | - | 2 Year | |
| Cutter's Edge School of Cosmetology | Cushing | OK | - | - | - | 2 Year | |
| Devry University-Oklahoma | Oklahoma City | OK | $15,188 | $15,188 | $15,188 | 4 Year | |
| Devry University's Keller Graduate School of Management-Oklahoma | Oklahoma City | OK | - | $18,040 | $18,040 | 4 Year | |
| East Central University | Ada | OK | $4,703 | $4,703 | $11,335 | 4 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Eastern Oklahoma County Technology Center | Choctaw | OK | - | - | - | 2 Year | |
| Eastern Oklahoma State College | Wilburton | OK | $3,200 | $3,200 | $6,817 | 2 Year | |
| Enid Beauty College | Enid | OK | - | - | - | 2 Year | |
| Eves College of Hairstyling | Lawton | OK | - | - | - | 2 Year | |
| Family of Faith College | Shawnee | OK | $5,460 | $5,460 | $5,460 | 4 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Francis Tuttle Technology Center | Oklahoma City | OK | - | - | - | 2 Year | |
| Gordon Cooper Technology Center | Shawnee | OK | - | - | - | 2 Year | |
| Great Plains Technology Center | Lawton | OK | - | - | - | 2 Year | |
| Green Country Technology Center | Okmulgee | OK | - | - | - | 2 Year | |
| Heritage College-Oklahoma City | Oklahoma City | OK | - | - | - | 2 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| High Plains Technology Center | Woodward | OK | - | - | - | 2 Year | |
| Hillsdale Free Will Baptist College | Moore | OK | $10,640 | $10,640 | $10,640 | 4 Year | |
| Hollywood Cosmetology Center | Norman | OK | - | - | - | 2 Year | |
| Indian Capital Technology Center-Muskogee | Muskogee | OK | - | - | - | 2 Year | |
| Indian Capital Technology Center-Sallisaw | Sallisaw | OK | - | - | - | 2 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Indian Capital Technology Center-Stilwell | Stilwell | OK | - | - | - | 2 Year | |
| Indian Capital Technology Center-Tahlequah | Tahlequah | OK | - | - | - | 2 Year | |
| Institute of Hair Design | Shawnee | OK | - | - | - | 2 Year | |
| Itt Technical Institute-Oklahoma City | Oklahoma City | OK | $18,048 | $18,048 | $18,048 | 4 Year | |
| Itt Technical Institute-Tulsa | Tulsa | OK | $18,048 | $18,048 | $18,048 | 4 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Kiamichi Technology Center-Atoka | Atoka | OK | - | - | - | 2 Year | |
| Kiamichi Technology Center-Durant | Durant | OK | - | - | - | 2 Year | |
| Kiamichi Technology Center-Hugo | Hugo | OK | - | - | - | 2 Year | |
| Kiamichi Technology Center-Idabel | Idabel | OK | - | - | - | 2 Year | |
| Kiamichi Technology Center-Mcalester | Mcalester | OK | - | - | - | 2 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| Kiamichi Technology Center-Poteau | Poteau | OK | - | - | - | 2 Year | |
| Kiamichi Technology Center-Spiro | Spiro | OK | - | - | - | 2 Year | |
| Kiamichi Technology Center-Stigler | Stigler | OK | - | - | - | 2 Year | |
| Kiamichi Technology Center-Talihina | Talihina | OK | - | - | - | 2 Year | |
| Langston University | Langston | OK | $4,112 | $4,112 | $10,265 | 4 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Meridian Technology Center | Stillwater | OK | - | - | - | 2 Year | |
| Metro Technology Centers | Oklahoma City | OK | - | - | - | 2 Year | |
| Mid-America Christian University | Oklahoma City | OK | $14,830 | $14,830 | $14,830 | 4 Year | |
| Mid-America Technology Center | Wayne | OK | - | - | - | 2 Year | |
| Mid-Del Technology Center | Midwest City | OK | - | - | - | 2 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Moore Norman Technology Center | Norman | OK | - | - | - | 2 Year | |
| Murray State College | Tishomingo | OK | $3,200 | $3,200 | $7,640 | 2 Year | |
| National American University-Tulsa | Tulsa | OK | $12,792 | $12,792 | $12,792 | 4 Year | |
| Northeast Technology Center-Afton | Afton | OK | - | - | - | 2 Year | |
| Northeast Technology Center–Claremore | Claremore | OK | - | - | - | 2 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Northeast Technology Center-Kansas | Kansas | OK | - | - | - | 2 Year | |
| Northeast Technology Center-Pryor | Pryor | OK | - | - | - | 2 Year | |
| Northeastern Oklahoma A&M College | Miami | OK | $3,040 | $3,040 | $7,352 | 2 Year | |
| Northeastern State University | Tahlequah | OK | $4,602 | $4,602 | $11,127 | 4 Year | |
| Northern Oklahoma College | Tonkawa | OK | $2,670 | $2,670 | $6,592 | 2 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Northwest Technology Center-Alva | Alva | OK | - | - | - | 2 Year | |
| Northwest Technology Center-Fairview | Fairview | OK | - | - | - | 2 Year | |
| Northwestern Oklahoma State University | Alva | OK | $4,968 | $4,968 | $10,703 | 4 Year | |
| Oklahoma Baptist University | Shawnee | OK | $19,756 | $19,756 | $19,756 | 4 Year | |
| Oklahoma Christian University | Edmond | OK | $18,456 | $18,456 | $18,456 | 4 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Oklahoma City Community College | Oklahoma City | OK | $2,850 | $2,850 | $7,470 | 2 Year | |
| Oklahoma City University | Oklahoma City | OK | $27,500 | $27,500 | $27,500 | 4 Year | |
| Oklahoma Health Academy-Moore | Moore | OK | - | - | - | 2 Year | |
| Oklahoma Health Academy-Tulsa | Tulsa | OK | - | - | - | 2 Year | |
| Oklahoma Panhandle State University | Goodwell | OK | $5,704 | $5,704 | $5,704 | 4 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| Oklahoma School of Photography | Moore | OK | - | - | - | 2 Year | |
| Oklahoma State University Center For Health Sciences | Tulsa | OK | - | $3,033 | $12,006 | 4 Year | |
| Oklahoma State University Institute of Technology-Okmulgee | Okmulgee | OK | $4,050 | $4,050 | $9,360 | 4 Year | |
| Oklahoma State University-Main Campus | Stillwater | OK | $7,107 | $7,107 | $18,455 | 4 Year | |
| Oklahoma State University-Oklahoma City | Oklahoma City | OK | $2,559 | $2,559 | $6,861 | 4 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Oklahoma Technical College | Tulsa | OK | - | - | - | 2 Year | |
| Oklahoma Wesleyan University | Bartlesville | OK | $20,160 | $20,160 | $20,160 | 4 Year | |
| Oral Roberts University | Tulsa | OK | $20,756 | $20,756 | $20,756 | 4 Year | |
| Phillips Theological Seminary | Tulsa | OK | - | $12,000 | $12,000 | 4 Year | |
| Pioneer Technology Center | Ponca City | OK | - | - | - | 2 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Platt College-Central Okc | Oklahoma City | OK | - | - | - | 2 Year | |
| Platt College-Lawton | Lawton | OK | - | - | - | 2 Year | |
| Platt College-Moore | Moore | OK | - | - | - | 2 Year | |
| Platt College-North Okc | Oklahoma City | OK | - | - | - | 4 Year | |
| Platt College-Tulsa | Tulsa | OK | - | - | - | 4 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Ponca City Beauty College | Ponca City | OK | - | - | - | 2 Year | |
| Pontotoc Technology Center | Ada | OK | - | - | - | 2 Year | |
| Pryor Beauty College | Pryor | OK | - | - | - | 2 Year | |
| Red River Technology Center | Duncan | OK | - | - | - | 2 Year | |
| Redlands Community College | El Reno | OK | $3,180 | $3,180 | $5,430 | 2 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Rogers State University | Claremore | OK | $4,777 | $4,777 | $10,822 | 4 Year | |
| Rose State College | Midwest City | OK | $2,835 | $2,835 | $8,520 | 2 Year | |
| Saint Gregorys University | Shawnee | OK | $19,705 | $19,705 | $19,705 | 4 Year | |
| Seminole State College | Seminole | OK | $3,231 | $3,231 | $7,625 | 2 Year | |
| Shawnee Beauty College | Shawnee | OK | - | - | - | 2 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Southeastern Oklahoma State University | Durant | OK | $4,904 | $4,904 | $12,117 | 4 Year | |
| Southern Nazarene University | Bethany | OK | $19,794 | $19,794 | $19,794 | 4 Year | |
| Southern Oklahoma Technology Center | Ardmore | OK | - | - | - | 2 Year | |
| Southern School of Beauty Inc | Durant | OK | - | - | - | 2 Year | |
| Southwest Technology Center | Altus | OK | - | - | - | 2 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| Southwestern Christian University | Bethany | OK | $12,350 | $12,350 | $12,350 | 4 Year | |
| Southwestern Oklahoma State University | Weatherford | OK | $4,800 | $4,800 | $10,860 | 4 Year | |
| Spartan College of Aeronautics and Technology | Tulsa | OK | $15,000 | $15,000 | $15,000 | 4 Year | |
| Standard Beauty College of Oklahoma Llc | Sand Springs | OK | - | - | - | 2 Year | |
| Technical Institute of Cosmetology Arts and Sciences | Tulsa | OK | - | - | - | 2 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Tri County Technology Center | Bartlesville | OK | - | - | - | 2 Year | |
| Tulsa Community College | Tulsa | OK | $2,450 | $2,450 | $6,626 | 2 Year | |
| Tulsa Technology Center-Broken Arrow Campus | Broken Arrow | OK | - | - | - | 2 Year | |
| Tulsa Technology Center-Lemley Campus | Tulsa | OK | - | - | - | 2 Year | |
| Tulsa Technology Center-Peoria Campus | Tulsa | OK | - | - | - | 2 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Tulsa Technology Center-Riverside Campus | Tulsa | OK | - | - | - | 2 Year | |
| Tulsa Welding School-Tulsa Campus | Tulsa | OK | - | - | - | 2 Year | |
| University of Central Oklahoma | Edmond | OK | $4,718 | $4,718 | $11,905 | 4 Year | |
| University of Oklahoma Health Sciences Center | Oklahoma City | OK | - | $3,849 | $14,802 | 4 Year | |
| University of Oklahoma Norman Campus | Norman | OK | $8,325 | $8,325 | $19,278 | 4 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| University of Phoenix-Oklahoma City Campus | Oklahoma City | OK | $9,859 | $9,859 | $9,859 | 4 Year | |
| University of Phoenix-Tulsa Campus | Tulsa | OK | $9,859 | $9,859 | $9,859 | 4 Year | |
| University of Science and Arts of Oklahoma | Chickasha | OK | $3,744 | $3,744 | $8,904 | 4 Year | |
| University of Tulsa | Tulsa | OK | $31,551 | $31,551 | $31,551 | 4 Year | |
| Vatterott College-Oklahoma City | Warr Acres | OK | $10,213 | $10,213 | $10,213 | 2 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Vatterott College-Tulsa | Tulsa | OK | $10,899 | $10,899 | $10,899 | 2 Year | |
| Virgils Beauty College | Muskogee | OK | - | - | - | 2 Year | |
| Wes Watkins Technology Center | Wetumka | OK | - | - | - | 2 Year | |
| Western Oklahoma State College | Altus | OK | $2,964 | $2,964 | $6,444 | 2 Year | |
| Western Technology Center | Burns Flat | OK | - | - | - | 2 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Woodward Beauty College | Woodward | OK | - | - | - | 2 Year | |
| Yukon Beauty College Inc | Yukon | OK | - | - | - | 2 Year | |