| Abdill Career College Inc | Medford | OR | - | - | - | 2 Year | |
| Academy of Hair Design Inc | Salem | OR | - | - | - | 2 Year | |
| Anthem College-Portland | Beaverton | OR | - | - | - | 2 Year | |
| Aveda Institute Portland | Portland | OR | - | - | - | 2 Year | |
| Beau Monde College of Hair Design | Portland | OR | - | - | - | 2 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Birthingway College of Midwifery | Portland | OR | - | $14,391 | $14,391 | 4 Year | |
| Blue Mountain Community College | Pendleton | OR | $3,662 | $3,662 | $10,382 | 2 Year | |
| Carrington College-Portland | Portland | OR | - | - | - | 2 Year | |
| Central Oregon Community College | Bend | OR | $2,907 | $3,807 | $7,587 | 2 Year | |
| Chemeketa Community College | Salem | OR | $3,915 | $3,915 | $11,340 | 2 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Clackamas Community College | Oregon City | OR | $3,758 | $3,758 | $10,553 | 2 Year | |
| Clatsop Community College | Astoria | OR | $3,453 | $3,453 | $6,513 | 2 Year | |
| College of Cosmetology | Klamath Falls | OR | - | - | - | 2 Year | |
| College of Hair Design Careers | Salem | OR | - | - | - | 2 Year | |
| Columbia Gorge Community College | The Dalles | OR | $3,384 | $3,384 | $3,384 | 2 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Concorde Career College-Portland | Portland | OR | - | - | - | 2 Year | |
| Concordia University-Portland | Portland | OR | $25,650 | $25,650 | $25,650 | 4 Year | |
| Corban University | Salem | OR | $25,406 | $25,406 | $25,406 | 4 Year | |
| Devry University-Oregon | Portland | OR | $15,188 | $15,188 | $15,188 | 4 Year | |
| Devry University's Keller Graduate School of Management-Oregon | Portland | OR | - | $18,040 | $18,040 | 4 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| East West College of The Healing Arts | Portland | OR | - | - | - | 2 Year | |
| Eastern Oregon University | La Grande | OR | $7,046 | $7,046 | $7,046 | 4 Year | |
| Everest Institute-Tigard | Tigard | OR | - | - | - | 2 Year | |
| George Fox University | Newberg | OR | $29,380 | $29,380 | $29,380 | 4 Year | |
| Heald College-Portland | Portland | OR | $13,095 | $13,095 | $13,095 | 2 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Itt Technical Institute-Portland | Portland | OR | $18,048 | $18,048 | $18,048 | 4 Year | |
| Klamath Community College | Klamath Falls | OR | $3,073 | $3,073 | $5,847 | 2 Year | |
| Lane Community College | Eugene | OR | $3,456 | $3,447 | $8,127 | 2 Year | |
| Le Cordon Bleu College of Culinary Arts-Portland | Portland | OR | $14,238 | $14,238 | $14,238 | 2 Year | |
| Lewis & Clark College | Portland | OR | $38,500 | $38,500 | $38,500 | 4 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| Linfield College-Adult Degree Program | Mcminnville | OR | - | $10,125 | $10,125 | 4 Year | |
| Linfield College-Mcminnville Campus | Mcminnville | OR | $32,416 | $32,416 | $32,416 | 4 Year | |
| Linfield College-Nursing & Health Sciences | Portland | OR | - | $32,100 | $32,100 | 4 Year | |
| Linn-Benton Community College | Albany | OR | $3,822 | $3,822 | $7,736 | 2 Year | |
| Marylhurst University | Marylhurst | OR | $18,405 | $18,405 | $18,405 | 4 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Mount Angel Seminary | Saint Benedict | OR | $17,927 | $17,927 | $17,927 | 4 Year | |
| Mt Hood Community College | Gresham | OR | $4,219 | $4,219 | $9,844 | 2 Year | |
| Multnomah University | Portland | OR | $20,240 | $20,240 | $20,240 | 4 Year | |
| National College of Natural Medicine | Portland | OR | - | $21,749 | $21,749 | 4 Year | |
| New Hope Christian College | Eugene | OR | $13,190 | $13,190 | $13,190 | 4 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Northwest Christian University | Eugene | OR | $23,600 | $23,600 | $23,600 | 4 Year | |
| Northwest College | Beaverton | OR | - | - | - | 2 Year | |
| Northwest College | Tualatin | OR | - | - | - | 2 Year | |
| Northwest College | Eugene | OR | - | - | - | 2 Year | |
| Northwest College of Hair Design | Hillsboro | OR | - | - | - | 2 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Northwest College of Hair Design | Clackamas | OR | - | - | - | 2 Year | |
| Northwest Nannies Institute | Lake Oswego | OR | - | - | - | 2 Year | |
| Oregon Coast Community College | Newport | OR | $3,816 | $3,816 | $7,956 | 2 Year | |
| Oregon College of Art and Craft | Portland | OR | $24,271 | $24,271 | $24,271 | 4 Year | |
| Oregon College of Oriental Medicine | Portland | OR | - | $23,548 | $23,548 | 4 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Oregon Health & Science University | Portland | OR | - | $10,512 | $19,872 | 4 Year | |
| Oregon Institute of Technology | Klamath Falls | OR | $7,889 | $7,889 | $22,212 | 4 Year | |
| Oregon State University | Corvallis | OR | $7,600 | $7,600 | $21,316 | 4 Year | |
| Oregon State University-Cascades Campus | Bend | OR | - | $5,904 | $19,944 | 4 Year | |
| Pacific Northwest College of Art | Portland | OR | $30,730 | $30,730 | $30,730 | 4 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Pacific University | Forest Grove | OR | $33,612 | $33,612 | $33,612 | 4 Year | |
| Phagans Beauty College | Corvallis | OR | - | - | - | 2 Year | |
| Phagans Central Oregon Beauty College | Bend | OR | - | - | - | 2 Year | |
| Phagans Grants Pass College of Beauty | Grants Pass | OR | - | - | - | 2 Year | |
| Phagans Medford Beauty School | Medford | OR | - | - | - | 2 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| Phagans Newport Academy of Cosmetology Careers | Newport | OR | - | - | - | 2 Year | |
| Phagans School of Beauty | Salem | OR | - | - | - | 2 Year | |
| Phagans School of Hair Design | Happy Valley | OR | - | - | - | 2 Year | |
| Phagans School of Hair Design-Portland | Portland | OR | - | - | - | 2 Year | |
| Phagans Tigard Beauty School | Tigard | OR | - | - | - | 2 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Pioneer Pacific College | Wilsonville | OR | $12,237 | $12,237 | $12,237 | 4 Year | |
| Portland Actors Conservatory | Portland | OR | $10,775 | $10,775 | $10,775 | 2 Year | |
| Portland Community College | Portland | OR | $3,124 | $3,124 | $7,660 | 2 Year | |
| Portland State University | Portland | OR | $7,764 | $7,764 | $22,983 | 4 Year | |
| Reed College | Portland | OR | $42,800 | $42,800 | $42,800 | 4 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Rogue Community College | Grants Pass | OR | $3,609 | $3,609 | $4,293 | 2 Year | |
| Roseburg Beauty College | Roseburg | OR | - | - | - | 2 Year | |
| Sage School of Massage & Healing Arts | Bend | OR | - | - | - | 2 Year | |
| Sanford-Brown College-Portland | Portland | OR | $13,691 | $13,691 | $13,691 | 2 Year | |
| Southern Oregon University | Ashland | OR | $6,840 | $6,840 | $19,230 | 4 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Southwestern Oregon Community College | Coos Bay | OR | $4,538 | $4,538 | $4,538 | 2 Year | |
| Springfield College of Beauty | Springfield | OR | - | - | - | 2 Year | |
| Sumner College | Portland | OR | - | - | - | 2 Year | |
| The Art Institute of Portland | Portland | OR | $17,616 | $17,616 | $17,616 | 4 Year | |
| Tillamook Bay Community College | Tillamook | OR | $4,025 | $4,025 | $4,925 | 2 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Treasure Valley Community College | Ontario | OR | $4,455 | $4,455 | $4,905 | 2 Year | |
| Umpqua Community College | Roseburg | OR | $3,878 | $3,878 | $9,548 | 2 Year | |
| University of Oregon | Eugene | OR | $8,789 | $8,789 | $27,653 | 4 Year | |
| University of Phoenix-Oregon Campus | Tigard | OR | $10,858 | $10,858 | $10,858 | 4 Year | |
| University of Portland | Portland | OR | $35,740 | $35,740 | $35,740 | 4 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| University of Western States | Portland | OR | $8,935 | $8,935 | $8,935 | 4 Year | |
| Valley Medical College | Salem | OR | - | - | - | 2 Year | |
| Warner Pacific College | Portland | OR | $18,290 | $18,290 | $18,290 | 4 Year | |
| Western Oregon University | Monmouth | OR | $8,076 | $8,076 | $19,986 | 4 Year | |
| Western Seminary | Portland | OR | - | $10,680 | $10,680 | 4 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| Willamette University | Salem | OR | $39,012 | $39,012 | $39,012 | 4 Year | |