| Abington Memorial Hospital Dixon School of Nursing | Willow Grove | PA | - | - | 2 Year |
| Academy of Court Reporting Inc-Pittsburgh | Pittsburgh | PA | $11,178 | $11,178 | 2 Year |
| Academy of Creative Hair Design | Wilkes Barre | PA | - | - | 2 Year |
| Academy of Hair Design | Hazleton | PA | - | - | 2 Year |
| Academy of Vocal Arts | Philadelphia | PA | - | - | 4 Year |
| University of Phoenix - Making Education Convenient and Efficient |
| Albright College | Reading | PA | $28,084 | $28,084 | 4 Year |
| All State Career School | North Versailles | PA | - | - | 2 Year |
| All-State Career School | Lester | PA | - | - | 2 Year |
| Allegheny College | Meadville | PA | $30,000 | $30,000 | 4 Year |
| Allied Medical and Technical Institute | Forty Fort | PA | - | - | 2 Year |
| Enter The Scholarships.com "Tell A Friend" $1,000 Sweepstakes |
| Allied Medical and Technical Institute | Scranton | PA | - | - | 2 Year |
| Altoona Area Vocational Technical School | Altoona | PA | - | - | 2 Year |
| Altoona Beauty School Inc | Altoona | PA | - | - | 2 Year |
| Alvernia College | Reading | PA | $21,614 | $21,614 | 4 Year |
| American College | Bryn Mawr | PA | - | - | 4 Year |
| $2,500 Per Year Available in Education Tax Credits. Get Your Degree |
| Anthem Institute-Springfield | Springfield | PA | - | - | 2 Year |
| Antonelli Institute | Erdenheim | PA | $17,250 | $17,250 | 2 Year |
| Antonelli Medical and Professional Institute | Pottstown | PA | - | - | 2 Year |
| Arcadia University | Glenside | PA | $27,800 | $27,800 | 4 Year |
| Automotive Training Center | Exton | PA | - | - | 2 Year |
| Qualify for Education Stimulus? Earn a Degree & Get Your Dream Job |
| Automotive Training Center | Warminster | PA | - | - | 2 Year |
| Aviation Institute of Maintenance-Philadelphia | Philadelphia | PA | - | - | 2 Year |
| Baptist Bible College and Seminary | Clarks Summit | PA | $15,080 | $15,080 | 4 Year |
| Beaver Falls Beauty Academy | Beaver Falls | PA | - | - | 2 Year |
| Berks Technical Institute | Wyomissing | PA | $17,850 | $17,850 | 2 Year |
| Get Your degree. Keep Your Day Job |
| Bethel Seminary of The East | Willow Grove | PA | - | - | 4 Year |
| Biblical Theological Seminary | Hatfield | PA | - | - | 4 Year |
| Bidwell Training Center Inc | Pittsburgh | PA | - | - | 2 Year |
| Bloomsburg University of Pennsylvania | Bloomsburg | PA | $6,623 | $14,479 | 4 Year |
| Bradford School | Pittsburgh | PA | $13,640 | $13,640 | 2 Year |
| University of Phoenix - Making Education Convenient and Efficient |
| Brandywine School of Nursing | Coatesville | PA | $10,795 | $10,795 | 2 Year |
| Bryn Athyn College of The New Church | Bryn Athyn | PA | $10,114 | $10,114 | 4 Year |
| Bryn Mawr College | Bryn Mawr | PA | $34,650 | $34,650 | 4 Year |
| Buck's County School of Beauty Culture Inc | Feasterville | PA | - | - | 2 Year |
| Bucknell University | Lewisburg | PA | $38,134 | $38,134 | 4 Year |
| Enter The Scholarships.com "Tell A Friend" $1,000 Sweepstakes |
| Bucks County Community College | Newtown | PA | $6,095 | $8,940 | 2 Year |
| Butler Beauty School | Butler | PA | - | - | 2 Year |
| Butler County Community College | Butler | PA | $4,980 | $7,170 | 2 Year |
| Byzantine Catholic Seminary | Pittsburgh | PA | - | - | 4 Year |
| Cabrini College | Radnor | PA | $28,030 | $28,030 | 4 Year |
| $2,500 Per Year Available in Education Tax Credits. Get Your Degree |
| California University of Pennsylvania | California | PA | $6,851 | $10,046 | 4 Year |
| Calvary Baptist Theological Seminary | Lansdale | PA | - | - | 4 Year |
| Cambria Rowe Business College | Johnstown | PA | $8,940 | $8,940 | 2 Year |
| Cambria-Rowe Business College | Indiana | PA | $8,925 | $8,925 | 2 Year |
| Career Development & Employment | Wilkes Barre | PA | - | - | 2 Year |
| Qualify for Education Stimulus? Earn a Degree & Get Your Dream Job |
| Career Technology Center of Lackawanna County | Scranton | PA | $9,125 | $9,125 | 2 Year |
| Career Training Academy | Monroeville | PA | - | - | 2 Year |
| Career Training Academy | New Kensington | PA | - | - | 2 Year |
| Career Training Academy | Pittsburgh | PA | - | - | 2 Year |
| Carlow University | Pittsburgh | PA | $19,514 | $19,514 | 4 Year |
| Get Your degree. Keep Your Day Job |
| Carnegie Mellon University | Pittsburgh | PA | $37,354 | $37,354 | 4 Year |
| Cedar Crest College | Allentown | PA | $25,340 | $25,340 | 4 Year |
| Center For Arts and Technology-Brandywine Campus | Coatesville | PA | - | - | 2 Year |
| Center For Innovative Training and Education | Philadelphia | PA | - | - | 2 Year |
| Central Pennsylvania College | Summerdale | PA | $12,648 | $12,648 | 4 Year |
| University of Phoenix - Making Education Convenient and Efficient |
| Central Pennsylvania Institute of Science and Technology | Pleasant Gap | PA | - | - | 2 Year |
| Central Susquehanna Intermediate Unit Lpn Career | Sunbury | PA | - | - | 2 Year |
| Chambersburg Beauty School | Chambersburg | PA | - | - | 2 Year |
| Chatham University | Pittsburgh | PA | $25,816 | $25,816 | 4 Year |
| Chestnut Hill College | Philadelphia | PA | $24,900 | $24,900 | 4 Year |
| Enter The Scholarships.com "Tell A Friend" $1,000 Sweepstakes |
| Cheyney University of Pennsylvania | Cheyney | PA | $6,412 | $14,268 | 4 Year |
| Chi Institute | Philadelphia | PA | - | - | 2 Year |
| Chi Institute-Broomall | Broomall | PA | $13,049 | $13,049 | 2 Year |
| Citizens School of Nursing | New Kensington | PA | - | - | 2 Year |
| Clarion County Career Center Practical Nursing Program | Shippenville | PA | - | - | 2 Year |
| $2,500 Per Year Available in Education Tax Credits. Get Your Degree |
| Clarion University of Pennsylvania | Clarion | PA | $6,865 | $12,132 | 4 Year |
| Clearfield County Career and Technology Center | Clearfield | PA | - | - | 2 Year |
| Commonwealth Technical Institute | Johnstown | PA | $16,836 | $16,836 | 2 Year |
| Community College of Allegheny County | Pittsburgh | PA | $4,961 | $7,335 | 2 Year |
| Community College of Beaver County | Monaca | PA | $6,180 | $9,180 | 2 Year |
| Qualify for Education Stimulus? Earn a Degree & Get Your Dream Job |
| Community College of Philadelphia | Philadelphia | PA | $7,380 | $10,830 | 2 Year |
| Conemaugh Valley Memorial Hospital | Johnstown | PA | - | - | 2 Year |
| Consolidated School of Business | York | PA | - | - | 2 Year |
| Consolidated School of Business | Lancaster | PA | - | - | 2 Year |
| Cortiva Institute-Pennsylvania School of Muscle Therapy | King Of Prussia | PA | - | - | 2 Year |
| Get Your degree. Keep Your Day Job |
| Crawford County Area Vocational Technical School Practical Nursing Program | Meadville | PA | $10,000 | $11,800 | 2 Year |
| Dci Career Institute | Monaca | PA | - | - | 2 Year |
| Dean Institute of Technology | Pittsburgh | PA | $9,950 | $9,950 | 2 Year |
| Delaware County Community College | Media | PA | $6,340 | $9,040 | 2 Year |
| Delaware County Technical School-Practical Nursing Program | Folcroft | PA | - | - | 2 Year |
| University of Phoenix - Making Education Convenient and Efficient |
| Delaware Valley Academy of Medical and Dental Assistants | Philadelphia | PA | $12,500 | $12,500 | 2 Year |
| Delaware Valley College | Doylestown | PA | $24,410 | $24,410 | 4 Year |
| Desales University | Center Valley | PA | $23,900 | $23,900 | 4 Year |
| Devry University-Pennsylvania | Fort Washington | PA | $13,930 | $13,930 | 4 Year |
| Dickinson College | Carlisle | PA | $35,784 | $35,784 | 4 Year |
| Enter The Scholarships.com "Tell A Friend" $1,000 Sweepstakes |
| Douglas Education Center | Monessen | PA | $8,967 | $8,967 | 2 Year |
| Dpt Business School | Philadelphia | PA | - | - | 2 Year |
| Drexel University | Philadelphia | PA | $29,065 | $29,065 | 4 Year |
| Du Bois Business College | Du Bois | PA | $9,105 | $9,105 | 2 Year |
| Du Bois Business College | Huntingdon | PA | $9,105 | $9,105 | 2 Year |
| $2,500 Per Year Available in Education Tax Credits. Get Your Degree |
| Du Bois Business College | Oil City | PA | $9,105 | $9,105 | 2 Year |
| Duquesne University | Pittsburgh | PA | $23,950 | $23,950 | 4 Year |
| East Stroudsburg University of Pennsylvania | East Stroudsburg | PA | $6,809 | $14,664 | 4 Year |
| Eastern Center For Arts and Technology | Willow Grove | PA | - | - | 2 Year |
| Eastern University | Saint Davids | PA | $21,395 | $21,395 | 4 Year |
| Qualify for Education Stimulus? Earn a Degree & Get Your Dream Job |
| Edinboro University of Pennsylvania | Edinboro | PA | $6,767 | $9,445 | 4 Year |
| Elizabethtown College | Elizabethtown | PA | $29,000 | $29,000 | 4 Year |
| Empire Beauty School-Lehigh Valley | Whitehall | PA | - | - | 2 Year |
| Empire Beauty School-Exton | Exton | PA | - | - | 2 Year |
| Empire Beauty School-Hanover | Hanover | PA | - | - | 2 Year |
| Get Your degree. Keep Your Day Job |
| Empire Beauty School-Harrisburg | Harrisburg | PA | - | - | 2 Year |
| Empire Beauty School-Lancaster | Lancaster | PA | - | - | 2 Year |
| Empire Beauty School-Lebanon | Lebanon | PA | - | - | 2 Year |
| Empire Beauty School-Monroeville | Monroeville | PA | - | - | 2 Year |
| Empire Beauty School-North Hills | Pittsburgh | PA | - | - | 2 Year |
| University of Phoenix - Making Education Convenient and Efficient |
| Empire Beauty School-Philadelphia Chestnut St | Philadelphia | PA | - | - | 2 Year |
| Empire Beauty School-Philadelphia Woodhaven Rd | Philadelphia | PA | - | - | 2 Year |
| Empire Beauty School-Pottsville | Pottsville | PA | - | - | 2 Year |
| Empire Beauty School-Reading | Reading | PA | - | - | 2 Year |
| Empire Beauty School-Shamokin Dam | Shamokin Dam | PA | - | - | 2 Year |
| Enter The Scholarships.com "Tell A Friend" $1,000 Sweepstakes |
| Empire Beauty School-State College | State College | PA | - | - | 2 Year |
| Empire Beauty School-Warminster | Warminster | PA | - | - | 2 Year |
| Empire Beauty School-West Mifflin | West Mifflin | PA | - | - | 2 Year |
| Empire Beauty School-Williamsport | Williamsport | PA | - | - | 2 Year |
| Empire Beauty School-Wyoming Valley | Moosic | PA | - | - | 2 Year |
| $2,500 Per Year Available in Education Tax Credits. Get Your Degree |
| Empire Beauty School-York | York | PA | - | - | 2 Year |
| Episcopal School of Nursing | Philadelphia | PA | - | - | 2 Year |
| Erie Business Center | Erie | PA | $8,764 | $8,764 | 2 Year |
| Erie Business Center-South | New Castle | PA | $5,310 | $5,310 | 2 Year |
| Erie Institute of Technology Inc | Erie | PA | $10,143 | $10,143 | 2 Year |
| Qualify for Education Stimulus? Earn a Degree & Get Your Dream Job |
| Evangelical Theological Seminary | Myerstown | PA | - | - | 4 Year |
| Everest Institute-Pittsburgh | Pittsburgh | PA | $29,078 | $29,078 | 2 Year |
| Fayette County Area Vocational-Technical School-Practical Nursing Program | Uniontown | PA | - | - | 2 Year |
| Frankford Hospital School of Nursing | Philadelphia | PA | $9,960 | $9,960 | 2 Year |
| Franklin and Marshall College | Lancaster | PA | $36,480 | $36,480 | 4 Year |
| Get Your degree. Keep Your Day Job |
| Franklin County Career and Technology Center | Chambersburg | PA | - | - | 2 Year |
| Free Gospel Bible Institute | Export | PA | $805 | $805 | 2 Year |
| Gannon University | Erie | PA | $21,976 | $21,976 | 4 Year |
| Geneva College | Beaver Falls | PA | $19,430 | $19,430 | 4 Year |
| Gettysburg College | Gettysburg | PA | $35,770 | $35,770 | 4 Year |
| University of Phoenix - Making Education Convenient and Efficient |
| Gratz College | Melrose Park | PA | $11,570 | $11,570 | 4 Year |
| Great Lakes Institute of Technology | Erie | PA | - | - | 2 Year |
| Greene County Career and Technology Center | Waynesburg | PA | - | - | 2 Year |
| Grove City College | Grove City | PA | $11,500 | $11,500 | 4 Year |
| Gwynedd Mercy College | Gwynedd Valley | PA | $21,025 | $21,025 | 4 Year |
| Enter The Scholarships.com "Tell A Friend" $1,000 Sweepstakes |
| Hanover Public School District Practical Nursing Program | Hanover | PA | - | - | 2 Year |
| Harcum College | Bryn Mawr | PA | $16,200 | $16,200 | 2 Year |
| Harrisburg Area Community College-Gettysburg | Gettysburg | PA | $5,640 | $8,280 | 2 Year |
| Harrisburg Area Community College-Harrisburg | Harrisburg | PA | $5,640 | $8,280 | 2 Year |
| Harrisburg Area Community College-Lancaster | Lancaster | PA | $5,640 | $8,280 | 2 Year |
| $2,500 Per Year Available in Education Tax Credits. Get Your Degree |
| Harrisburg Area Community College-Lebanon | Lebanon | PA | $5,640 | $8,280 | 2 Year |
| Harrisburg Area Community College-York | York | PA | - | - | 2 Year |
| Harrisburg University of Science and Technology | Harrisburg | PA | $14,000 | $14,000 | 4 Year |
| Haverford College | Haverford | PA | $35,390 | $35,390 | 4 Year |
| Hazleton Area Career Center | Hazleton | PA | - | - | 2 Year |
| Qualify for Education Stimulus? Earn a Degree & Get Your Dream Job |
| Heritage Valley Sewickley School of Nursing | Moon Twp | PA | $9,400 | $9,400 | 2 Year |
| Holy Family University | Philadelphia | PA | $20,300 | $20,300 | 4 Year |
| Huntingdon County Career and Technology Center | Mill Creek | PA | - | - | 2 Year |
| Hussian School of Art | Philadelphia | PA | $10,465 | $10,465 | 2 Year |
| Immaculata University | Immaculata | PA | $22,650 | $22,650 | 4 Year |
| Get Your degree. Keep Your Day Job |
| Indiana University of Pennsylvania-Main Campus | Indiana | PA | $6,695 | $14,550 | 4 Year |
| International Institute For Restorative Practices | Bethlehem | PA | - | - | 4 Year |
| Itt Technical Institute-Bensalem | Bensalem | PA | $15,600 | $15,600 | 2 Year |
| Itt Technical Institute-Dunmore | Dunmore | PA | $15,600 | $15,600 | 2 Year |
| Itt Technical Institute-Harrisburg | Harrisburg | PA | $15,600 | $15,600 | 2 Year |
| University of Phoenix - Making Education Convenient and Efficient |
| Itt Technical Institute-King of Prussia | King Of Prussia | PA | $15,600 | $15,600 | 2 Year |
| Itt Technical Institute-Monroeville | Monroeville | PA | $15,600 | $15,600 | 2 Year |
| Itt Technical Institute-Pittsburgh | Pittsburgh | PA | $15,600 | $15,600 | 2 Year |
| Jameson Health System | New Castle | PA | $11,392 | $11,392 | 2 Year |
| Jean Madeline Aveda Institute | Philadelphia | PA | - | - | 2 Year |
| Enter The Scholarships.com "Tell A Friend" $1,000 Sweepstakes |
| Jefferson County Dubois Area Vocational Technical Practical Nursing Program | Reynoldsville | PA | $11,413 | $11,413 | 2 Year |
| Jna Institute of Culinary Arts | Philadelphia | PA | $17,075 | $17,075 | 2 Year |
| Johnson College | Scranton | PA | $13,888 | $13,888 | 2 Year |
| Juniata College | Huntingdon | PA | $28,920 | $28,920 | 4 Year |
| Kaplan Career Institute | Harrisburg | PA | - | - | 2 Year |
| $2,500 Per Year Available in Education Tax Credits. Get Your Degree |
| Kaplan Career Institute-Icm Campus | Pittsburgh | PA | $16,020 | $16,020 | 2 Year |
| Katharine Gibbs School | Norristown | PA | $13,183 | $13,183 | 2 Year |
| Keystone College | La Plume | PA | $18,340 | $18,340 | 4 Year |
| Keystone Technical Institute | Harrisburg | PA | - | - | 2 Year |
| King's College | Wilkes Barre | PA | $23,450 | $23,450 | 4 Year |
| Qualify for Education Stimulus? Earn a Degree & Get Your Dream Job |
| Kittanning Beauty School | Kittanning | PA | - | - | 2 Year |
| Kutztown University of Pennsylvania | Kutztown | PA | $6,873 | $14,729 | 4 Year |
| L T International Beauty School | Philadelphia | PA | - | - | 2 Year |
| La Roche College | Pittsburgh | PA | $19,252 | $19,252 | 4 Year |
| La Salle University | Philadelphia | PA | $29,400 | $29,400 | 4 Year |
| Get Your degree. Keep Your Day Job |
| Lackawanna College | Scranton | PA | $10,080 | $10,080 | 2 Year |
| Lafayette College | Easton | PA | $33,811 | $33,811 | 4 Year |
| Lake Erie College of Osteopathic Medicine | Erie | PA | - | - | 4 Year |
| Lancaster Bible College | Lancaster | PA | $14,520 | $14,520 | 4 Year |
| Lancaster County Career and Technology Center | Willow Street | PA | - | - | 2 Year |
| University of Phoenix - Making Education Convenient and Efficient |
| Lancaster General College of Nursing & Health Sciences | Lancaster | PA | $13,985 | $13,985 | 2 Year |
| Lancaster School of Cosmetology | Lancaster | PA | - | - | 2 Year |
| Lancaster Theological Seminary | Lancaster | PA | - | - | 4 Year |
| Lansdale School of Business | North Wales | PA | $8,785 | $8,785 | 2 Year |
| Lansdale School of Cosmetology Inc | Lansdale | PA | - | - | 2 Year |
| Enter The Scholarships.com "Tell A Friend" $1,000 Sweepstakes |
| Laurel Business Institute | Uniontown | PA | $7,700 | $7,700 | 2 Year |
| Laurel Technical Institute | Sharon | PA | $8,600 | $8,600 | 2 Year |
| Lawrence County Career and Technical Center-Practical Nursing Program | New Castle | PA | - | - | 2 Year |
| Lebanon County Area Vocational Technical School | Lebanon | PA | $5,700 | $5,700 | 2 Year |
| Lebanon Valley College | Annville | PA | $27,800 | $27,800 | 4 Year |
| $2,500 Per Year Available in Education Tax Credits. Get Your Degree |
| Lehigh Carbon Community College | Schnecksville | PA | $5,520 | $8,190 | 2 Year |
| Lehigh University | Bethlehem | PA | $35,610 | $35,610 | 4 Year |
| Lehigh Valley College | Center Valley | PA | $14,400 | $14,400 | 2 Year |
| Lenape Area Vocational Technical School Practical Nursing Program | Kittanning | PA | - | - | 2 Year |
| Levittown Beauty Academy | Levittown | PA | - | - | 2 Year |
| Qualify for Education Stimulus? Earn a Degree & Get Your Dream Job |
| Lincoln Technical Institute | Allentown | PA | - | - | 2 Year |
| Lincoln Technical Institute | Philadelphia | PA | $21,390 | $21,390 | 2 Year |
| Lincoln Technical Institute | Philadelphia | PA | - | - | 2 Year |
| Lincoln Technical Institute | Philadelphia | PA | - | - | 2 Year |
| Lincoln University of Pennsylvania | Lincoln University | PA | $7,578 | $12,008 | 4 Year |
| Get Your degree. Keep Your Day Job |
| Lock Haven University | Lock Haven | PA | $6,679 | $12,534 | 4 Year |
| Lutheran Theological Seminary At Gettysburg | Gettysburg | PA | - | - | 4 Year |
| Lutheran Theological Seminary At Philadelphia | Philadelphia | PA | - | - | 4 Year |
| Luzerne County Community College | Nanticoke | PA | $5,580 | $8,280 | 2 Year |
| Lycoming College | Williamsport | PA | $26,749 | $26,749 | 4 Year |
| University of Phoenix - Making Education Convenient and Efficient |
| Magnolia School | Ambler | PA | - | - | 2 Year |
| Manor College | Jenkintown | PA | $11,654 | $11,654 | 2 Year |
| Mansfield University of Pennsylvania | Mansfield | PA | $7,004 | $14,860 | 4 Year |
| Marywood University | Scranton | PA | $24,090 | $24,090 | 4 Year |
| Mccann School of Business & Technology | Pottsville | PA | $10,896 | $10,896 | 2 Year |
| Enter The Scholarships.com "Tell A Friend" $1,000 Sweepstakes |
| Mercer County Career Center | Mercer | PA | - | - | 2 Year |
| Mercy Hospital School of Nursing | Pittsburgh | PA | $8,355 | $8,355 | 2 Year |
| Mercyhurst College | Erie | PA | $21,876 | $21,876 | 4 Year |
| Messiah College | Grantham | PA | $24,420 | $24,420 | 4 Year |
| Metropolitan Career Center Computer Technology Institute | Philadelphia | PA | $18,042 | $18,042 | 2 Year |
| $2,500 Per Year Available in Education Tax Credits. Get Your Degree |
| Mifflin-Juniata Career and Technology Center | Lewistown | PA | $12,407 | $12,407 | 2 Year |
| Millersville University of Pennsylvania | Millersville | PA | $6,624 | $14,480 | 4 Year |
| Misericordia University | Dallas | PA | $21,950 | $21,950 | 4 Year |
| Montgomery County Community College-Central Campus | Blue Bell | PA | $5,910 | $8,790 | 2 Year |
| Montgomery County Community College-West Campus | Pottstown | PA | $5,910 | $8,790 | 2 Year |
| Qualify for Education Stimulus? Earn a Degree & Get Your Dream Job |
| Moore College of Art and Design | Philadelphia | PA | $26,156 | $26,156 | 4 Year |
| Moravian College and Moravian Theological Seminary | Bethlehem | PA | $28,388 | $28,388 | 4 Year |
| Mount Aloysius College | Cresson | PA | $15,990 | $15,990 | 4 Year |
| Muhlenberg College | Allentown | PA | $33,090 | $33,090 | 4 Year |
| National Massage Therapy Institute | Philadelphia | PA | - | - | 2 Year |
| Get Your degree. Keep Your Day Job |
| Nawcc School of Horology | Columbia | PA | - | - | 2 Year |
| Neumann College | Aston | PA | $19,486 | $19,486 | 4 Year |
| New Castle School of Beauty Culture | New Castle | PA | - | - | 2 Year |
| New Castle School of Trades | Pulaski | PA | - | - | 2 Year |
| Newport Business Institute | Lower Burrell | PA | $10,200 | $10,200 | 2 Year |
| University of Phoenix - Making Education Convenient and Efficient |
| Newport Business Institute | Williamsport | PA | $10,650 | $10,650 | 2 Year |
| Northampton County Area Community College | Bethlehem | PA | $6,450 | $9,570 | 2 Year |
| Northeastern Hospital School of Nursing | Philadelphia | PA | - | - | 2 Year |
| Northern Tier Career Center | Towanda | PA | $10,741 | $12,641 | 2 Year |
| Northwest Regional Technology Institute | Erie | PA | - | - | 2 Year |
| Enter The Scholarships.com "Tell A Friend" $1,000 Sweepstakes |
| Oakbridge Academy of Arts | Lower Burrell | PA | $9,750 | $9,750 | 2 Year |
| Ohio Valley Hospital School of Nursing | Mckees Rocks | PA | $13,179 | $13,179 | 2 Year |
| Orleans Technical Institute | Philadelphia | PA | - | - | 2 Year |
| Pace Institute | Reading | PA | $6,360 | $6,360 | 2 Year |
| Peirce College | Philadelphia | PA | $13,750 | $13,750 | 4 Year |
| $2,500 Per Year Available in Education Tax Credits. Get Your Degree |
| Penn Commercial Inc | Washington | PA | $16,300 | $16,300 | 2 Year |
| Pennco Tech | Bristol | PA | - | - | 2 Year |
| Pennsylvania Academy of Cosmetology Arts and Sciences | Du Bois | PA | - | - | 2 Year |
| Pennsylvania Academy of Cosmetology Arts and Sciences | Johnstown | PA | - | - | 2 Year |
| Pennsylvania Academy of The Fine Arts | Philadelphia | PA | $19,970 | $19,970 | 4 Year |
| Qualify for Education Stimulus? Earn a Degree & Get Your Dream Job |
| Pennsylvania College of Art and Design | Lancaster | PA | $15,205 | $15,205 | 4 Year |
| Pennsylvania College of Technology | Williamsport | PA | $11,250 | $14,130 | 4 Year |
| Pennsylvania Culinary Institute | Pittsburgh | PA | $18,850 | $18,850 | 2 Year |
| Pennsylvania Gunsmith School | Pittsburgh | PA | - | - | 2 Year |
| Pennsylvania Highlands Community College | Johnstown | PA | $5,730 | $8,220 | 2 Year |
| Get Your degree. Keep Your Day Job |
| Pennsylvania Institute of Taxidermy Inc | Ebensburg | PA | $17,650 | $17,650 | 2 Year |
| Pennsylvania Institute of Technology | Media | PA | $9,330 | $9,330 | 2 Year |
| Pennsylvania Myotherapy Institute | Abbottstown | PA | $13,500 | $13,500 | 2 Year |
| Pennsylvania School of Business | Allentown | PA | $8,000 | $8,000 | 2 Year |
| Pennsylvania State University-Brandywine | Media | PA | $11,006 | $16,506 | 4 Year |
| University of Phoenix - Making Education Convenient and Efficient |
| Pennsylvania State University-College of Medicine | Hershey | PA | - | - | 4 Year |
| Pennsylvania State University-Main Campus | University Park | PA | $12,844 | $23,712 | 4 Year |
| Pennsylvania State University-Penn State Abington | Abington | PA | $11,006 | $16,506 | 4 Year |
| Pennsylvania State University-Penn State Altoona | Altoona | PA | $11,464 | $17,246 | 4 Year |
| Pennsylvania State University-Penn State Beaver | Monaca | PA | $11,006 | $16,506 | 4 Year |
| Enter The Scholarships.com "Tell A Friend" $1,000 Sweepstakes |
| Pennsylvania State University-Penn State Berks | Reading | PA | $11,464 | $17,246 | 4 Year |
| Pennsylvania State University-Penn State Dubois | Dubois | PA | $10,996 | $16,496 | 4 Year |
| Pennsylvania State University-Penn State Erie-Behrend College | Erie | PA | $11,464 | $17,246 | 4 Year |
| Pennsylvania State University-Penn State Fayette- Eberly Campus | Uniontown | PA | $10,996 | $16,496 | 4 Year |
| Pennsylvania State University-Penn State Great Valley | Malvern | PA | - | - | 4 Year |
| $2,500 Per Year Available in Education Tax Credits. Get Your Degree |
| Pennsylvania State University-Penn State Greater Allegheny | Mckeesport | PA | $11,006 | $16,506 | 4 Year |
| Pennsylvania State University-Penn State Harrisburg | Middletown | PA | $11,454 | $17,236 | 4 Year |
| Pennsylvania State University-Penn State Hazleton | Hazleton | PA | $11,006 | $16,506 | 4 Year |
| Pennsylvania State University-Penn State Lehigh Valley | Fogelsville | PA | $11,006 | $16,506 | 4 Year |
| Pennsylvania State University-Penn State Mont Alto | Mont Alto | PA | $11,006 | $16,506 | 4 Year |
| Qualify for Education Stimulus? Earn a Degree & Get Your Dream Job |
| Pennsylvania State University-Penn State New Kensington | Upper Burrell | PA | $11,006 | $16,506 | 4 Year |
| Pennsylvania State University-Penn State Schuylkill | Schuylkill Haven | PA | $10,996 | $16,496 | 4 Year |
| Pennsylvania State University-Penn State Shenango | Sharon | PA | $11,006 | $16,506 | 4 Year |
| Pennsylvania State University-Penn State Wilkes-Barre | Lehman | PA | $11,006 | $16,506 | 4 Year |
| Pennsylvania State University-Penn State Worthington Scranton | Dunmore | PA | $10,986 | $16,486 | 4 Year |
| Get Your degree. Keep Your Day Job |
| Pennsylvania State University-Penn State York | York | PA | $10,986 | $16,486 | 4 Year |
| Philadelphia Biblical University-Langhorne | Langhorne | PA | $16,730 | $16,730 | 4 Year |
| Philadelphia College of Osteopathic Medicine | Philadelphia | PA | - | - | 4 Year |
| Philadelphia School of Radiologic Technology | Philadelphia | PA | - | - | 2 Year |
| Philadelphia University | Philadelphia | PA | $25,556 | $25,556 | 4 Year |
| University of Phoenix - Making Education Convenient and Efficient |
| Pittsburgh Institute of Aeronautics | West Mifflin | PA | $11,382 | $11,382 | 2 Year |
| Pittsburgh Institute of Mortuary Science Inc | Pittsburgh | PA | - | - | 2 Year |
| Pittsburgh Technical Institute | Oakdale | PA | $13,570 | $13,570 | 2 Year |
| Pittsburgh Theological Seminary | Pittsburgh | PA | - | - | 4 Year |
| Pja School | Upper Darby | PA | $10,630 | $10,630 | 2 Year |
| Enter The Scholarships.com "Tell A Friend" $1,000 Sweepstakes |
| Point Park University | Pittsburgh | PA | $18,990 | $18,990 | 4 Year |
| Precision Manufacturing Institute | Meadville | PA | - | - | 2 Year |
| Prism Career Institute | Philadelphia | PA | - | - | 2 Year |
| Pruonto's Hair Design Institute Inc | Altoona | PA | - | - | 2 Year |
| Reading Area Community College | Reading | PA | $4,941 | $6,858 | 2 Year |
| $2,500 Per Year Available in Education Tax Credits. Get Your Degree |
| Reconstructionist Rabbinical College | Wyncote | PA | - | - | 4 Year |
| Reformed Presbyterian Theological Seminary | Pittsburgh | PA | - | - | 4 Year |
| Robert Morris University | Moon Township | PA | $17,900 | $17,900 | 4 Year |
| Rosedale Technical Institute | Pittsburgh | PA | $11,630 | $11,630 | 2 Year |
| Rosemont College | Rosemont | PA | $22,535 | $22,535 | 4 Year |
| Qualify for Education Stimulus? Earn a Degree & Get Your Dream Job |
| Roxborough Memorial Hospital School of Nursing | Philadelphia | PA | - | - | 2 Year |
| Saint Charles Borromeo Seminary-Overbrook | Wynnewood | PA | $12,321 | $12,321 | 4 Year |
| Saint Francis University | Loretto | PA | $23,494 | $23,494 | 4 Year |
| Saint Joseph's University | Philadelphia | PA | $30,985 | $30,985 | 4 Year |
| Saint Vincent College | Latrobe | PA | $24,106 | $24,106 | 4 Year |
| Get Your degree. Keep Your Day Job |
| Saint Vincent Seminary | Latrobe | PA | - | - | 4 Year |
| Salus University | Elkins Park | PA | - | - | 4 Year |
| Sanford-Brown Institute | Trevose | PA | - | - | 2 Year |
| Sanford-Brown Institute | Pittsburgh | PA | - | - | 2 Year |
| Sanford-Brown Institute Monroeville Campus | Pittsburgh | PA | - | - | 2 Year |
| University of Phoenix - Making Education Convenient and Efficient |
| Schuylkill Health School of Nursing | Pottsville | PA | - | - | 2 Year |
| Schuylkill Technology Center | Frackville | PA | - | - | 2 Year |
| Seton Hill University | Greensburg | PA | $25,006 | $25,006 | 4 Year |
| Sharon Regional Health System School of Nursing | Sharon | PA | - | - | 2 Year |
| Shippensburg University of Pennsylvania | Shippensburg | PA | $6,849 | $14,704 | 4 Year |
| Enter The Scholarships.com "Tell A Friend" $1,000 Sweepstakes |
