College Search
Find detailed information on over 7,000 colleges: admission statistics, tuition
and fees, financial aid and scholarships, academic majors and more. Not sure where
you want to go to college? Check out our College Matchmaker.
| Augustana College | Sioux Falls | SD | $26,590 | $26,590 | $26,590 | 4 Year | |
| Avera Mckennan Hospital School of Radiologic Technology | Sioux Falls | SD | - | $1,350 | $1,350 | 2 Year | |
| Avera Sacred Heart Hospital | Yankton | SD | - | $1,250 | $1,250 | 2 Year | |
| Black Hills Beauty College | Rapid City | SD | - | - | - | 2 Year | |
| Black Hills State University | Spearfish | SD | $7,424 | $7,424 | $9,252 | 4 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Colorado Technical University-Sioux Falls | Sioux Falls | SD | $10,620 | $10,620 | $10,620 | 4 Year | |
| Dakota State University | Madison | SD | $6,897 | $6,897 | $8,612 | 4 Year | |
| Dakota Wesleyan University | Mitchell | SD | $20,810 | $20,810 | $20,810 | 4 Year | |
| Headlines Academy Inc | Rapid City | SD | - | - | - | 2 Year | |
| Kilian Community College | Sioux Falls | SD | $9,762 | $9,762 | $9,762 | 2 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Lake Area Technical Institute | Watertown | SD | $5,776 | $5,776 | $5,776 | 2 Year | |
| Mitchell Technical Institute | Mitchell | SD | $5,320 | $5,320 | $5,320 | 2 Year | |
| Mount Marty College | Yankton | SD | $20,656 | $20,656 | $20,656 | 4 Year | |
| National American University-Ellsworth Afb Extension | Ellsworth Afb | SD | $6,825 | $6,825 | $6,825 | 4 Year | |
| National American University-Rapid City | Rapid City | SD | $12,549 | $12,549 | $12,549 | 4 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| National American University-Sioux Falls | Sioux Falls | SD | $12,023 | $12,023 | $12,023 | 4 Year | |
| Northern State University | Aberdeen | SD | $6,951 | $6,951 | $8,666 | 4 Year | |
| Oglala Lakota College | Kyle | SD | $2,396 | $2,396 | $2,396 | 4 Year | |
| Presentation College | Aberdeen | SD | $15,435 | $15,435 | $15,435 | 4 Year | |
| Sanford Medical Center | Sioux Falls | SD | - | - | - | 2 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Sinte Gleska University | Mission | SD | $3,154 | $3,154 | $3,154 | 4 Year | |
| Sioux Falls Seminary | Sioux Falls | SD | - | $15,470 | $15,470 | 4 Year | |
| Sisseton Wahpeton College | Sisseton | SD | $4,110 | $4,110 | $4,110 | 2 Year | |
| South Dakota School of Mines and Technology | Rapid City | SD | $8,820 | $8,820 | $10,530 | 4 Year | |
| South Dakota State University | Brookings | SD | $6,887 | $6,887 | $8,602 | 4 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Southeast Technical Institute | Sioux Falls | SD | $3,864 | $3,864 | $3,864 | 2 Year | |
| Stewart School | Sioux Falls | SD | - | - | - | 2 Year | |
| University of Sioux Falls | Sioux Falls | SD | $22,850 | $22,850 | $22,850 | 4 Year | |
| University of South Dakota | Vermillion | SD | $7,209 | $7,209 | $8,924 | 4 Year | |
| Western Dakota Technical Institute | Rapid City | SD | $5,310 | $5,310 | $5,310 | 2 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
The above information was obtained via the publicly-available database operated
by the Integrated Postsecondary Education Data System (IPEDS), which gathers such
information for the purpose of making such information openly available to students
and parents.