| American Baptist College | Nashville | TN | $8,594 | $8,594 | $8,594 | 4 Year | |
| Anthem Career College-Memphis | Memphis | TN | - | - | - | 2 Year | |
| Anthem Career College-Nashville | Nashville | TN | - | - | - | 2 Year | |
| Aquinas College | Nashville | TN | $19,050 | $19,050 | $19,050 | 4 Year | |
| Arnolds Beauty School | Milan | TN | - | - | - | 2 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Austin Peay State University | Clarksville | TN | $6,432 | $6,432 | $19,992 | 4 Year | |
| Baptist Memorial College of Health Sciences | Memphis | TN | $10,660 | $10,660 | $10,660 | 4 Year | |
| Belmont University | Nashville | TN | $24,960 | $24,960 | $24,960 | 4 Year |  |
| Bethel University | Mckenzie | TN | $13,552 | $13,552 | $13,552 | 4 Year | |
| Bryan College-Dayton | Dayton | TN | $19,550 | $19,550 | $19,550 | 4 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Buchanan Beauty College | Tullahoma | TN | - | - | - | 2 Year | |
| Buchanan Beauty College | Shelbyville | TN | - | - | - | 2 Year | |
| Career Beauty College | Lawrenceburg | TN | - | - | - | 2 Year | |
| Carson-Newman College | Jefferson City | TN | $21,778 | $21,778 | $21,778 | 4 Year | |
| Chattanooga College Medical Dental and Technical Careers | Chattanooga | TN | $9,160 | $9,160 | $9,160 | 2 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Chattanooga State Community College | Chattanooga | TN | $3,411 | $3,411 | $13,035 | 2 Year | |
| Christian Brothers University | Memphis | TN | $26,110 | $26,110 | $26,110 | 4 Year | |
| Cleveland State Community College | Cleveland | TN | $3,365 | $3,365 | $12,989 | 2 Year | |
| Columbia State Community College | Columbia | TN | $3,367 | $3,367 | $12,991 | 2 Year | |
| Concorde Career College-Memphis | Memphis | TN | - | - | - | 2 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Cumberland University | Lebanon | TN | $19,200 | $19,200 | $19,200 | 4 Year | |
| Daymar Institute-Clarksville | Clarksville | TN | $16,560 | $16,560 | $16,560 | 4 Year | |
| Daymar Institute-Murfreesboro | Murfreesboro | TN | $18,100 | $18,100 | $18,100 | 4 Year | |
| Daymar Institute-Nashville | Nashville | TN | $16,710 | $16,710 | $16,710 | 4 Year | |
| Devry University's Keller Graduate School of Management-Tennessee | Memphis | TN | - | $18,040 | $18,040 | 4 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Devry University-Tennessee | Memphis | TN | $15,188 | $15,188 | $15,188 | 4 Year | |
| Dyersburg State Community College | Dyersburg | TN | $3,387 | $3,387 | $13,283 | 2 Year | |
| East Tennessee State University | Johnson City | TN | $6,271 | $6,271 | $19,831 | 4 Year | |
| Elite College of Cosmetology | Lexington | TN | - | - | - | 2 Year | |
| Emmanuel Christian Seminary | Johnson City | TN | - | $9,840 | $9,840 | 4 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| Empire Beauty School-E Memphis | Memphis | TN | - | - | - | 2 Year | |
| Empire Beauty School-Nashville | Brentwood | TN | - | - | - | 2 Year | |
| Fayetteville College of Cosmetology Arts and Sciences | Fayetteville | TN | - | - | - | 2 Year | |
| Fisk University | Nashville | TN | $19,462 | $19,462 | $19,462 | 4 Year | |
| Fortis Institute | Cookeville | TN | $13,600 | $13,600 | $13,600 | 2 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Fortis Institute-Nashville | Nashville | TN | $13,273 | $13,273 | $13,273 | 2 Year | |
| Fountainhead College of Technology | Knoxville | TN | $17,000 | $17,000 | $17,000 | 4 Year | |
| Franklin Academy | Cleveland | TN | - | - | - | 2 Year | |
| Free Will Baptist Bible College | Nashville | TN | $11,646 | $11,646 | $11,646 | 4 Year | |
| Freed-Hardeman University | Henderson | TN | $17,081 | $17,081 | $17,081 | 4 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Genesis Career College | Cookeville | TN | - | - | - | 2 Year | |
| Genesis Career College-Lebanon Campus | Lebanon | TN | - | - | - | 2 Year | |
| Hiwassee College | Madisonville | TN | $17,300 | $17,300 | $17,300 | 4 Year | |
| Institute of Hair Design | Adamsville | TN | - | - | - | 2 Year | |
| International Academy of Design and Technology-Nashville | Nashville | TN | $12,975 | $12,975 | $12,975 | 4 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| International Barber & Style College | Nashville | TN | - | - | - | 2 Year | |
| Itt Technical Institute-Chattanooga | Chattanooga | TN | $18,048 | $18,048 | $18,048 | 4 Year | |
| Itt Technical Institute-Cordova | Cordova | TN | $18,048 | $18,048 | $18,048 | 4 Year | |
| Itt Technical Institute–Johnson City | Johnson City | TN | $18,048 | $18,048 | $18,048 | 4 Year | |
| Itt Technical Institute-Knoxville | Knoxville | TN | $18,048 | $18,048 | $18,048 | 4 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Itt Technical Institute-Nashville | Nashville | TN | $18,048 | $18,048 | $18,048 | 4 Year | |
| Jackson State Community College | Jackson | TN | $3,364 | $3,364 | $12,988 | 2 Year | |
| Jenny Lea Academy of Cosmetology and Aesthetics | Johnson City | TN | - | - | - | 2 Year | |
| John A Gupton College | Nashville | TN | $9,546 | $9,546 | $9,546 | 2 Year | |
| Johnson University | Knoxville | TN | $9,630 | $9,630 | $9,630 | 4 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Kaplan Career Institute-Nashville | Nashville | TN | - | - | - | 2 Year | |
| King College | Bristol | TN | $24,052 | $24,052 | $24,052 | 4 Year | |
| Knoxville Institute of Hair Design | Knoxville | TN | - | - | - | 2 Year | |
| L’Ecole Culinaire | Cordova | TN | $12,850 | $12,850 | $12,850 | 2 Year | |
| Lane College | Jackson | TN | $8,220 | $8,220 | $8,220 | 4 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| Le Moyne-Owen College | Memphis | TN | $10,298 | $10,298 | $10,298 | 4 Year | |
| Lee University | Cleveland | TN | $12,680 | $12,680 | $12,680 | 4 Year | |
| Lincoln Memorial University | Harrogate | TN | $17,720 | $17,720 | $17,720 | 4 Year | |
| Lipscomb University | Nashville | TN | $23,494 | $23,494 | $23,494 | 4 Year | |
| Love Beauty School | Manchester | TN | - | - | - | 2 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Martin Methodist College | Pulaski | TN | $20,582 | $20,582 | $20,582 | 4 Year | |
| Maryville College | Maryville | TN | $29,924 | $29,924 | $29,924 | 4 Year | |
| Meharry Medical College | Nashville | TN | - | $16,000 | $16,000 | 4 Year | |
| Memphis College of Art | Memphis | TN | $25,050 | $25,050 | $25,050 | 4 Year | |
| Memphis Institute of Barbering | Memphis | TN | - | - | - | 2 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Memphis Theological Seminary | Memphis | TN | - | $9,600 | $9,600 | 4 Year | |
| Meridian Institute of Surgical Assisting | Nashville | TN | - | $4,995 | $4,995 | 2 Year | |
| Middle Tennessee School of Anesthesia Inc | Madison | TN | - | $20,744 | $20,744 | 4 Year | |
| Middle Tennessee State University | Murfreesboro | TN | $6,754 | $6,754 | $20,458 | 4 Year | |
| Milligan College | Milligan College | TN | $25,260 | $25,260 | $25,260 | 4 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Motlow State Community College | Tullahoma | TN | $3,372 | $3,372 | $13,272 | 2 Year | |
| Mr Waynes School of Unisex Hair Design | Cookeville | TN | - | - | - | 2 Year | |
| Nashville Auto Diesel College | Nashville | TN | - | - | - | 2 Year | |
| Nashville Barber and Style Academy | Nashville | TN | - | - | - | 2 Year | |
| Nashville College of Medical Careers | Madison | TN | - | - | - | 2 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Nashville State Community College | Nashville | TN | $3,321 | $3,321 | $12,945 | 2 Year | |
| National College of Business and Technology-Nashville | Nashville | TN | $11,101 | $11,101 | $11,101 | 2 Year | |
| New Concepts School of Cosmetology | Cleveland | TN | - | - | - | 2 Year | |
| North Central Institute | Clarksville | TN | - | - | - | 2 Year | |
| Northeast State Community College | Blountville | TN | $3,398 | $3,398 | $13,022 | 2 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Nossi College of Art | Madison | TN | $14,200 | $14,200 | $14,200 | 4 Year | |
| O'more College of Design | Franklin | TN | $23,952 | $23,952 | $23,952 | 4 Year | |
| Oxford Graduate School | Dayton | TN | - | $6,000 | $6,000 | 4 Year | |
| Paul Mitchell The School-Knoxville | Knoxville | TN | - | - | - | 2 Year | |
| Paul Mitchell The School-Memphis | Bartlett | TN | - | - | - | 2 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| Paul Mitchell The School-Murfreesboro | Murfreesboro | TN | - | - | - | 2 Year | |
| Paul Mitchell The School-Nashville | Antioch | TN | - | - | - | 2 Year | |
| Pellissippi State Community College | Knoxville | TN | $3,414 | $3,414 | $13,356 | 2 Year | |
| Pentecostal Theological Seminary | Cleveland | TN | - | $11,270 | $11,270 | 4 Year | |
| Plaza Beauty School | Memphis | TN | - | - | - | 2 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Queen City College | Clarksville | TN | - | - | - | 2 Year | |
| Regency Beauty Institute-Chattanooga | Chattanooga | TN | - | - | - | 2 Year | |
| Regency Beauty Institute-Knoxville | Knoxville | TN | - | - | - | 2 Year | |
| Regency Beauty Institute-Nashville | Antioch | TN | - | - | - | 2 Year | |
| Regency Beauty Institute-North Nashville | Madison | TN | - | - | - | 2 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Remington College-Memphis Campus | Memphis | TN | $15,495 | $15,495 | $15,495 | 2 Year | |
| Remington College-Nashville Campus | Nashville | TN | $15,495 | $15,495 | $15,495 | 2 Year | |
| Rhodes College | Memphis | TN | $36,464 | $36,464 | $36,464 | 4 Year | |
| Richmont Graduate University | Chattanooga | TN | - | $12,650 | $12,650 | 4 Year | |
| Roane State Community College | Harriman | TN | $3,387 | $3,387 | $13,005 | 2 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Sae Institute of Technology-Nashville | Nashville | TN | - | - | - | 2 Year | |
| Sewanee-The University of The South | Sewanee | TN | $32,292 | $32,292 | $32,292 | 4 Year | |
| Shear Academy | Crossville | TN | - | - | - | 2 Year | |
| South College | Knoxville | TN | $17,600 | $17,600 | $17,600 | 4 Year | |
| Southern Adventist University | Collegedale | TN | $18,324 | $18,324 | $18,324 | 4 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Southern College of Optometry | Memphis | TN | - | - | - | 4 Year | |
| Southern Institute of Cosmetology | Memphis | TN | - | - | - | 2 Year | |
| Southwest Tennessee Community College | Memphis | TN | $3,381 | $3,381 | $13,005 | 2 Year | |
| Styles and Profiles Beauty College | Selmer | TN | - | - | - | 2 Year | |
| Tennessee Academy of Cosmetology Llc-Shelby Drive | Memphis | TN | - | - | - | 2 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Tennessee Academy of Cosmetology Llc-Stage Road | Memphis | TN | - | - | - | 2 Year | |
| Tennessee Career Institute | Columbia | TN | - | - | - | 2 Year | |
| Tennessee School of Beauty of Knoxville Inc | Knoxville | TN | - | - | - | 2 Year | |
| Tennessee State University | Nashville | TN | $6,088 | $6,088 | $18,616 | 4 Year | |
| Tennessee Technological University | Cookeville | TN | $6,406 | $6,406 | $20,038 | 4 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| Tennessee Technology Center At Athens | Athens | TN | - | - | - | 2 Year | |
| Tennessee Technology Center At Covington | Covington | TN | - | - | - | 2 Year | |
| Tennessee Technology Center At Crossville | Crossville | TN | - | - | - | 2 Year | |
| Tennessee Technology Center At Crump | Crump | TN | - | - | - | 2 Year | |
| Tennessee Technology Center At Dickson | Dickson | TN | - | - | - | 2 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Tennessee Technology Center At Elizabethton | Elizabethton | TN | - | - | - | 2 Year | |
| Tennessee Technology Center At Harriman | Harriman | TN | - | - | - | 2 Year | |
| Tennessee Technology Center At Hartsville | Hartsville | TN | - | - | - | 2 Year | |
| Tennessee Technology Center At Hohenwald | Hohenwald | TN | - | - | - | 2 Year | |
| Tennessee Technology Center At Jacksboro | Jacksboro | TN | - | - | - | 2 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Tennessee Technology Center At Jackson | Jackson | TN | - | - | - | 2 Year | |
| Tennessee Technology Center At Knoxville | Knoxville | TN | - | - | - | 2 Year | |
| Tennessee Technology Center At Livingston | Livingston | TN | - | - | - | 2 Year | |
| Tennessee Technology Center At Mckenzie | Mckenzie | TN | - | - | - | 2 Year | |
| Tennessee Technology Center At Mcminnville | Mcminnville | TN | - | - | - | 2 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Tennessee Technology Center At Memphis | Memphis | TN | - | - | - | 2 Year | |
| Tennessee Technology Center At Morristown | Morristown | TN | - | - | - | 2 Year | |
| Tennessee Technology Center At Murfreesboro | Murfreesboro | TN | - | - | - | 2 Year | |
| Tennessee Technology Center At Nashville | Nashville | TN | - | - | - | 2 Year | |
| Tennessee Technology Center At Newbern | Newbern | TN | - | - | - | 2 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Tennessee Technology Center At Oneida-Huntsville | Huntsville | TN | - | - | - | 2 Year | |
| Tennessee Technology Center At Paris | Paris | TN | - | - | - | 2 Year | |
| Tennessee Technology Center At Pulaski | Pulaski | TN | - | - | - | 2 Year | |
| Tennessee Technology Center At Ripley | Ripley | TN | - | - | - | 2 Year | |
| Tennessee Technology Center At Shelbyville | Shelbyville | TN | - | - | - | 2 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Tennessee Technology Center At Whiteville | Whiteville | TN | - | - | - | 2 Year | |
| Tennessee Temple University | Chattanooga | TN | $11,920 | $11,920 | $11,920 | 4 Year | |
| Tennessee Wesleyan College | Athens | TN | $19,700 | $19,700 | $19,700 | 4 Year | |
| The Art Institute of Tennessee-Nashville | Nashville | TN | $17,796 | $17,796 | $17,796 | 4 Year | |
| The Hair Design School-Jackson | Jackson | TN | - | - | - | 2 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| The Hair Design School-N Memphis | Memphis | TN | - | - | - | 2 Year | |
| The Hair Design School-S Memphis | Memphis | TN | - | - | - | 2 Year | |
| The University of Tennessee | Knoxville | TN | $8,396 | $8,396 | $25,538 | 4 Year | |
| The University of Tennessee At Chattanooga | Chattanooga | TN | $6,718 | $6,718 | $20,252 | 4 Year | |
| The University of Tennessee-Martin | Martin | TN | $6,716 | $6,716 | $19,126 | 4 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Trevecca Nazarene University | Nashville | TN | $20,490 | $20,490 | $20,490 | 4 Year | |
| Tusculum College | Greeneville | TN | $20,910 | $20,910 | $20,910 | 4 Year | |
| Union University | Jackson | TN | $24,030 | $24,030 | $24,030 | 4 Year | |
| University of Memphis | Memphis | TN | $7,390 | $7,390 | $22,102 | 4 Year | |
| University of Phoenix-Chattanooga Campus | Chattanooga | TN | $10,858 | $10,858 | $10,858 | 4 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| University of Phoenix-Knoxville | Knoxville | TN | $9,869 | $9,869 | $9,869 | 4 Year | |
| University of Phoenix-Memphis Campus | Cordova | TN | $10,858 | $10,858 | $10,858 | 4 Year | |
| University of Phoenix-Nashville Campus | Nashville | TN | $9,859 | $9,859 | $9,859 | 4 Year | |
| Vanderbilt University | Nashville | TN | $41,332 | $41,332 | $41,332 | 4 Year | |
| Vatterott Career College-Memphis Appling Farms | Memphis | TN | $9,818 | $9,818 | $9,818 | 2 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Vatterott Career College-Memphis Dividend Drive | Memphis | TN | $10,919 | $10,919 | $10,919 | 2 Year | |
| Victory University | Memphis | TN | $8,621 | $8,621 | $8,621 | 4 Year | |
| Virginia College-School of Business and Health | Chattanooga | TN | $17,188 | $17,188 | $17,188 | 4 Year | |
| Visible Music College | Memphis | TN | $20,000 | $20,000 | $20,000 | 4 Year | |
| Volunteer Beauty School-Dyersburg | Dyersburg | TN | - | - | - | 2 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Volunteer Beauty School-Madison | Madison | TN | - | - | - | 2 Year | |
| Volunteer Beauty School-Nashville | Nashville | TN | - | - | - | 2 Year | |
| Volunteer State Community College | Gallatin | TN | $3,367 | $3,367 | $12,991 | 2 Year | |
| Walters State Community College | Morristown | TN | $3,375 | $3,375 | $12,999 | 2 Year | |
| Watkins College of Art Design & Film | Nashville | TN | $18,414 | $18,414 | $18,414 | 4 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| West Tennessee Business College | Jackson | TN | - | - | - | 2 Year | |
| William Moore College of Technology | Memphis | TN | $4,650 | $4,650 | $4,650 | 2 Year | |
| Williamson Christian College | Franklin | TN | $9,035 | $9,035 | $9,035 | 4 Year | |