| Academy of Careers and Technology | Beckley | WV | - | - | 2 Year |
| Alderson Broaddus College | Philippi | WV | $20,030 | $20,030 | 4 Year |
| American Public University System | Charles Town | WV | $6,000 | $6,000 | 4 Year |
| Appalachian Bible College | Mount Hope | WV | $9,270 | $9,270 | 4 Year |
| B M Spurr School of Practical Nursing | Glen Dale | WV | - | - | 2 Year |
| University of Phoenix - Making Education Convenient and Efficient |
| Beckley Beauty Academy | Beckley | WV | - | - | 2 Year |
| Ben Franklin Career Center | Dunbar | WV | $1,900 | $1,900 | 2 Year |
| Bethany College | Bethany | WV | $18,203 | $18,203 | 4 Year |
| Blue Ridge Community and Technical College | Martinsburg | WV | $2,944 | $8,520 | 2 Year |
| Bluefield State College | Bluefield | WV | $3,984 | $8,160 | 4 Year |
| Enter The Scholarships.com "Tell A Friend" $1,000 Sweepstakes |
| Cabell County Career Technology Center | Huntington | WV | $2,300 | $2,300 | 2 Year |
| Carver Career Center | Charleston | WV | - | - | 2 Year |
| Charleston School of Beauty Culture | Charleston | WV | - | - | 2 Year |
| Clarksburg Beauty Academy | Clarksburg | WV | - | - | 2 Year |
| Community and Technical College At West Virginia University Institute of Technology | Montgomery | WV | $3,266 | $11,208 | 2 Year |
| $2,500 Per Year Available in Education Tax Credits. Get Your Degree |
| Concord University | Athens | WV | $4,414 | $9,806 | 4 Year |
| Davis & Elkins College | Elkins | WV | $18,746 | $18,746 | 4 Year |
| Eastern West Virginia Community and Technical College | Moorefield | WV | $1,776 | $1,776 | 2 Year |
| Everest Institute-Cross Lanes | Cross Lanes | WV | - | - | 2 Year |
| Fairmont State University | Fairmont | WV | $4,814 | $10,160 | 4 Year |
| Qualify for Education Stimulus? Earn a Degree & Get Your Dream Job |
| Fayette Institute of Technology | Oak Hill | WV | $2,790 | $2,790 | 2 Year |
| Fred W Eberle Technical Center | Buckhannon | WV | - | - | 2 Year |
| Garnet Career Center | Charleston | WV | - | - | 2 Year |
| Glenville State College | Glenville | WV | $4,174 | $9,990 | 4 Year |
| Hrde-Stanley Technical Institute-Clarksburg | Clarksburg | WV | - | - | 2 Year |
| Get Your degree. Keep Your Day Job |
| Hrde-Stanley Technical Institute-Hinton | Hinton | WV | - | - | 2 Year |
| Hrde-Stanley Technical Institute-Parkersburg | Parkersburg | WV | - | - | 2 Year |
| Huntington Junior College | Huntington | WV | $6,900 | $6,900 | 2 Year |
| Huntington School of Beauty Culture-Main Campus | Huntington | WV | - | - | 2 Year |
| International Beauty School 4 | Martinsburg | WV | - | - | 2 Year |
| University of Phoenix - Making Education Convenient and Efficient |
| James Rumsey Technical Institute | Martinsburg | WV | - | - | 2 Year |
| John D Rockefeller Iv Career Center | New Cumberland | WV | $5,510 | $5,510 | 2 Year |
| Marshall Community and Technical College | Huntington | WV | $2,898 | $8,142 | 2 Year |
| Marshall University | Huntington | WV | $4,360 | $11,264 | 4 Year |
| Mercer County Technical Education Center | Princeton | WV | - | - | 2 Year |
| Enter The Scholarships.com "Tell A Friend" $1,000 Sweepstakes |
| Meredith Manor International Equestrian Center | Waverly | WV | $20,760 | $20,760 | 2 Year |
| Monongalia County Technical Education Center | Morgantown | WV | $1,050 | $1,050 | 2 Year |
| Morgantown Beauty College Inc | Morgantown | WV | - | - | 2 Year |
| Mountain State College | Parkersburg | WV | $7,165 | $7,165 | 2 Year |
| Mountain State School of Massage | Charleston | WV | - | - | 2 Year |
| $2,500 Per Year Available in Education Tax Credits. Get Your Degree |
| Mountain State University | Beckley | WV | $6,480 | $6,480 | 4 Year |
| Mountaineer Beauty College | Saint Albans | WV | - | - | 2 Year |
| New River Community and Technical College | Beckley | WV | $2,748 | $6,150 | 2 Year |
| Ohio Valley University | Vienna | WV | $15,990 | $15,990 | 4 Year |
| Opportunities Industrialization Center-North Central West Virginia | Fairmont | WV | - | - | 2 Year |
| Qualify for Education Stimulus? Earn a Degree & Get Your Dream Job |
| Pierpont Community and Technical College | Fairmont | WV | $3,412 | $8,166 | 2 Year |
| Potomac State College of West Virginia University | Keyser | WV | $2,596 | $8,360 | 2 Year |
| Putnam Career and Technical Center | Eleanor | WV | $3,035 | $3,035 | 2 Year |
| Ralph R Willis Career and Technical Center | Logan | WV | - | - | 2 Year |
| Roane-Jackson Technical Center | Leroy | WV | - | - | 2 Year |
| Get Your degree. Keep Your Day Job |
| Salem International University | Salem | WV | $13,950 | $13,950 | 4 Year |
| Scott College of Cosmetology | Wheeling | WV | - | - | 2 Year |
| Shepherd University | Shepherdstown | WV | $4,564 | $12,036 | 4 Year |
| Southern West Virginia Community and Technical College | Mount Gay | WV | $2,326 | $7,366 | 2 Year |
| United Technical Center | Clarksburg | WV | $2,800 | $2,800 | 2 Year |
| University of Phoenix - Making Education Convenient and Efficient |
| University of Charleston | Charleston | WV | $22,050 | $22,050 | 4 Year |
| Valley Beauty School | Parkersburg | WV | - | - | 2 Year |
| Valley College | Beckley | WV | $7,750 | $7,750 | 2 Year |
| Valley College | Martinsburg | WV | $7,750 | $7,750 | 2 Year |
| Valley College | Princeton | WV | $7,750 | $7,750 | 2 Year |
| Enter The Scholarships.com "Tell A Friend" $1,000 Sweepstakes |
| West Liberty State College | West Liberty | WV | $4,172 | $10,192 | 4 Year |
| West Virginia Business College-Wheeling | Wheeling | WV | $8,600 | $8,600 | 2 Year |
| West Virginia Junior College | Charleston | WV | $10,225 | $10,225 | 2 Year |
| West Virginia Junior College | Morgantown | WV | $10,375 | $10,375 | 2 Year |
| West Virginia Junior College-Bridgeport | Bridgeport | WV | $10,225 | $10,225 | 2 Year |
| $2,500 Per Year Available in Education Tax Credits. Get Your Degree |
| West Virginia Northern Community College | Wheeling | WV | $1,906 | $6,106 | 2 Year |
| West Virginia School of Osteopathic Medicine | Lewisburg | WV | - | - | 4 Year |
| West Virginia State Community and Technical College | Institute | WV | $2,766 | $7,934 | 2 Year |
| West Virginia State University | Institute | WV | $3,778 | $9,314 | 4 Year |
| West Virginia University | Morgantown | WV | $4,722 | $14,600 | 4 Year |
| Qualify for Education Stimulus? Earn a Degree & Get Your Dream Job |
| West Virginia University At Parkersburg | Parkersburg | WV | $1,825 | $6,460 | 4 Year |
| West Virginia University Hospital Departments of Rad Tech and Nutrition | Morgantown | WV | - | - | 4 Year |
| West Virginia University Institute of Technology | Montgomery | WV | $4,598 | $11,808 | 4 Year |
| West Virginia Wesleyan College | Buckhannon | WV | $21,830 | $21,830 | 4 Year |
| Wheeling Jesuit University | Wheeling | WV | $23,490 | $23,490 | 4 Year |
| Get Your degree. Keep Your Day Job |
| Wood County School of Practical Nursing | Parkersburg | WV | - | - | 2 Year |