Harvey Mudd College
Degrees Conferred - 2012
| Program | Associates | Bachelors | Masters | Doctorates |
| Biochemistry, Biophysics and Molecular Biology, Other | | 9 | | |
| Biology/Biological Sciences, General | | 3 | | |
| Biomathematics, Bioinformatics, and Computational Biology, Other | | 5 | | |
| Chemistry, General | | 9 | | |
| Comparative Literature | | 0 | | |
| Computer Science | | 32 | | |
| Dance, General | | 0 | | |
| Drama and Dramatics/Theatre Arts, General | | 0 | | |
| Economics, General | | 0 | | |
| Engineering, General | | 65 | | |
| English Language and Literature, General | | 0 | | |
| Environmental Studies | | 1 | | |
| Fine/Studio Arts, General | | 0 | | |
| Geology/Earth Science, General | | 0 | | |
| Linguistics | | 1 | | |
| Mathematics and Computer Science | | 15 | | |
| Mathematics, General | | 20 | | |
| Multi-/Interdisciplinary Studies, Other | | 4 | | |
| Neuroscience | | 1 | | |
| Philosophy | | 0 | | |
| Physics, General | | 15 | | |
| Psychology, General | | 0 | | |
|
Return To College Directory
The above information was obtained via the publicly-available database operated
by the Integrated Postsecondary Education Data System (IPEDS), which gathers such
information for the purpose of making such information openly available to students
and parents.
|
Care to comment?
Go ahead - we're listening! Did
you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|