Massachusetts Institute of Technology
Degrees Conferred - 2011
| Program | Associates | Bachelors | Masters | Doctorates |
| Aerospace, Aeronautical and Astronautical/Space Engineering | | 61 | 62 | |
| Anthropology | | 0 | | |
| Architecture | | 12 | 62 | |
| Atmospheric Sciences and Meteorology, General | | | 0 | |
| Bioengineering and Biomedical Engineering | | 57 | 15 | |
| Biology/Biological Sciences, General | | 55 | 4 | |
| Business/Commerce, General | | 63 | 586 | |
| Chemical and Biomolecular Engineering | | 37 | | |
| Chemical Engineering | | 31 | 43 | |
| Chemistry, General | | 21 | 1 | |
| City/Urban, Community and Regional Planning | | 15 | 66 | |
| Civil Engineering, General | | 26 | 35 | |
| Cognitive Science | | 15 | | |
| Computational Biology | | | | |
| Computer and Information Sciences, General | | | 23 | |
| Computer Science | | 159 | 108 | |
| Creative Writing | | 2 | | |
| Digital Communication and Media/Multimedia | | | 35 | |
| Economics, General | | 54 | | |
| Electrical and Electronics Engineering | | 56 | 106 | |
| English Language and Literature, General | | 2 | | |
| Environmental/Environmental Health Engineering | | 22 | 14 | |
| Foreign Languages and Literatures, General | | 1 | | |
| Geology/Earth Science, General | | 9 | 1 | |
| Geophysics and Seismology | | | 2 | |
| History, General | | 1 | | |
| Journalism, Other | | | 7 | |
| Liberal Arts and Sciences/Liberal Studies | | 4 | | |
| Linguistics | | 1 | | |
| Mass Communication/Media Studies | | 6 | | |
| Materials Engineering | | 35 | 35 | |
| Mathematics and Computer Science | | 16 | | |
| Mathematics, General | | 87 | | |
| Mechanical Engineering | | 169 | 134 | |
| Meteorology | | | 0 | |
| Music, General | | 5 | | |
| Neuroscience | | 35 | | |
| Nuclear Engineering | | 13 | 19 | |
| Oceanography, Chemical and Physical | | | 0 | |
| Operations Research | | | 5 | |
| Philosophy | | 1 | | |
| Physics, General | | 77 | 1 | |
| Planetary Astronomy and Science | | | 3 | |
| Political Science and Government, General | | 13 | 9 | |
| Real Estate Development | | | 14 | |
| Science, Technology and Society | | 0 | 1 | |
| Systems Engineering | | | 143 | |
| Transportation and Highway Engineering | | | 13 | |
|
Return To College Directory
The above information was obtained via the publicly-available database operated
by the Integrated Postsecondary Education Data System (IPEDS), which gathers such
information for the purpose of making such information openly available to students
and parents.
|
Care to comment?
Go ahead - we're listening! Did
you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|