Princeton University
Degrees Conferred - 2011
| Program | Associates | Bachelors | Masters | Doctorates |
| Anthropology | | 30 | 7 | |
| Applied Mathematics, General | | | 7 | |
| Architecture | | 21 | 26 | |
| Art History, Criticism and Conservation | | 28 | 15 | |
| Astrophysics | | 8 | 11 | |
| Atmospheric Sciences and Meteorology, General | | | 3 | |
| Chemical Engineering | | 27 | 14 | |
| Chemistry, General | | 41 | 17 | |
| Civil Engineering, General | | 21 | 10 | |
| Classics and Classical Languages, Literatures, and Linguistics, General | | 14 | 6 | |
| Comparative Literature | | 14 | 2 | |
| Computational Biology | | | 1 | |
| Computer Engineering, General | | 36 | 17 | |
| Demography and Population Studies | | | 1 | |
| East Asian Studies | | 10 | 1 | |
| Ecology | | 65 | 3 | |
| Economics, General | | 129 | 21 | |
| Electrical and Electronics Engineering | | 22 | 32 | |
| Engineering, General | | 1 | | |
| English Language and Literature, General | | 57 | 1 | |
| Finance, General | | | 19 | |
| French Language and Literature | | 10 | 1 | |
| Geological and Earth Sciences/Geosciences, Other | | 5 | 8 | |
| German Language and Literature | | 6 | 1 | |
| History and Philosophy of Science and Technology | | | 4 | |
| History, General | | 88 | 21 | |
| Mathematics, General | | 35 | 0 | |
| Mechanical Engineering | | 35 | 16 | |
| Molecular Biology | | 59 | 14 | |
| Multi-/Interdisciplinary Studies, Other | | 1 | | |
| Music, General | | 10 | 6 | |
| Near and Middle Eastern Studies | | 12 | 2 | |
| Operations Research | | 66 | 6 | |
| Philosophy | | 24 | 7 | |
| Physics, General | | 25 | 6 | |
| Political Science and Government, General | | 111 | 19 | |
| Psychology, General | | 54 | 16 | |
| Public Policy Analysis, General | | 85 | 91 | |
| Religion/Religious Studies | | 18 | 10 | |
| Romance Languages, Literatures, and Linguistics, General | | | 0 | |
| Slavic Languages, Literatures, and Linguistics, General | | 2 | 3 | |
| Sociology | | 37 | 17 | |
| Spanish Language and Literature | | 12 | 3 | |
|
Return To College Directory
The above information was obtained via the publicly-available database operated
by the Integrated Postsecondary Education Data System (IPEDS), which gathers such
information for the purpose of making such information openly available to students
and parents.
|
Care to comment?
Go ahead - we're listening! Did
you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
Prachi
P. on 5/13/2009 4:00:16 PM
Just like Aseneth, I am also going to Princeton next year! It's great. Don't overlook Princeton! It's awesome.
Aseneth
G. on 4/23/2009 3:08:27 PM
i have been accepted and it is a great research institution yet has the liberal arts feel. It is the perfect combination. Financial aid is awesome..they do not include loans. They also have a computer initiative and the teachers are world reknown scholars.
|
|