Elizabeth City State University
Degrees Conferred - 2011
| Program | Associates | Bachelors | Masters | Doctorates |
| Accounting | | 16 | | |
| Aeronautics/Aviation/Aerospace Science and Technology, General | | 6 | | |
| Applied Mathematics, General | | 0 | | |
| Art Teacher Education | | 0 | | |
| Biology Teacher Education | | 0 | | |
| Biology/Biological Sciences, General | | 37 | 1 | |
| Business Administration and Management, General | | 78 | | |
| Chemistry Teacher Education | | 0 | | |
| Chemistry, General | | 10 | | |
| Computer Science | | 10 | | |
| Criminal Justice/Safety Studies | | 49 | | |
| Education/Teaching of Individuals with Specific Learning Disabilities | | 7 | | |
| Educational Leadership and Administration, General | | | 4 | |
| Elementary Education and Teaching | | 35 | 16 | |
| Engineering Technologies and Engineering-Related Fields, Other | | 7 | | |
| English Language and Literature, General | | 28 | | |
| English/Language Arts Teacher Education | | 0 | | |
| Fine/Studio Arts, General | | 6 | | |
| Geology/Earth Science, General | | 1 | | |
| Graphic Design | | 9 | | |
| History Teacher Education | | 0 | | |
| History, General | | 11 | | |
| Industrial Technology/Technician | | 8 | | |
| Junior High/Intermediate/Middle School Education and Teaching | | 6 | | |
| Kindergarten/Preschool Education and Teaching | | 1 | | |
| Mathematics Teacher Education | | 0 | | |
| Mathematics, General | | 15 | 3 | |
| Music Management | | 0 | | |
| Music, General | | 12 | | |
| Oceanography, Chemical and Physical | | 3 | | |
| Physical Education Teaching and Coaching | | 34 | | |
| Physics, General | | 0 | | |
| Political Science and Government, General | | 7 | | |
| Psychology, General | | 16 | | |
| Social Work | | 29 | | |
| Sociology | | 28 | | |
| Special Education and Teaching, General | | 0 | | |
| Speech Communication and Rhetoric | | 17 | | |
|
Return To College Directory
The above information was obtained via the publicly-available database operated
by the Integrated Postsecondary Education Data System (IPEDS), which gathers such
information for the purpose of making such information openly available to students
and parents.
|
Care to comment?
Go ahead - we're listening! Did
you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|