Valley City State University
Degrees Conferred - 2011
| Program | Associates | Bachelors | Masters | Doctorates |
| Art Teacher Education | | 1 | | |
| Art/Art Studies, General | | 1 | | |
| Biology Teacher Education | | 1 | | |
| Biology/Biological Sciences, General | | 3 | | |
| Business Administration and Management, General | | 20 | | |
| Business Teacher Education | | 7 | | |
| Chemistry Teacher Education | | 0 | | |
| Chemistry, General | | 0 | | |
| Computer and Information Sciences, General | | 5 | | |
| Elementary Education and Teaching | | 56 | | |
| English Language and Literature, General | | 2 | | |
| English/Language Arts Teacher Education | | 1 | | |
| General Studies | | 3 | | |
| Health and Physical Education/Fitness, General | | 2 | | |
| Health Teacher Education | | 0 | | |
| Health/Medical Preparatory Programs, Other | | 6 | | |
| History Teacher Education | | 3 | | |
| History, General | | 4 | | |
| Human Resources Management/Personnel Administration, General | | 2 | | |
| Human Services, General | | 6 | | |
| Mathematics Teacher Education | | 5 | | |
| Mathematics, General | | 1 | | |
| Music Management | | 1 | | |
| Music Teacher Education | | 3 | | |
| Music, General | | 1 | | |
| Office Management and Supervision | | 0 | | |
| Physical Education Teaching and Coaching | | 6 | | |
| Psychology, General | | 4 | | |
| Social Science Teacher Education | | 0 | | |
| Social Sciences, General | | 2 | | |
| Spanish Language and Literature | | 0 | | |
| Spanish Language Teacher Education | | 0 | | |
| Speech Communication and Rhetoric | | 7 | | |
| Technical Teacher Education | | 4 | | |
| Technology Teacher Education/Industrial Arts Teacher Education | | 7 | 37 | |
| Wildlife, Fish and Wildlands Science and Management | | 9 | | |
|
Return To College Directory
The above information was obtained via the publicly-available database operated
by the Integrated Postsecondary Education Data System (IPEDS), which gathers such
information for the purpose of making such information openly available to students
and parents.
|
Care to comment?
Go ahead - we're listening! Did
you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|