Harvey Mudd College
Programs/Majors - 2012
| Category | Associate | Bachelor | Masters | Doctor | Professional Certificate |
| Biological and biomedical sciences | | | | | |
| Biochemistry, Biophysics and Molecular Biology, Other | - | 9 | - | - | - |
| Biology/Biological Sciences, General | - | 3 | - | - | - |
| Biomathematics, Bioinformatics, and Computational Biology, Other | - | 5 | - | - | - |
| Neuroscience | - | 1 | - | - | - |
| Category Total | | 18 | | 0 | |
| Computer and information sciences and support services | | | | | |
| Computer Science | - | 32 | - | - | - |
| Category Total | | 32 | | 0 | |
| Engineering | | | | | |
| Engineering, General | - | 65 | - | - | - |
| Category Total | | 65 | | 0 | |
| English language and literature/letters | | | | | |
| English Language and Literature, General | - | - | - | - | - |
| Category Total | | 0 | | 0 | |
| Foreign languages, literatures, and linguistics | | | | | |
| Comparative Literature | - | - | - | - | - |
| Linguistics | - | 1 | - | - | - |
| Category Total | | 1 | | 0 | |
| Mathematics and statistics | | | | | |
| Mathematics, General | - | 20 | - | - | - |
| Category Total | | 20 | | 0 | |
| Multi/interdisciplinary studies | | | | | |
| Mathematics and Computer Science | - | 15 | - | - | - |
| Multi-/Interdisciplinary Studies, Other | - | 4 | - | - | - |
| Category Total | | 19 | | 0 | |
| Natural resources and conservation | | | | | |
| Environmental Studies | - | 1 | - | - | - |
| Category Total | | 1 | | 0 | |
| Philosophy and religious studies | | | | | |
| Philosophy | - | - | - | - | - |
| Category Total | | 0 | | 0 | |
| Physical sciences | | | | | |
| Chemistry, General | - | 9 | - | - | - |
| Geology/Earth Science, General | - | - | - | - | - |
| Physics, General | - | 15 | - | - | - |
| Category Total | | 24 | | 0 | |
| Psychology | | | | | |
| Psychology, General | - | - | - | - | - |
| Category Total | | 0 | | 0 | |
| Social sciences | | | | | |
| Economics, General | - | - | - | - | - |
| Category Total | | 0 | | 0 | |
| Visual and performing arts | | | | | |
| Dance, General | - | - | - | - | - |
| Drama and Dramatics/Theatre Arts, General | - | - | - | - | - |
| Fine/Studio Arts, General | - | - | - | - | - |
| Category Total | | 0 | | 0 | |
| Grand Total | | 720 | | 0 | |
Return To College Directory
The above information was obtained via the publicly-available database operated
by the Integrated Postsecondary Education Data System (IPEDS), which gathers such
information for the purpose of making such information openly available to students
and parents.
|
Care to comment?
Go ahead - we're listening! Did
you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|