West Hills College Coalinga
Programs/Majors - 2011
| Category | Associate | Bachelor | Masters | Doctor | Professional Certificate |
| Agriculture, agriculture operations, and related sciences | | | | | |
| Agriculture, General | 5 | - | - | - | - |
| Category Total | 5 | | | 0 | |
| Business, management, marketing, and related support services | | | | | |
| Accounting Technology/Technician and Bookkeeping | 1 | - | - | - | - |
| Administrative Assistant and Secretarial Science, General | 14 | - | - | - | - |
| Business Administration and Management, General | 10 | - | - | - | - |
| Category Total | 25 | | | 0 | |
| Computer and information sciences and support services | | | | | |
| Data Entry/Microcomputer Applications, General | 3 | - | - | - | - |
| Category Total | 3 | | | 0 | |
| Family and consumer sciences/human sciences | | | | | |
| Child Care Provider/Assistant | 7 | - | - | - | - |
| Category Total | 7 | | | 0 | |
| Health professions and related clinical sciences | | | | | |
| Health/Medical Preparatory Programs, Other | 9 | - | - | - | - |
| Psychiatric/Mental Health Services Technician | 23 | - | - | - | - |
| Category Total | 32 | | | 0 | |
| Liberal arts and sciences, general studies and humanities | | | | | |
| Humanities/Humanistic Studies | 14 | - | - | - | - |
| Liberal Arts and Sciences/Liberal Studies | 78 | - | - | - | - |
| Category Total | 92 | | | 0 | |
| Multi/interdisciplinary studies | | | | | |
| Biological and Physical Sciences | 9 | - | - | - | - |
| Category Total | 9 | | | 0 | |
| Parks, recreation, leisure, and fitness studies | | | | | |
| Health and Physical Education/Fitness, General | 2 | - | - | - | - |
| Category Total | 2 | | | 0 | |
| Psychology | | | | | |
| Psychology, General | 9 | - | - | - | - |
| Category Total | 9 | | | 0 | |
| Security and protective services | | | | | |
| Corrections | 4 | - | - | - | - |
| Criminal Justice/Police Science | 10 | - | - | - | - |
| Category Total | 14 | | | 0 | |
| Social sciences | | | | | |
| Social Sciences, General | 2 | - | - | - | - |
| Category Total | 2 | | | 0 | |
| Visual and performing arts | | | | | |
| Art/Art Studies, General | 1 | - | - | - | - |
| Category Total | 1 | | | 0 | |
| Grand Total | 804 | | | 0 | |
Return To College Directory
The above information was obtained via the publicly-available database operated
by the Integrated Postsecondary Education Data System (IPEDS), which gathers such
information for the purpose of making such information openly available to students
and parents.
|
Care to comment?
Go ahead - we're listening! Did
you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|