Louisiana State University Health Sciences Center-New Orleans
Programs/Majors - 2011
| Category | Associate | Bachelor | Masters | Doctor | Professional Certificate |
| Biological and biomedical sciences | | | | | |
| Anatomy | - | - | - | 1 | - |
| Biochemistry | - | - | - | 2 | - |
| Biostatistics | - | - | - | - | - |
| Epidemiology | - | - | - | - | - |
| Human/Medical Genetics | - | - | - | 1 | - |
| Medical Microbiology and Bacteriology | - | - | - | 4 | - |
| Neuroscience | - | - | - | 4 | - |
| Pathology/Experimental Pathology | - | - | - | 1 | - |
| Pharmacology | - | - | - | 4 | - |
| Physiology, General | - | - | - | 3 | - |
| Category Total | | | 0 | 20 | |
| Health professions and related clinical sciences | | | | | |
| Adult Health Nurse/Nursing | - | - | 1 | - | - |
| Audiology/Audiologist | - | - | - | 7 | - |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | - | - | 22 | - | - |
| Cardiovascular Technology/Technologist | - | 13 | - | - | - |
| Clinical Laboratory Science/Medical Technology/Technologist | - | 25 | - | - | - |
| Community Health and Preventive Medicine | - | - | - | - | - |
| Dental Hygiene/Hygienist | - | 40 | - | - | - |
| Dental Laboratory Technology/Technician | 11 | 3 | - | - | - |
| Dentistry | - | - | - | 53 | - |
| Endodontics/Endodontology | - | - | - | - | 3 |
| Family Practice Nurse/Nursing | - | - | 10 | - | - |
| Maternal/Child Health and Neonatal Nurse/Nursing | - | - | 2 | - | - |
| Medicine | - | - | - | 180 | - |
| Nurse Anesthetist | - | - | 47 | - | - |
| Nursing Administration | - | - | 2 | - | - |
| Nursing Education | - | - | 3 | - | - |
| Nursing Science | - | - | - | 2 | - |
| Occupational Therapy/Therapist | - | - | 32 | - | - |
| Physical Therapy/Therapist | - | - | - | 40 | - |
| Physician Assistant | - | - | - | - | - |
| Public Health, General | - | - | 25 | - | - |
| Public Health/Community Nurse/Nursing | - | - | 9 | - | - |
| Registered Nursing/Registered Nurse | - | 196 | - | - | - |
| Vocational Rehabilitation Counseling/Counselor | - | - | 13 | - | - |
| Category Total | 11 | 277 | 166 | 282 | 3 |
| Grand Total | 44 | 1108 | 664 | 1208 | 12 |
Return To College Directory
The above information was obtained via the publicly-available database operated
by the Integrated Postsecondary Education Data System (IPEDS), which gathers such
information for the purpose of making such information openly available to students
and parents.
|
Care to comment?
Go ahead - we're listening! Did
you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|