Southern University at New Orleans
Programs/Majors - 2011
| Category | Associate | Bachelor | Masters | Doctor | Professional Certificate |
| Biological and biomedical sciences | | | | | |
| Biology/Biological Sciences, General | - | 28 | - | - | - |
| Category Total | | 28 | | 0 | |
| Business, management, marketing, and related support services | | | | | |
| Accounting | - | 1 | - | - | - |
| Business Administration and Management, General | - | 3 | - | - | - |
| Entrepreneurship/Entrepreneurial Studies | - | 44 | - | - | - |
| Management Information Systems and Services, Other | - | - | 16 | - | - |
| Management Information Systems, General | - | 21 | - | - | - |
| Category Total | | 69 | 16 | 0 | |
| Computer and information sciences and support services | | | | | |
| Computer Science | - | 2 | - | - | - |
| Information Science/Studies | - | - | 2 | - | - |
| Category Total | | 2 | 2 | 0 | |
| Education | | | | | |
| Early Childhood Education and Teaching | - | - | - | - | - |
| Elementary Education and Teaching | - | 4 | - | - | - |
| Category Total | | 4 | | 0 | |
| English language and literature/letters | | | | | |
| English Language and Literature, General | - | - | - | - | - |
| Category Total | | 0 | | 0 | |
| Family and consumer sciences/human sciences | | | | | |
| Family and Community Services | - | 7 | - | - | - |
| Category Total | | 7 | | 0 | |
| Health professions and related clinical sciences | | | | | |
| Health Information/Medical Records Administration/Administrator | - | - | - | - | - |
| Substance Abuse/Addiction Counseling | 24 | 5 | - | - | - |
| Category Total | 24 | 5 | | 0 | |
| History | | | | | |
| History, General | - | 5 | - | - | - |
| Category Total | | 5 | | 0 | |
| Liberal arts and sciences, general studies and humanities | | | | | |
| General Studies | - | 16 | - | - | - |
| Category Total | | 16 | | 0 | |
| Mathematics and statistics | | | | | |
| Mathematics, General | - | 2 | - | - | - |
| Category Total | | 2 | | 0 | |
| Multi/interdisciplinary studies | | | | | |
| Museology/Museum Studies | - | - | 15 | - | - |
| Category Total | | | 15 | 0 | |
| Physical sciences | | | | | |
| Chemistry, General | - | 1 | - | - | - |
| Category Total | | 1 | | 0 | |
| Psychology | | | | | |
| Psychology, General | - | 46 | - | - | - |
| Category Total | | 46 | | 0 | |
| Public administration and social service professions | | | | | |
| Public Administration | - | 9 | - | - | - |
| Social Work | - | 37 | 82 | - | - |
| Category Total | | 46 | 82 | 0 | |
| Security and protective services | | | | | |
| Criminal Justice/Safety Studies | - | 41 | 42 | - | - |
| Category Total | | 41 | 42 | 0 | |
| Social sciences | | | | | |
| Political Science and Government, General | - | 1 | - | - | - |
| Sociology | - | 1 | - | - | - |
| Category Total | | 2 | | 0 | |
| Grand Total | 96 | 1096 | 628 | 0 | |
Return To College Directory
The above information was obtained via the publicly-available database operated
by the Integrated Postsecondary Education Data System (IPEDS), which gathers such
information for the purpose of making such information openly available to students
and parents.
|
Care to comment?
Go ahead - we're listening! Did
you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|