College of the Holy Cross
Programs/Majors - 2012
| Category | Associate | Bachelor | Masters | Doctor | Professional Certificate |
| Biological and biomedical sciences | | | | | |
| Biology/Biological Sciences, General | - | 41 | - | - | - |
| Category Total | | 41 | | 0 | |
| English language and literature/letters | | | | | |
| English Language and Literature, General | - | 70 | - | - | - |
| Category Total | | 70 | | 0 | |
| Foreign languages, literatures, and linguistics | | | | | |
| Chinese Language and Literature | - | 2 | - | - | - |
| Classics and Classical Languages, Literatures, and Linguistics, General | - | 22 | - | - | - |
| French Language and Literature | - | 4 | - | - | - |
| German Language and Literature | - | 1 | - | - | - |
| Italian Language and Literature | - | 3 | - | - | - |
| Russian Language and Literature | - | 1 | - | - | - |
| Spanish Language and Literature | - | 11 | - | - | - |
| Category Total | | 44 | | 0 | |
| History | | | | | |
| History, General | - | 53 | - | - | - |
| Category Total | | 53 | | 0 | |
| Mathematics and statistics | | | | | |
| Mathematics, General | - | 39 | - | - | - |
| Category Total | | 39 | | 0 | |
| Multi/interdisciplinary studies | | | | | |
| Multi-/Interdisciplinary Studies, Other | - | 19 | - | - | - |
| Category Total | | 19 | | 0 | |
| Philosophy and religious studies | | | | | |
| Philosophy | - | 8 | - | - | - |
| Religion/Religious Studies | - | 7 | - | - | - |
| Category Total | | 15 | | 0 | |
| Physical sciences | | | | | |
| Chemistry, General | - | 36 | - | - | - |
| Physics, General | - | 9 | - | - | - |
| Category Total | | 45 | | 0 | |
| Psychology | | | | | |
| Psychology, General | - | 108 | - | - | - |
| Category Total | | 108 | | 0 | |
| Social sciences | | | | | |
| Economics, General | - | 106 | - | - | - |
| Political Science and Government, General | - | 70 | - | - | - |
| Sociology | - | 47 | - | - | - |
| Category Total | | 223 | | 0 | |
| Visual and performing arts | | | | | |
| Drama and Dramatics/Theatre Arts, General | - | 7 | - | - | - |
| Music, General | - | 10 | - | - | - |
| Visual and Performing Arts, General | - | 18 | - | - | - |
| Category Total | | 35 | | 0 | |
| Grand Total | | 2768 | | 0 | |
Return To College Directory
The above information was obtained via the publicly-available database operated
by the Integrated Postsecondary Education Data System (IPEDS), which gathers such
information for the purpose of making such information openly available to students
and parents.
|
Care to comment?
Go ahead - we're listening! Did
you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|