Shelton State Community College
Degrees Conferred - 2011
| Program | Associates | Bachelors | Masters | Doctorates |
| Administrative Assistant and Secretarial Science, General | 53 | | | |
| Business Administration and Management, General | 0 | | | |
| Business/Commerce, General | 46 | | | |
| Culinary Arts/Chef Training | 8 | | | |
| Drafting and Design Technology/Technician, General | 11 | | | |
| Electrician | 31 | | | |
| General Studies | 71 | | | |
| Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/ | 7 | | | |
| Industrial Electronics Technology/Technician | 15 | | | |
| Liberal Arts and Sciences/Liberal Studies | 29 | | | |
| Precision Metal Working, Other | 4 | | | |
| Registered Nursing/Registered Nurse | 71 | | | |
| Respiratory Care Therapy/Therapist | 0 | | | |
| Respiratory Therapy Technician/Assistant | 0 | | | |
| Tool and Die Technology/Technician | 6 | | | |
|
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|