Shelton State Community College
Programs/Majors - 2011
| Category | Associate | Bachelor | Masters | Doctor | Professional Certificate |
| Business, management, marketing, and related support services | | | | | |
| Administrative Assistant and Secretarial Science, General | 53 | - | - | - | - |
| Business Administration and Management, General | - | - | - | - | - |
| Business/Commerce, General | 46 | - | - | - | - |
| Category Total | 99 | | | 0 | |
| Construction trades | | | | | |
| Electrician | 31 | - | - | - | - |
| Category Total | 31 | | | 0 | |
| Engineering technologies/technicians | | | | | |
| Drafting and Design Technology/Technician, General | 11 | - | - | - | - |
| Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/ | 7 | - | - | - | - |
| Category Total | 18 | | | 0 | |
| Health professions and related clinical sciences | | | | | |
| Registered Nursing/Registered Nurse | 71 | - | - | - | - |
| Respiratory Care Therapy/Therapist | - | - | - | - | - |
| Respiratory Therapy Technician/Assistant | - | - | - | - | - |
| Category Total | 71 | | | 0 | |
| Liberal arts and sciences, general studies and humanities | | | | | |
| General Studies | 71 | - | - | - | - |
| Liberal Arts and Sciences/Liberal Studies | 29 | - | - | - | - |
| Category Total | 100 | | | 0 | |
| Mechanic and repair technologies/technicians | | | | | |
| Industrial Electronics Technology/Technician | 15 | - | - | - | - |
| Category Total | 15 | | | 0 | |
| Personal and culinary services | | | | | |
| Culinary Arts/Chef Training | 8 | - | - | - | - |
| Category Total | 8 | | | 0 | |
| Precision production | | | | | |
| Precision Metal Working, Other | 4 | - | - | - | - |
| Tool and Die Technology/Technician | 6 | - | - | - | - |
| Category Total | 10 | | | 0 | |
| Grand Total | 1408 | | | 0 | |
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|