Southern Union State Community College
Degrees Conferred - 2011
| Program | Associates | Bachelors | Masters | Doctorates |
| Administrative Assistant and Secretarial Science, General | 18 | | | |
| Autobody/Collision and Repair Technology/Technician | 0 | | | |
| Automobile/Automotive Mechanics Technology/Technician | 0 | | | |
| Business/Commerce, General | 6 | | | |
| Child Care and Support Services Management | 19 | | | |
| Computer and Information Sciences, General | 7 | | | |
| Cosmetology/Cosmetologist, General | 0 | | | |
| Drafting and Design Technology/Technician, General | 7 | | | |
| Emergency Medical Technology/Technician (EMT Paramedic) | 6 | | | |
| General Studies | 261 | | | |
| Health Information/Medical Records Technology/Technician | 0 | | | |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/ | 0 | | | |
| Industrial Electronics Technology/Technician | 13 | | | |
| Industrial Mechanics and Maintenance Technology | 7 | | | |
| Liberal Arts and Sciences/Liberal Studies | 0 | | | |
| Machine Shop Technology/Assistant | 0 | | | |
| Medical Radiologic Technology/Science - Radiation Therapist | 0 | | | |
| Multi-/Interdisciplinary Studies, Other | 44 | | | |
| Radiologic Technology/Science - Radiographer | 23 | | | |
| Registered Nursing/Registered Nurse | 96 | | | |
| Welding Technology/Welder | 0 | | | |
|
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|