Alaska Pacific University
Degrees Conferred - 2011
| Program | Associates | Bachelors | Masters | Doctorates |
| Accounting | 0 | 0 | | |
| Accounting and Business/Management | | 4 | | |
| Business Administration and Management, General | 4 | 11 | 6 | |
| Communications Technologies/Technicians and Support Services, Other | | | 0 | |
| Counseling Psychology | | 11 | 19 | |
| Environmental Science | | 5 | 6 | |
| Environmental Studies | | 2 | | |
| Finance, General | | | 2 | |
| Geology/Earth Science, General | | 1 | | |
| Health Services Administration | | 3 | 6 | |
| Human Services, General | 1 | 1 | | |
| Information Resources Management | | | 1 | |
| International Finance | | | 0 | |
| Liberal Arts and Sciences/Liberal Studies | | 8 | 7 | |
| Marine Biology and Biological Oceanography | | 12 | | |
| Natural Resources Management and Policy | | 0 | | |
| Non-Profit/Public/Organizational Management | | 1 | | |
| Organizational Leadership | | | 0 | |
| Outdoor Education | | | 4 | |
| Parks, Recreation and Leisure Studies | | 7 | | |
| Teacher Education, Multiple Levels | 3 | 13 | 1 | |
| Technology Teacher Education/Industrial Arts Teacher Education | 3 | | | |
|
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|