Charter College-Anchorage
Degrees Conferred - 2011
| Program | Associates | Bachelors | Masters | Doctorates |
| Accounting | 46 | | | |
| Accounting and Business/Management | | 11 | | |
| Business Administration and Management, General | 36 | | | |
| Business/Office Automation/Technology/Data Entry | 16 | | | |
| Computer and Information Systems Security/Information Assurance | 28 | | | |
| Computer Science | 60 | | | |
| Construction Management | | 3 | | |
| Criminal Justice/Law Enforcement Administration | 44 | 2 | | |
| Drafting and Design Technology/Technician, General | 19 | | | |
| Information Technology | | 32 | | |
| Management Information Systems, General | | 20 | | |
| Medical Insurance Coding Specialist/Coder | 93 | | | |
| Medical Office Assistant/Specialist | 73 | | | |
| Pharmacy Technician/Assistant | 1 | | | |
|
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|