Charter College-Anchorage
Programs/Majors - 2011
| Category | Associate | Bachelor | Masters | Doctor | Professional Certificate |
| Business, management, marketing, and related support services | | | | | |
| Accounting | 46 | - | - | - | - |
| Accounting and Business/Management | - | 11 | - | - | - |
| Business Administration and Management, General | 36 | - | - | - | - |
| Business/Office Automation/Technology/Data Entry | 16 | - | - | - | - |
| Construction Management | - | 3 | - | - | - |
| Management Information Systems, General | - | 20 | - | - | - |
| Category Total | 98 | 34 | | 0 | |
| Computer and information sciences and support services | | | | | |
| Computer and Information Systems Security/Information Assurance | 28 | - | - | - | - |
| Computer Science | 60 | - | - | - | - |
| Information Technology | - | 32 | - | - | - |
| Category Total | 88 | 32 | | 0 | |
| Engineering technologies/technicians | | | | | |
| Drafting and Design Technology/Technician, General | 19 | - | - | - | - |
| Category Total | 19 | | | 0 | |
| Health professions and related clinical sciences | | | | | |
| Medical Insurance Coding Specialist/Coder | 93 | - | - | - | - |
| Medical Office Assistant/Specialist | 73 | - | - | - | - |
| Pharmacy Technician/Assistant | 1 | - | - | - | - |
| Category Total | 167 | | | 0 | |
| Security and protective services | | | | | |
| Criminal Justice/Law Enforcement Administration | 44 | 2 | - | - | - |
| Category Total | 44 | 2 | | 0 | |
| Grand Total | 1664 | 272 | | 0 | |
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|