University of Alaska Southeast
Degrees Conferred - 2011
| Program | Associates | Bachelors | Masters | Doctorates |
| Art/Art Studies, General | | 3 | | |
| Biology/Biological Sciences, General | | 10 | | |
| Business Administration and Management, General | 18 | 19 | 17 | |
| Carpentry/Carpenter | 5 | | | |
| Early Childhood Education and Teaching | 3 | 0 | | |
| Education, General | | 0 | 111 | |
| Education, Other | | 0 | | |
| Electrical and Power Transmission Installation/Installer, General | 0 | | | |
| Elementary Education and Teaching | | 11 | | |
| English Language and Literature, General | | 5 | | |
| Environmental Control Technologies/Technicians, Other | 2 | | | |
| Environmental Studies | | 4 | | |
| Fishing and Fisheries Sciences and Management | 1 | | | |
| Geography | | 1 | | |
| Health Information/Medical Records Administration/Administrator | 8 | | | |
| Legal Assistant/Paralegal | 0 | | | |
| Liberal Arts and Sciences/Liberal Studies | 31 | 15 | | |
| Management Information Systems, General | 8 | 0 | | |
| Marine Biology and Biological Oceanography | | 4 | | |
| Mathematics, General | | 3 | | |
| Multi-/Interdisciplinary Studies, Other | | 6 | | |
| Natural Resources/Conservation, General | | 1 | | |
| Public Administration | | | 9 | |
| Public Health, General | 3 | | | |
| Reading Teacher Education | | | 0 | |
| Secondary Education and Teaching | | 0 | | |
| Social Sciences, General | | 10 | | |
|
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|