College America-Flagstaff
Programs/Majors - 2011
| Category | Associate | Bachelor | Masters | Doctor | Professional Certificate |
| Business, management, marketing, and related support services | | | | | |
| Business Administration and Management, General | - | - | - | - | - |
| Category Total | 0 | | | 0 | |
| Computer and information sciences and support services | | | | | |
| Computer Science | 16 | - | - | - | - |
| Category Total | 16 | 0 | | 0 | |
| Health professions and related clinical sciences | | | | | |
| Health/Health Care Administration/Management | - | 5 | - | - | - |
| Medical/Clinical Assistant | 59 | - | - | - | - |
| Category Total | 59 | 5 | | 0 | |
| Grand Total | 300 | 20 | | 0 | |
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|