Midwestern University-Downers Grove
Programs/Majors - 2011
| Category | Associate | Bachelor | Masters | Doctor | Professional Certificate |
| Biological and biomedical sciences | | | | | |
| Biomedical Sciences, General | - | - | 31 | - | - |
| Category Total | | | 31 | 0 | |
| Health professions and related clinical sciences | | | | | |
| Occupational Therapy/Therapist | - | - | 37 | - | - |
| Osteopathic Medicine/Osteopathy | - | - | - | 174 | - |
| Pharmacy | - | - | - | 198 | - |
| Physical Therapy/Therapist | - | - | - | 47 | - |
| Physician Assistant | - | - | 82 | - | - |
| Category Total | | | 119 | 419 | |
| Psychology | | | | | |
| Clinical Psychology | - | - | 24 | 9 | - |
| Category Total | | | 24 | 9 | |
| Grand Total | | | 696 | 1712 | |
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|