Arkansas State University-Newport
Degrees Conferred - 2011
| Program | Associates | Bachelors | Masters | Doctorates |
| Autobody/Collision and Repair Technology/Technician | 0 | | | |
| Automobile/Automotive Mechanics Technology/Technician | 0 | | | |
| Business/Commerce, General | 16 | | | |
| Computer Technology/Computer Systems Technology | 9 | | | |
| Criminal Justice/Law Enforcement Administration | 0 | | | |
| Early Childhood Education and Teaching | 0 | | | |
| Emergency Medical Technology/Technician (EMT Paramedic) | 0 | | | |
| Forensic Science and Technology | 0 | | | |
| General Studies | 0 | | | |
| Health/Medical Preparatory Programs, Other | 0 | | | |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/ | 6 | | | |
| Liberal Arts and Sciences/Liberal Studies | 58 | | | |
| Management Information Systems, General | 0 | | | |
| Multi-/Interdisciplinary Studies, Other | 25 | | | |
| Registered Nursing/Registered Nurse | 19 | | | |
| Teacher Education, Multiple Levels | 4 | | | |
|
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|