Academy of Art University
Programs/Majors - 2011
| Category | Associate | Bachelor | Masters | Doctor | Professional Certificate |
| Architecture and related services | | | | | |
| Architecture | - | - | 14 | - | - |
| Category Total | | | 14 | 0 | |
| Communication, journalism, and related programs | | | | | |
| Communication, General | - | 2 | 47 | - | - |
| Category Total | | 2 | 47 | 0 | |
| Communications technologies/technicians and support services | | | | | |
| Animation, Interactive Technology, Video Graphics and Special Effects | 11 | 132 | 166 | - | - |
| Category Total | 11 | 132 | 166 | 0 | |
| Computer and information sciences and support services | | | | | |
| Computer Graphics | 5 | 43 | 54 | - | - |
| Category Total | 5 | 43 | 54 | 0 | |
| Visual and performing arts | | | | | |
| Cinematography and Film/Video Production | 26 | 103 | 75 | - | - |
| Commercial and Advertising Art | 4 | 40 | 54 | - | - |
| Fashion/Apparel Design | 17 | 119 | 118 | - | - |
| Fine Arts and Art Studies, Other | 4 | 31 | 56 | - | - |
| Graphic Design | 6 | 49 | 20 | - | - |
| Illustration | 10 | 80 | 40 | - | - |
| Industrial and Product Design | 3 | 50 | 16 | - | - |
| Interior Design | 15 | 88 | 26 | - | - |
| Photography | 20 | 57 | 52 | - | - |
| Category Total | 105 | 617 | 457 | 0 | |
| Grand Total | 484 | 3176 | 2952 | 0 | |
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|