Art Center College of Design
Programs/Majors - 2011
| Category | Associate | Bachelor | Masters | Doctor | Professional Certificate |
| Architecture and related services | | | | | |
| Environmental Design/Architecture | - | 9 | - | - | - |
| Category Total | | 9 | | 0 | |
| Communication, journalism, and related programs | | | | | |
| Advertising | - | 16 | - | - | - |
| Category Total | | 16 | | 0 | |
| Communications technologies/technicians and support services | | | | | |
| Animation, Interactive Technology, Video Graphics and Special Effects | - | 15 | - | - | - |
| Category Total | | 15 | | 0 | |
| Visual and performing arts | | | | | |
| Cinematography and Film/Video Production | - | 23 | 16 | - | - |
| Design and Applied Arts, Other | - | - | 14 | - | - |
| Fine Arts and Art Studies, Other | - | 101 | 6 | - | - |
| Graphic Design | - | 62 | - | - | - |
| Industrial and Product Design | - | 71 | 5 | - | - |
| Photography | - | 20 | - | - | - |
| Category Total | | 277 | 41 | 0 | |
| Grand Total | | 1268 | 164 | 0 | |
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|