Colorado Technical University-Online
Degrees Conferred - 2011
| Program | Associates | Bachelors | Masters | Doctorates |
| Accounting | 349 | 217 | | |
| Business Administration and Management, General | 992 | 1306 | 1024 | |
| Computer and Information Systems Security/Information Assurance | | | 35 | |
| Computer Science | | | 1 | |
| Computer/Information Technology Services Administration and Management, Other | | 7 | | |
| Criminal Justice/Law Enforcement Administration | | 388 | 142 | |
| Criminal Justice/Safety Studies | 626 | | | |
| Financial Forensics and Fraud Investigation | | 23 | | |
| Financial Planning and Services | | 7 | | |
| General Studies | 1101 | | | |
| Health/Health Care Administration/Management | | 13 | | |
| Homeland Security | | | 27 | |
| Information Technology | 96 | 124 | | |
| Information Technology Project Management | | | 38 | |
| Legal Assistant/Paralegal | 256 | | | |
| Logistics, Materials, and Supply Chain Management | | | 5 | |
| Management Information Systems, General | | | 6 | |
| Medical Insurance Specialist/Medical Biller | 1226 | | | |
| Medical Office Assistant/Specialist | 3 | | | |
| Operations Management and Supervision | | | 8 | |
| Project Management | | | 69 | |
| Registered Nursing/Registered Nurse | | 34 | | |
| Systems Engineering | | | 5 | |
|
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
Linda
S. on 2/14/2011 3:34:32 PM
I presently attend CTU online and love it. I am earning my Associate Degree of Science in Medical Billing and Coding.
|
|