Institute of Business and Medical Careers
Programs/Majors - 2011
| Category | Associate | Bachelor | Masters | Doctor | Professional Certificate |
| Business, management, marketing, and related support services | | | | | |
| Accounting Technology/Technician and Bookkeeping | 11 | - | - | - | - |
| Administrative Assistant and Secretarial Science, General | - | - | - | - | - |
| Category Total | 11 | | | 0 | |
| Health professions and related clinical sciences | | | | | |
| Massage Therapy/Therapeutic Massage | 21 | - | - | - | - |
| Medical Administrative/Executive Assistant and Medical Secretary | 28 | - | - | - | - |
| Medical/Clinical Assistant | 58 | - | - | - | - |
| Pharmacy Technician/Assistant | 6 | - | - | - | - |
| Category Total | 113 | | | 0 | |
| Legal professions and studies | | | | | |
| Legal Assistant/Paralegal | 5 | - | - | - | - |
| Category Total | 5 | | | 0 | |
| Grand Total | 516 | | | 0 | |
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|