Intellitec College-Grand Junction
Programs/Majors - 2011
| Category | Associate | Bachelor | Masters | Doctor | Professional Certificate |
| Business, management, marketing, and related support services | | | | | |
| Accounting and Business/Management | 32 | - | - | - | - |
| Category Total | 32 | | | 0 | |
| Engineering technologies/technicians | | | | | |
| Architectural Drafting and Architectural CAD/CADD | 8 | - | - | - | - |
| Mechanical Drafting and Mechanical Drafting CAD/CADD | 3 | - | - | - | - |
| Category Total | 11 | | | 0 | |
| Health professions and related clinical sciences | | | | | |
| Medical/Clinical Assistant | 175 | - | - | - | - |
| Category Total | 175 | | | 0 | |
| Mechanic and repair technologies/technicians | | | | | |
| Automobile/Automotive Mechanics Technology/Technician | 45 | - | - | - | - |
| Category Total | 45 | | | 0 | |
| Grand Total | 1052 | | | 0 | |
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|