Pima Medical Institute-Tucson
Degrees Conferred - 2011
| Program | Associates | Bachelors | Masters | Doctorates |
| Occupational Therapist Assistant | 14 | | | |
| Radiologic Technology/Science - Radiographer | | 10 | | |
| Registered Nursing/Registered Nurse | 45 | | | |
| Respiratory Care Therapy/Therapist | 56 | | | |
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | 0 | | | |
|
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|