Everest University-Brandon
Degrees Conferred - 2011
| Program | Associates | Bachelors | Masters | Doctorates |
| Accounting | | 30 | | |
| Accounting Technology/Technician and Bookkeeping | 82 | | | |
| Business Administration and Management, General | | 67 | 69 | |
| Business, Management, Marketing, and Related Support Services, Other | 170 | | | |
| Computer and Information Sciences, General | 42 | 13 | | |
| Criminal Justice/Law Enforcement Administration | | | 20 | |
| Criminalistics and Criminal Science | 0 | | | |
| Higher Education/Higher Education Administration | | 0 | | |
| Legal Assistant/Paralegal | 85 | 31 | | |
| Medical Insurance Coding Specialist/Coder | 109 | | | |
| Medical/Clinical Assistant | 12 | | | |
| Nursing Practice | 22 | 0 | | |
| Pharmacy Technician/Assistant | 2 | | | |
| Radiologic Technology/Science - Radiographer | 0 | | | |
| Securities Services Administration/Management | 141 | 56 | | |
| Surgical Technology/Technologist | 23 | | | |
|
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|