Everest University-Brandon
Programs/Majors - 2011
| Category | Associate | Bachelor | Masters | Doctor | Professional Certificate |
| Business, management, marketing, and related support services | | | | | |
| Accounting | - | 30 | - | - | - |
| Accounting Technology/Technician and Bookkeeping | 82 | - | - | - | - |
| Business Administration and Management, General | - | 67 | 69 | - | - |
| Business, Management, Marketing, and Related Support Services, Other | 170 | - | - | - | - |
| Category Total | 252 | 97 | 69 | 0 | |
| Computer and information sciences and support services | | | | | |
| Computer and Information Sciences, General | 42 | 13 | - | - | - |
| Category Total | 42 | 13 | | 0 | |
| Education | | | | | |
| Higher Education/Higher Education Administration | - | - | - | - | - |
| Category Total | | 0 | | 0 | |
| Health professions and related clinical sciences | | | | | |
| Medical Insurance Coding Specialist/Coder | 109 | - | - | - | - |
| Medical/Clinical Assistant | 12 | - | - | - | - |
| Nursing Practice | 22 | - | - | - | - |
| Pharmacy Technician/Assistant | 2 | - | - | - | - |
| Radiologic Technology/Science - Radiographer | - | - | - | - | - |
| Surgical Technology/Technologist | 23 | - | - | - | - |
| Category Total | 168 | 0 | | 0 | |
| Legal professions and studies | | | | | |
| Legal Assistant/Paralegal | 85 | 31 | - | - | - |
| Category Total | 85 | 31 | | 0 | |
| Security and protective services | | | | | |
| Criminal Justice/Law Enforcement Administration | - | - | 20 | - | - |
| Criminalistics and Criminal Science | - | - | - | - | - |
| Securities Services Administration/Management | 141 | 56 | - | - | - |
| Category Total | 141 | 56 | 20 | 0 | |
| Grand Total | 2752 | 788 | 356 | 0 | |
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|