University of Hawaii at Hilo
Degrees Conferred - 2011
| Program | Associates | Bachelors | Masters | Doctorates |
| Accounting | | 12 | | |
| Agriculture, General | | 32 | | |
| American Indian/Native American Languages, Literatures, and Linguistics | | | 0 | |
| American Indian/Native American Studies | | 13 | | |
| Anthropology | | 19 | | |
| Art/Art Studies, General | | 11 | | |
| Astronomy | | 8 | | |
| Biology/Biological Sciences, General | | 32 | | |
| Business Administration and Management, General | | 41 | | |
| Chemistry, General | | 8 | | |
| Computer Science | | 9 | | |
| Counseling Psychology | | | 12 | |
| Criminal Justice/Safety Studies | | 14 | | |
| Economics, General | | 13 | | |
| Education, General | | | 3 | |
| English Language and Literature, General | | 9 | | |
| Environmental Science | | 7 | 17 | |
| Environmental Studies | | 7 | | |
| Geography | | 15 | | |
| Geology/Earth Science, General | | 6 | | |
| History, General | | 18 | | |
| International Relations and Affairs | | | 5 | |
| Japanese Studies | | 3 | | |
| Kinesiology and Exercise Science | | 23 | | |
| Liberal Arts and Sciences/Liberal Studies | | 5 | | |
| Linguistics | | 14 | | |
| Marine Biology and Biological Oceanography | | 29 | | |
| Mathematics, General | | 7 | | |
| Music, General | | 8 | | |
| Natural Sciences | | 7 | | |
| Pharmacy | | | | |
| Philosophy | | 7 | | |
| Physics, General | | 6 | | |
| Political Science and Government, General | | 19 | | |
| Psychology, General | | 71 | | |
| Registered Nursing/Registered Nurse | | 39 | | |
| Sociology | | 20 | | |
| Speech Communication and Rhetoric | | 49 | | |
|
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|