Eastern Idaho Technical College
Programs/Majors - 2011
| Category | Associate | Bachelor | Masters | Doctor | Professional Certificate |
| Business, management, marketing, and related support services | | | | | |
| Accounting | 12 | - | - | - | - |
| Administrative Assistant and Secretarial Science, General | 4 | - | - | - | - |
| Marketing/Marketing Management, General | 7 | - | - | - | - |
| Category Total | 23 | | | 0 | |
| Computer and information sciences and support services | | | | | |
| Computer Systems Networking and Telecommunications | 12 | - | - | - | - |
| Web Page, Digital/Multimedia and Information Resources Design | 6 | - | - | - | - |
| Category Total | 18 | | | 0 | |
| Health professions and related clinical sciences | | | | | |
| Medical/Clinical Assistant | 13 | - | - | - | - |
| Registered Nursing/Registered Nurse | 20 | - | - | - | - |
| Surgical Technology/Technologist | 11 | - | - | - | - |
| Category Total | 44 | | | 0 | |
| Legal professions and studies | | | | | |
| Legal Assistant/Paralegal | 9 | - | - | - | - |
| Category Total | 9 | | | 0 | |
| Mechanic and repair technologies/technicians | | | | | |
| Automobile/Automotive Mechanics Technology/Technician | 1 | - | - | - | - |
| Diesel Mechanics Technology/Technician | 1 | - | - | - | - |
| Category Total | 2 | | | 0 | |
| Precision production | | | | | |
| Welding Technology/Welder | 3 | - | - | - | - |
| Category Total | 3 | | | 0 | |
| Security and protective services | | | | | |
| Fire Science/Fire-fighting | - | - | - | - | - |
| Category Total | 0 | | | 0 | |
| Grand Total | 396 | | | 0 | |
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|