City Colleges of Chicago-Malcolm X College
Degrees Conferred - 2011
| Program | Associates | Bachelors | Masters | Doctorates |
| Biological and Physical Sciences | 17 | | | |
| Child Care Provider/Assistant | 12 | | | |
| Clinical/Medical Laboratory Technician | 2 | | | |
| Emergency Medical Technology/Technician (EMT Paramedic) | 10 | | | |
| General Studies | 39 | | | |
| Liberal Arts and Sciences/Liberal Studies | 105 | | | |
| Mortuary Science and Embalming/Embalmer | 3 | | | |
| Radiologic Technology/Science - Radiographer | 32 | | | |
| Registered Nursing/Registered Nurse | 64 | | | |
| Renal/Dialysis Technologist/Technician | 8 | | | |
| Respiratory Care Therapy/Therapist | 29 | | | |
| Surgical Technology/Technologist | 14 | | | |
|
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|