City Colleges of Chicago-Olive-Harvey College
Degrees Conferred - 2011
| Program | Associates | Bachelors | Masters | Doctorates |
| Accounting | 1 | | | |
| Biological and Physical Sciences | 25 | | | |
| Business Administration and Management, General | 1 | | | |
| Child Care Provider/Assistant | 36 | | | |
| General Studies | 26 | | | |
| Information Technology | 3 | | | |
| Liberal Arts and Sciences/Liberal Studies | 100 | | | |
| Manufacturing Engineering Technology/Technician | 4 | | | |
| Registered Nursing/Registered Nurse | 13 | | | |
| Respiratory Care Therapy/Therapist | 2 | | | |
|
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|