Indiana University-Northwest
Degrees Conferred - 2011
| Program | Associates | Bachelors | Masters | Doctorates |
| Actuarial Science | | 3 | | |
| African-American/Black Studies | | 1 | | |
| Anthropology | | 3 | | |
| Art/Art Studies, General | | 9 | | |
| Biology/Biological Sciences, General | | 15 | | |
| Business/Commerce, General | 9 | 64 | 49 | |
| Chemistry, General | | 5 | | |
| Computer and Information Sciences, General | | 12 | | |
| Criminal Justice/Safety Studies | 20 | 34 | | |
| Dental Hygiene/Hygienist | 20 | | | |
| Educational Leadership and Administration, General | | | 21 | |
| Elementary Education and Teaching | | 32 | 17 | |
| English Language and Literature, General | | 8 | | |
| English/Language Arts Teacher Education | | 10 | | |
| General Studies | 12 | 66 | | |
| Health Information/Medical Records Technology/Technician | 13 | | | |
| Health Services Administration | | 11 | | |
| History, General | | 4 | | |
| Labor Studies | 3 | 1 | | |
| Liberal Arts and Sciences/Liberal Studies | 8 | | | |
| Mathematics Teacher Education | | 3 | | |
| Mathematics, General | | 2 | | |
| Multi-/Interdisciplinary Studies, Other | | | | |
| Political Science and Government, General | | 3 | | |
| Psychology, General | | 36 | | |
| Public Administration | | 7 | 29 | |
| Radiologic Technology/Science - Radiographer | 39 | 34 | | |
| Registered Nursing/Registered Nurse | | 76 | | |
| Secondary Education and Teaching | | 3 | 23 | |
| Social Studies Teacher Education | | 6 | | |
| Sociology | | 11 | | |
| Spanish Language and Literature | | 1 | | |
| Speech Communication and Rhetoric | | 7 | | |
|
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|