Kaplan University-Mason City Campus
Programs/Majors - 2011
| Category | Associate | Bachelor | Masters | Doctor | Professional Certificate |
| Business, management, marketing, and related support services | | | | | |
| Accounting | 11 | - | - | - | - |
| Business Administration and Management, General | 22 | 17 | - | - | - |
| Category Total | 33 | 17 | 0 | 0 | |
| Computer and information sciences and support services | | | | | |
| Information Technology | 9 | - | - | - | - |
| Category Total | 9 | 0 | | 0 | |
| Education | | | | | |
| Teacher Assistant/Aide | 1 | - | - | - | - |
| Category Total | 1 | | | 0 | |
| Health professions and related clinical sciences | | | | | |
| Medical Office Management/Administration | - | - | - | - | - |
| Medical Transcription/Transcriptionist | - | - | - | - | - |
| Medical/Clinical Assistant | 27 | - | - | - | - |
| Category Total | 27 | | | 0 | |
| Legal professions and studies | | | | | |
| Legal Assistant/Paralegal | 3 | - | - | - | - |
| Category Total | 3 | | | 0 | |
| Multi/interdisciplinary studies | | | | | |
| Multi-/Interdisciplinary Studies, Other | - | - | - | - | - |
| Category Total | 0 | 0 | | 0 | |
| Public administration and social service professions | | | | | |
| Human Services, General | 7 | - | - | - | - |
| Category Total | 7 | 0 | | 0 | |
| Security and protective services | | | | | |
| Criminal Justice/Safety Studies | 29 | 11 | - | - | - |
| Category Total | 29 | 11 | | 0 | |
| Grand Total | 436 | 112 | 0 | 0 | |
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|