Mercy College of Health Sciences
Degrees Conferred - 2011
| Program | Associates | Bachelors | Masters | Doctorates |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 12 | | | |
| Emergency Medical Technology/Technician (EMT Paramedic) | 0 | | | |
| Health Services/Allied Health/Health Sciences, General | | 1 | | |
| Health/Health Care Administration/Management | | 4 | | |
| Medical Radiologic Technology/Science - Radiation Therapist | 11 | | | |
| Medical/Clinical Assistant | 2 | | | |
| Physical Therapy Technician/Assistant | 11 | | | |
| Polysomnography | 2 | | | |
| Pre-Medicine/Pre-Medical Studies | | 0 | | |
| Registered Nursing/Registered Nurse | 145 | 44 | | |
| Surgical Technology/Technologist | 0 | | | |
|
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|