Mercy College of Health Sciences
Programs/Majors - 2011
| Category | Associate | Bachelor | Masters | Doctor | Professional Certificate |
| Health professions and related clinical sciences | | | | | |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 12 | - | - | - | - |
| Emergency Medical Technology/Technician (EMT Paramedic) | - | - | - | - | - |
| Health Services/Allied Health/Health Sciences, General | - | 1 | - | - | - |
| Health/Health Care Administration/Management | - | 4 | - | - | - |
| Medical Radiologic Technology/Science - Radiation Therapist | 11 | - | - | - | - |
| Medical/Clinical Assistant | 2 | - | - | - | - |
| Physical Therapy Technician/Assistant | 11 | - | - | - | - |
| Polysomnography | 2 | - | - | - | - |
| Pre-Medicine/Pre-Medical Studies | - | - | - | - | - |
| Registered Nursing/Registered Nurse | 145 | 44 | - | - | - |
| Surgical Technology/Technologist | - | - | - | - | - |
| Category Total | 183 | 49 | | 0 | |
| Grand Total | 732 | 196 | | 0 | |
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|