Palmer College of Chiropractic-Davenport
Programs/Majors - 2011
| Category | Associate | Bachelor | Masters | Doctor | Professional Certificate |
| Health professions and related clinical sciences | | | | | |
| Chiropractic | - | - | - | 758 | - |
| Chiropractic Assistant/Technician | - | - | - | - | - |
| Category Total | 0 | | | 758 | |
| Multi/interdisciplinary studies | | | | | |
| Biological and Physical Sciences | - | 95 | 5 | - | - |
| Category Total | | 95 | 5 | 0 | |
| Grand Total | 0 | 380 | 20 | 3032 | |
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|