Southwestern Community College
Degrees Conferred - 2011
| Program | Associates | Bachelors | Masters | Doctorates |
| Accounting Technology/Technician and Bookkeeping | 11 | | | |
| Administrative Assistant and Secretarial Science, General | 6 | | | |
| Agribusiness/Agricultural Business Operations | 14 | | | |
| Autobody/Collision and Repair Technology/Technician | 7 | | | |
| Automobile/Automotive Mechanics Technology/Technician | 5 | | | |
| Business Administration and Management, General | 17 | | | |
| Carpentry/Carpenter | 4 | | | |
| Civil Drafting and Civil Engineering CAD/CADD | 5 | | | |
| Computer and Information Sciences, Other | 1 | | | |
| Computer Systems Networking and Telecommunications | 6 | | | |
| Liberal Arts and Sciences/Liberal Studies | 109 | | | |
| Medical Transcription/Transcriptionist | 6 | | | |
| Music, General | 4 | | | |
| Registered Nursing/Registered Nurse | 48 | | | |
| Web Page, Digital/Multimedia and Information Resources Design | 4 | | | |
|
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|