Highland Community College
Programs/Majors - 2011
| Category | Associate | Bachelor | Masters | Doctor | Professional Certificate |
| Agriculture, agriculture operations, and related sciences | | | | | |
| Agricultural Business and Management, General | 9 | - | - | - | - |
| Category Total | 9 | | | 0 | |
| Business, management, marketing, and related support services | | | | | |
| Accounting | 15 | - | - | - | - |
| Category Total | 15 | | | 0 | |
| Computer and information sciences and support services | | | | | |
| Information Technology | 9 | - | - | - | - |
| Category Total | 9 | | | 0 | |
| Engineering | | | | | |
| Engineering, General | 7 | - | - | - | - |
| Category Total | 7 | | | 0 | |
| Engineering technologies/technicians | | | | | |
| Industrial Technology/Technician | 1 | - | - | - | - |
| Category Total | 1 | | | 0 | |
| Family and consumer sciences/human sciences | | | | | |
| Child Care Provider/Assistant | 4 | - | - | - | - |
| Category Total | 4 | | | 0 | |
| Health professions and related clinical sciences | | | | | |
| Health Information/Medical Records Technology/Technician | 5 | - | - | - | - |
| Medical/Clinical Assistant | 10 | - | - | - | - |
| Registered Nursing/Registered Nurse | 54 | - | - | - | - |
| Category Total | 69 | | | 0 | |
| Liberal arts and sciences, general studies and humanities | | | | | |
| General Studies | 7 | - | - | - | - |
| Liberal Arts and Sciences/Liberal Studies | 116 | - | - | - | - |
| Category Total | 123 | | | 0 | |
| Mechanic and repair technologies/technicians | | | | | |
| Autobody/Collision and Repair Technology/Technician | 5 | - | - | - | - |
| Automobile/Automotive Mechanics Technology/Technician | 13 | - | - | - | - |
| Heavy Equipment Maintenance Technology/Technician | 11 | - | - | - | - |
| Category Total | 29 | | | 0 | |
| Multi/interdisciplinary studies | | | | | |
| Biological and Physical Sciences | 72 | - | - | - | - |
| Category Total | 72 | | | 0 | |
| Visual and performing arts | | | | | |
| Graphic Design | 3 | - | - | - | - |
| Category Total | 3 | | | 0 | |
| Grand Total | 1364 | | | 0 | |
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|